1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYSERVICE | 22675.1 | -109.5 | -0.5% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Total Gas Ltd. | 983.3 | 46.8 | 5.0% |
Adani Transmission Ltd. | 1084.3 | 51.6 | 5.0% |
Adani Green Energy Ltd. | 982.5 | 46.8 | 5.0% |
Bharti Airtel Ltd. | 762.6 | 7.5 | 1.0% |
Shriram Finance Ltd. | 1254.9 | 10.6 | 0.9% |
ICICI Prudential Life Insurance Company Ltd. | 420.0 | -8.1 | -1.9% |
State Bank Of India | 512.7 | -8.8 | -1.7% |
Kotak Mahindra Bank Ltd. | 1679.2 | -25.4 | -1.5% |
HCL Technologies Ltd. | 1066.1 | -15.2 | -1.4% |
Wipro Ltd. | 361.6 | -4.9 | -1.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y