1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYPSE | 5860.8 | -53.4 | -0.9% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Oil India Ltd. | 292.5 | 4.8 | 1.7% |
Power Grid Corporation Of India Ltd. | 202.2 | 2.9 | 1.5% |
Life Insurance Corporation of India | 651.9 | 6.9 | 1.1% |
GAIL (India) Ltd. | 121.9 | 0.6 | 0.5% |
Oil & Natural Gas Corporation Ltd. | 187.9 | 0.7 | 0.3% |
Hindustan Aeronautics Ltd. | 1889.0 | -1947.6 | -50.8% |
Hindustan Petroleum Corporation Ltd. | 250.1 | -6.2 | -2.4% |
Container Corporation Of India Ltd. | 711.0 | -12.7 | -1.7% |
Power Finance Corporation Ltd. | 245.3 | -4.3 | -1.7% |
Indian Railway Catering And Tourism Corporation Ltd. | 673.5 | -8.5 | -1.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y