1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYNONCYCLIC | 10150.8 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Tata Communications Ltd. | 1219.1 | 17.1 | 1.4% |
Nestle India Ltd. | 19050.4 | 236.1 | 1.3% |
Colgate-Palmolive (India) Ltd. | 1521.0 | 16.5 | 1.1% |
Bharti Airtel Ltd. | 762.6 | 7.5 | 1.0% |
Zee Entertainment Enterprises Ltd. | 216.1 | 1.8 | 0.8% |
Berger Paints India Ltd. | 575.9 | -18.4 | -3.1% |
Page Industries Ltd. | 37520.0 | -1105.8 | -2.9% |
Asian Paints Ltd. | 2797.4 | -42.3 | -1.5% |
United Spirits Ltd. | 767.5 | -9.1 | -1.2% |
Voltas Ltd. | 834.9 | -9.8 | -1.2% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y