Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

NSE-NIFTYJR

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
NIFTYJR 37818.6 -154.4 -0.4%

1D Top Gainers

Company Name Current Value Change % Change
Adani Total Gas Ltd. 983.3 46.8 5.0%
Adani Transmission Ltd. 1084.3 51.6 5.0%
Adani Green Energy Ltd. 982.5 46.8 5.0%
Gland Pharma Ltd. 1282.0 37.0 3.0%
Biocon Ltd. 206.9 3.2 1.6%

NIFTYJR Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 Bharat Electronics Ltd. 92.4 -0.2 -0.2%
2 Dabur India Ltd. 539.7 -0.3 -0.1%
3 Hindustan Petroleum Corporation Ltd. 242.0 -3.4 -1.4%
4 Steel Authority Of India Ltd. 85.8 0.8 1.0%
5 Lupin Ltd. 648.5 -10.9 -1.6%
6 Vedanta Ltd. 271.4 -13.9 -4.9%
7 Piramal Enterprises Ltd. 666.4 -6.9 -1.0%
8 Pidilite Industries Ltd. 2369.5 -7.6 -0.3%
9 Shree Cement Ltd. 25377.1 -92.0 -0.4%
10 Tata Power Company Ltd. 200.1 -0.9 -0.4%
11 ACC Ltd. 1738.2 -1.1 -0.1%
12 Torrent Pharmaceuticals Ltd. 1529.1 10.1 0.7%
13 Ambuja Cements Ltd. 372.0 -3.7 -1.0%
14 Procter & Gamble Hygiene and Health Care Ltd. 13790.0 -148.3 -1.1%
15 Bajaj Holdings & Investment Ltd. 6047.0 7.7 0.1%
16 Bosch Ltd. 18400.1 -14.4 -0.1%
17 Siemens Ltd. 3327.3 21.8 0.7%
18 Colgate-Palmolive (India) Ltd. 1521.0 16.5 1.1%
19 SRF Ltd. 2385.0 1.4 0.1%
20 Apollo Hospitals Enterprise Ltd. 4268.0 -11.4 -0.3%
21 Berger Paints India Ltd. 575.9 -18.4 -3.1%
22 Cholamandalam Investment and Finance Company Ltd. 747.9 1.9 0.3%
23 Adani Enterprises Ltd. 1792.6 -21.6 -1.2%
24 Samvardhana Motherson International Ltd. 65.3 -0.1 -0.2%
25 Havells India Ltd. 1190.3 -2.4 -0.2%
26 PI Industries Ltd. 2960.0 -24.4 -0.8%
27 Aurobindo Pharma Ltd. 486.2 7.0 1.5%
28 Mphasis Ltd. 1787.7 -10.3 -0.6%
29 NMDC Ltd. 111.0 -0.8 -0.7%
30 Indian Oil Corporation Ltd. 79.1 -0.5 -0.7%
31 Marico Ltd. 479.0 -4.9 -1.0%
32 Bank Of Baroda 162.7 -4.8 -2.8%
33 GAIL (India) Ltd. 105.1 -0.4 -0.4%
34 Jindal Steel & Power Ltd. 555.2 -1.8 -0.3%
35 Zydus Lifesciences Ltd. 482.4 3.8 0.8%
36 Godrej Consumer Products Ltd. 951.9 0.0 0.0%
37 United Spirits Ltd. 767.5 -9.1 -1.2%
38 Punjab National Bank 46.9 -1.0 -2.0%
39 Indraprastha Gas Ltd. 438.6 -1.3 -0.3%
40 Biocon Ltd. 206.9 3.2 1.6%
41 Yes Bank Ltd. 15.2 -0.1 -0.7%
42 Info Edge (India) Ltd. 3514.4 9.8 0.3%
43 Mindtree Ltd. 3433.4 0.0 0.0%
44 DLF Ltd. 367.3 -1.4 -0.4%
45 HDFC Asset Management Company Ltd. 1751.8 -16.9 -1.0%
46 Indian Railway Catering And Tourism Corporation Ltd. 605.3 0.3 0.0%
47 One97 Communications Ltd. 622.5 -2.0 -0.3%
48 Indus Towers Ltd. 151.2 0.3 0.2%
49 ICICI Prudential Life Insurance Company Ltd. 420.0 -8.1 -1.9%
50 Jubilant FoodWorks Ltd. 448.4 -1.3 -0.3%
51 LTIMindtree Ltd. 4602.2 -49.2 -1.1%
52 Life Insurance Corporation of India 569.1 -3.8 -0.7%
53 ICICI Lombard General Insurance Company Ltd. 1083.0 0.8 0.1%
54 Hindustan Aeronautics Ltd. 2497.4 -127.8 -4.9%
55 Muthoot Finance Ltd. 980.0 6.8 0.7%
56 Interglobe Aviation Ltd. 1901.1 12.2 0.6%
57 Avenue Supermarts Ltd. 3369.9 7.6 0.2%
58 SBI Cards And Payment Services Ltd. 721.0 -6.8 -0.9%
59 Adani Total Gas Ltd. 983.3 46.8 5.0%
60 Gland Pharma Ltd. 1282.0 37.0 3.0%
61 Zomato Ltd. 52.6 -0.5 -1.0%
62 Adani Transmission Ltd. 1084.3 51.6 5.0%
63 Bandhan Bank Ltd. 212.5 1.1 0.5%
64 Adani Green Energy Ltd. 982.5 46.8 5.0%
65 FSN E-Commerce Ventures Ltd. 138.1 -1.0 -0.7%