1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYJR | 44548.8 | -673.8 | -1.5% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
FSN E-Commerce Ventures Ltd. | 152.5 | 3.5 | 2.3% |
Cholamandalam Investment and Finance Company Ltd. | 1219.6 | 21.2 | 1.8% |
Adani Energy Solutions Ltd. | 830.2 | 14.2 | 1.7% |
Bosch Ltd. | 19386.8 | 175.3 | 0.9% |
Page Industries Ltd. | 39002.9 | 307.9 | 0.8% |
Hindustan Aeronautics Ltd. | 1888.9 | -1947.7 | -50.8% |
Berger Paints India Ltd. | 569.8 | -34.3 | -5.7% |
Marico Ltd. | 561.0 | -22.6 | -3.9% |
Muthoot Finance Ltd. | 1213.3 | -45.2 | -3.6% |
Bajaj Holdings & Investment Ltd. | 7052.8 | -260.3 | -3.6% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y