1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYMOBILITY | 10254.0 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Total Gas Ltd. | 983.3 | 46.8 | 5.0% |
Gujarat State Petronet Ltd. | 275.0 | 5.9 | 2.2% |
Maruti Suzuki India Ltd. | 8339.7 | 87.9 | 1.1% |
AIA Engineering Ltd. | 2812.1 | 21.6 | 0.8% |
Tata Motors Ltd. | 419.1 | 3.1 | 0.7% |
Escorts Kubota Ltd. | 1856.9 | -32.3 | -1.7% |
Bajaj Auto Ltd. | 3861.0 | -61.6 | -1.6% |
Petronet LNG Ltd. | 229.0 | -3.3 | -1.4% |
Hindustan Petroleum Corporation Ltd. | 242.0 | -3.4 | -1.4% |
Bharat Forge Ltd. | 771.8 | -10.5 | -1.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y