Stocx Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

NSE-NIFTYMIDSMALL400

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
NIFTYMIDSMALL400 13993.5 -112.0 -0.8%

1D Top Gainers

Company Name Current Value Change % Change
Multi Commodity Exchange Of India Ltd. 2091.3 156.1 8.1%
CE Info Systems Ltd. 2041.0 142.8 7.5%
Finolex Cables Ltd. 1203.7 83.7 7.5%
SJVN Ltd. 72.9 3.0 4.3%
Tata Investment Corporation Ltd. 3415.0 138.7 4.2%

NIFTYMIDSMALL400 Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 ABB India Ltd. 4107.2 -125.4 -3.0%
2 Aegis Logistics Ltd. 333.5 6.1 1.9%
3 Amara Raja Batteries Ltd. 640.0 1.3 0.2%
4 Atul Ltd. 7024.0 10.1 0.1%
5 Bajaj Electricals Ltd. 1110.0 2.0 0.2%
6 Balrampur Chini Mills Ltd. 443.7 -1.4 -0.3%
7 Century Textiles & Industries Ltd. 1085.9 8.3 0.8%
8 BASF India Ltd. 2542.3 4.3 0.2%
9 Bata India Ltd. 1591.8 -15.8 -1.0%
10 BEML Ltd. 2325.3 8.6 0.4%
11 Bharat Electronics Ltd. 137.0 0.4 0.3%
12 Blue Star Ltd. 895.6 8.4 0.9%
13 CESC Ltd. 90.0 0.1 0.1%
14 Chambal Fertilisers and Chemicals Ltd. 273.5 -6.4 -2.3%
15 Exide Industries Ltd. 258.9 -1.3 -0.5%
16 CRISIL Ltd. 3902.9 46.0 1.2%
17 CG Power and Industrial Solutions Ltd. 434.7 -3.4 -0.8%
18 Bharat Heavy Electricals Ltd. 127.9 1.0 0.8%
19 Hindustan Petroleum Corporation Ltd. 250.4 -5.9 -2.3%
20 Mangalore Refinery And Petrochemicals Ltd. 93.9 0.7 0.8%
21 Steel Authority Of India Ltd. 92.2 -0.6 -0.7%
22 IDBI Bank Ltd. 70.2 -1.0 -1.4%
23 E.I.D. - Parry (India) Ltd. 519.0 -3.9 -0.7%
24 Procter & Gamble Health Ltd. 5135.1 74.0 1.5%
25 EPL Ltd. 188.5 0.0 0.0%
26 Finolex Cables Ltd. 1203.7 83.7 7.5%
27 Uflex Ltd. 460.2 -13.0 -2.7%
28 Godfrey Phillips India Ltd. 2115.3 30.3 1.5%
29 Godrej Industries Ltd. 560.7 6.8 1.2%
30 Kansai Nerolac Paints Ltd. 321.6 -5.8 -1.8%
31 HFCL Ltd. 76.4 0.7 1.0%
32 Hindustan Zinc Ltd. 297.2 -13.8 -4.4%
33 Ingersoll-Rand (India) Ltd. 2940.0 -14.2 -0.5%
34 Kajaria Ceramics Ltd. 1329.0 -9.8 -0.7%
35 Whirlpool Of India Ltd. 1651.0 -9.6 -0.6%
36 KSB Ltd. 2940.0 8.4 0.3%
37 Trent Ltd. 2051.1 -61.6 -2.9%
38 Lakshmi Machine Works Ltd. 14448.1 -235.3 -1.6%
39 LIC Housing Finance Ltd. 462.5 -4.4 -1.0%
40 Lupin Ltd. 1133.0 0.7 0.1%
41 The Ramco Cements Ltd. 917.4 -6.9 -0.7%
42 Max Financial Services Ltd. 900.1 -19.1 -2.1%
43 SpiceJet Ltd. 35.9 -0.7 -1.8%
44 MRF Ltd. 108683.7 -1529.1 -1.4%
45 Heidelberg Cement India Ltd. 177.5 -1.0 -0.6%
46 NCC Ltd. 156.3 -0.7 -0.4%
47 Piramal Enterprises Ltd. 1020.0 -24.0 -2.3%
48 NIIT Ltd. 123.9 -0.8 -0.7%
49 Raymond Ltd. 1811.2 2.2 0.1%
50 Birla Corporation Ltd. 1197.8 -1.7 -0.1%
51 Prism Johnson Ltd. 130.5 -1.5 -1.1%
52 Rain Industries Ltd. 162.0 -1.6 -1.0%
53 Rallis India Ltd. 206.0 -3.8 -1.8%
54 Patanjali Foods Ltd. 1222.1 -24.0 -1.9%
55 Jindal Saw Ltd. 350.1 4.2 1.2%
56 JK Lakshmi Cement Ltd. 640.1 3.6 0.6%
57 Tata Power Company Ltd. 259.6 0.0 0.0%
58 Sundram Fasteners Ltd. 1251.6 20.1 1.6%
59 Supreme Petrochem Ltd. 466.6 -13.4 -2.8%
60 Tata Elxsi Ltd. 7219.0 -81.3 -1.1%
61 Thermax Ltd. 3056.0 6.6 0.2%
62 The Federal Bank Ltd. 146.5 -3.9 -2.6%
63 SKF India Ltd. 5180.1 15.0 0.3%
64 Ashok Leyland Ltd. 175.0 -4.3 -2.4%
65 Cummins India Ltd. 1689.7 -39.1 -2.3%
66 Tata Communications Ltd. 1894.2 20.8 1.1%
67 Abbott India Ltd. 22305.0 -354.0 -1.6%
68 Bharat Forge Ltd. 1082.9 -7.2 -0.7%
69 Escorts Kubota Ltd. 3200.0 -124.1 -3.7%
70 Voltas Ltd. 860.9 -9.9 -1.1%
71 The Great Eastern Shipping Company Ltd. 845.3 -11.2 -1.3%
72 Deepak Fertilisers And Petrochemicals Corporation Ltd. 636.0 -15.0 -2.3%
73 Glaxosmithkline Pharmaceuticals Ltd. 1514.1 -11.6 -0.8%
74 Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 602.9 -4.3 -0.7%
75 Sanofi India Ltd. 7038.0 -66.0 -0.9%
76 Pfizer Ltd. 3834.4 -20.0 -0.5%
77 Gujarat State Fertilizers & Chemicals Ltd. 173.4 0.0 0.0%
78 Nocil Ltd. 227.4 -4.8 -2.0%
79 Tata Chemicals Ltd. 1016.1 -27.4 -2.6%
80 EIH Ltd. 223.3 -2.2 -1.0%
81 The Indian Hotels Company Ltd. 406.9 -6.5 -1.6%
82 Castrol India Ltd. 136.6 -1.6 -1.2%
83 Apollo Tyres Ltd. 367.0 -9.7 -2.6%
84 Ceat Ltd. 2148.0 35.2 1.7%
85 Finolex Industries Ltd. 226.2 -0.1 0.0%
86 Tata Investment Corporation Ltd. 3415.0 138.7 4.2%
87 Bombay Burmah Trading Corporation Ltd. 1240.0 9.8 0.8%
88 Greaves Cotton Ltd. 138.7 0.3 0.3%
89 Borosil Renewables Ltd. 431.0 -5.3 -1.2%
90 Balkrishna Industries Ltd. 2541.4 -13.1 -0.5%
91 Vardhman Textiles Ltd. 375.1 -10.8 -2.8%
92 The Phoenix Mills Ltd. 1849.9 7.2 0.4%
93 Swan Energy Ltd. 286.7 -2.7 -0.9%
94 SRF Ltd. 2245.0 -17.3 -0.8%
95 Zensar Technologies Ltd. 515.0 -9.8 -1.9%
96 Cholamandalam Financial Holdings Ltd. 1155.3 2.0 0.2%
97 GMM Pfaudler Ltd. 1865.6 -6.8 -0.4%
98 Nesco Ltd. 690.6 8.0 1.2%
99 Westlife Foodworld Ltd 965.4 -4.6 -0.5%
100 Zee Entertainment Enterprises Ltd. 254.0 -7.6 -2.9%
101 IFB Industries Ltd. 890.9 -9.2 -1.0%
102 Schaeffler India Ltd. 3274.0 25.4 0.8%
103 Kennametal India Ltd. 2721.0 -63.3 -2.3%
104 Grindwell Norton Ltd. 2005.0 -25.5 -1.3%
105 Alembic Ltd. 76.7 -0.6 -0.7%
106 Bayer CropScience Ltd. 5281.6 8.8 0.2%
107 Chemplast Sanmar Ltd. 481.6 -12.7 -2.6%
108 Coromandel International Ltd. 1127.7 -0.1 0.0%
109 Deepak Nitrite Ltd. 2109.0 -31.9 -1.5%
110 PCBL Ltd. 168.6 0.4 0.2%
111 Sudarshan Chemical Industries Ltd. 480.1 2.0 0.4%
112 Alkyl Amines Chemicals Ltd. 2301.4 -38.4 -1.6%
113 Astrazeneca Pharma India Ltd. 4448.2 30.5 0.7%
114 JB Chemicals & Pharmaceuticals Ltd. 1414.2 2.0 0.1%
115 Dhanuka Agritech Ltd. 835.3 -10.5 -1.2%
116 Gillette India Ltd. 6175.3 87.2 1.4%
117 VIP Industries Ltd. 658.2 -5.0 -0.8%
118 Graphite India Ltd. 483.6 -6.7 -1.4%
119 Garware Technical Fibres Ltd. 3189.4 5.8 0.2%
120 HEG Ltd. 1713.2 -14.7 -0.9%
121 Supreme Industries Ltd. 4132.9 -9.6 -0.2%
122 Can Fin Homes Ltd. 755.0 -14.6 -1.9%
123 Shriram Finance Ltd. 1865.4 -26.1 -1.4%
124 Vakrangee Ltd. 17.1 -0.1 -0.9%
125 Sunteck Realty Ltd. 449.9 10.0 2.3%
126 Sequent Scientific Ltd. 93.4 0.1 0.1%
127 Avanti Feeds Ltd. 440.0 7.0 1.6%
128 Tata Steel Long Products Ltd. 804.6 -6.4 -0.8%
129 Carborundum Universal Ltd. 1184.1 1.3 0.1%
130 MMTC Ltd. 58.3 0.4 0.7%
131 Hindustan Copper Ltd. 157.3 -2.1 -1.3%
132 NLC India Ltd. 129.2 -1.8 -1.4%
133 Welspun India Ltd. 121.5 -1.9 -1.5%
134 Asahi India Glass Ltd. 618.8 12.2 2.0%
135 Honeywell Automation India Ltd. 38920.0 -1666.7 -4.1%
136 Symphony Ltd. 885.4 8.7 1.0%
137 TTK Prestige Ltd. 779.3 0.0 0.0%
138 KEI Industries Ltd. 2669.0 46.2 1.8%
139 Tasty Bite Eatables Ltd. 15682.0 71.4 0.5%
140 CCL Products (India) Ltd. 628.4 -3.1 -0.5%
141 Jamna Auto Industries Ltd. 118.8 0.8 0.6%
142 Ratnamani Metals & Tubes Ltd. 2574.0 14.1 0.5%
143 Indo Count Industries Ltd. 229.4 -1.8 -0.8%
144 Trident Ltd. 37.9 -0.1 -0.3%
145 Alok Industries Ltd. 19.1 0.4 2.0%
146 Elgi Equipments Ltd. 508.4 -4.1 -0.8%
147 Timken India Ltd. 3118.2 49.7 1.6%
148 Praj Industries Ltd. 587.0 2.6 0.4%
149 HLE Glascoat Ltd. 552.8 -5.0 -0.9%
150 Kalpataru Projects International Ltd. 625.3 -3.8 -0.6%
151 Venky'S (India) Ltd. 1946.0 -2.5 -0.1%
152 DCM Shriram Ltd. 1096.2 38.8 3.7%
153 Nilkamal Ltd. 2263.5 -11.5 -0.5%
154 3M India Ltd. 30839.0 -347.7 -1.1%
155 Johnson Controls - Hitachi Air Conditioning India Ltd. 1235.6 -14.9 -1.2%
156 JM Financial Ltd. 85.3 -1.4 -1.6%
157 Linde India Ltd. 5980.8 -34.0 -0.6%
158 Ircon International Ltd. 141.1 -1.6 -1.1%
159 Shipping Corporation Of India Ltd. 146.1 -4.3 -2.9%
160 ITI Ltd. 203.1 -3.3 -1.6%
161 National Fertilizers Ltd. 72.0 -0.1 -0.1%
162 Mastek Ltd. 2387.0 -42.3 -1.7%
163 Poonawalla Fincorp Ltd. 376.5 -2.7 -0.7%
164 Polyplex Corporation Ltd. 1168.9 -9.2 -0.8%
165 IOL Chemicals And Pharmaceuticals Ltd. 469.5 -1.6 -0.3%
166 Vinati Organics Ltd. 1850.0 -10.1 -0.5%
167 Aarti Industries Ltd. 488.0 -9.0 -1.8%
168 Gujarat Ambuja Exports Ltd. 361.2 5.8 1.6%
169 Rashtriya Chemicals and Fertilizers Ltd. 125.4 -1.5 -1.2%
170 Aarti Drugs Ltd. 544.9 -2.1 -0.4%
171 Ipca Laboratories Ltd. 928.0 5.3 0.6%
172 Hikal Ltd. 292.2 -7.8 -2.6%
173 Caplin Point Laboratories Ltd. 1036.0 13.8 1.4%
174 Aurobindo Pharma Ltd. 873.7 -6.5 -0.7%
175 Natco Pharma Ltd. 876.0 -3.4 -0.4%
176 Mphasis Ltd. 2396.4 -72.5 -2.9%
177 NMDC Ltd. 142.1 -0.3 -0.2%
178 Blue Dart Express Ltd. 6664.7 44.1 0.7%
179 La Opala RG Ltd. 436.5 0.6 0.1%
180 Gujarat Alkalies And Chemicals Ltd. 692.7 1.2 0.2%
181 The India Cements Ltd. 229.4 -3.1 -1.3%
182 JK Tyre & Industries Ltd. 275.2 -2.8 -1.0%
183 Jubilant Pharmova Ltd. 425.0 -1.3 -0.3%
184 Privi Speciality Chemicals Ltd. 1240.8 -13.3 -1.1%
185 Relaxo Footwears Ltd. 902.0 -0.2 0.0%
186 Shilpa Medicare Ltd. 350.0 -3.7 -1.0%
187 KRBL Ltd. 408.1 -5.1 -1.2%
188 Balaji Amines Ltd. 2187.1 -53.0 -2.4%
189 Emami Ltd. 515.0 2.3 0.4%
190 Manappuram Finance Ltd. 148.9 1.8 1.2%
191 Zydus Wellness Ltd. 1575.0 1.5 0.1%
192 Container Corporation Of India Ltd. 708.5 -15.2 -2.1%
193 Rajesh Exports Ltd. 503.0 -2.6 -0.5%
194 Hatsun Agro Product Ltd. 1136.4 -33.6 -2.9%
195 Jindal Worldwide Ltd. 379.6 -9.8 -2.5%
196 Capri Global Capital Ltd. 780.3 -5.8 -0.7%
197 FDC Ltd. 387.7 3.5 0.9%
198 Poly Medicure Ltd. 1391.2 5.1 0.4%
199 Welspun Corp Ltd. 390.9 -7.1 -1.8%
200 Bank Of India 106.0 -2.5 -2.3%
201 Vaibhav Global Ltd. 435.1 -3.9 -0.9%
202 JK Paper Ltd. 391.4 -3.4 -0.9%
203 Saregama India Ltd. 366.7 14.0 4.0%
204 Cyient Ltd. 1698.0 20.8 1.2%
205 Engineers India Ltd. 147.8 2.4 1.7%
206 City Union Bank Ltd. 126.0 -2.9 -2.3%
207 Sonata Software Ltd. 1080.9 15.5 1.5%
208 National Aluminium Company Ltd. 93.2 0.2 0.2%
209 Apar Industries Ltd. 5485.0 -251.2 -4.4%
210 Jindal Steel & Power Ltd. 685.0 -6.6 -1.0%
211 Glenmark Pharmaceuticals Ltd. 780.6 4.5 0.6%
212 Wockhardt Ltd. 231.0 -1.9 -0.8%
213 Tata Coffee Ltd. 256.7 -5.4 -2.1%
214 Mahindra Lifespace Developers Ltd. 531.5 0.0 0.0%
215 Zydus Lifesciences Ltd. 600.9 -4.4 -0.7%
216 Ajanta Pharma Ltd. 1728.7 -5.3 -0.3%
217 TVS Motor Company Ltd. 1514.8 -14.3 -0.9%
218 Transport Corporation Of India Ltd. 781.0 -6.6 -0.8%
219 Triveni Engineering & Industries Ltd. 386.2 1.8 0.5%
220 Brightcom Group Ltd. 18.7 -0.2 -1.0%
221 Tata Teleservices (Maharashtra) Ltd. 98.3 1.9 2.0%
222 Sterlite Technologies Ltd. 156.8 -0.9 -0.6%
223 Indian Overseas Bank 46.4 1.4 3.1%
224 Birlasoft Ltd. 476.7 -14.8 -3.0%
225 Olectra Greentech Ltd. 1199.8 -10.7 -0.9%
226 Cera Sanitaryware Ltd. 8498.4 58.5 0.7%
227 Punjab National Bank 79.7 -1.8 -2.3%
228 Oracle Financial Services Software Ltd. 4080.9 -85.6 -2.1%
229 Union Bank Of India 102.5 0.2 0.1%
230 United Breweries Ltd. 1547.0 -34.8 -2.2%
231 Granules India Ltd. 344.0 -5.6 -1.6%
232 Canara Bank 376.5 2.3 0.6%
233 Radico Khaitan Ltd. 1189.8 -9.3 -0.8%
234 Shriram City Union Finance Ltd. 1923.6 0.0 0.0%
235 Navin Fluorine International Ltd. 4369.7 -76.2 -1.7%
236 UCO Bank 43.1 0.0 0.0%
237 Jindal Stainless Ltd. 467.4 6.6 1.4%
238 Suprajit Engineering Ltd. 397.1 -13.0 -3.2%
239 Indraprastha Gas Ltd. 449.9 -4.5 -1.0%
240 Petronet LNG Ltd. 235.7 -2.8 -1.2%
241 Biocon Ltd. 266.6 1.9 0.7%
242 Bank Of Maharashtra 47.1 -0.3 -0.6%
243 Strides Pharma Science Ltd. 501.4 -14.0 -2.7%
244 UNO Minda Ltd. 599.0 1.2 0.2%
245 Coforge Ltd. 5138.0 -70.8 -1.4%
246 Century Plyboards (India) Ltd. 660.0 19.8 3.1%
247 JBM Auto Ltd. 1356.0 -26.6 -1.9%
248 Indoco Remedies Ltd. 336.6 2.2 0.7%
249 IIFL Finance Ltd. 590.7 5.5 0.9%
250 Shoppers Stop Ltd. 662.5 -8.0 -1.2%
251 JK Cement Ltd. 3150.0 -54.4 -1.7%
252 Yes Bank Ltd. 17.3 -0.1 -0.4%
253 IDFC Ltd. 127.8 -2.9 -2.3%
254 Suzlon Energy Ltd. 25.7 0.0 0.0%
255 Shree Renuka Sugars Ltd. 55.0 -0.6 -1.1%
256 AIA Engineering Ltd. 3481.0 40.8 1.2%
257 PVR Inox Ltd. 1719.0 3.7 0.2%
258 Gujarat State Petronet Ltd. 282.5 -5.1 -1.8%
259 Inox Leisure Ltd. 507.9 0.0 0.0%
260 KEC International Ltd. 663.0 2.3 0.3%
261 Mahindra & Mahindra Financial Services Ltd. 293.7 -4.1 -1.4%
262 Solar Industries India Ltd. 4696.2 -20.7 -0.4%
263 Sun TV Network Ltd. 580.8 -8.9 -1.5%
264 Allcargo Logistics Ltd. 276.3 4.2 1.5%
265 GMR Airports Infrastructure Ltd. 58.3 -0.7 -1.2%
266 CIE Automotive India Ltd. 481.6 6.9 1.4%
267 DCB Bank Ltd. 123.9 -0.5 -0.4%
268 Torrent Power Ltd. 730.1 -5.1 -0.7%
269 Sobha Ltd. 675.0 -12.6 -1.8%
270 Tanla Platforms Ltd. 1053.7 13.7 1.3%
271 Network 18 Media & Investments Ltd. 63.4 -0.6 -1.0%
272 TV18 Broadcast Ltd. 43.4 -0.3 -0.6%
273 Redington Ltd. 152.6 -2.1 -1.4%
274 Firstsource Solutions Ltd. 163.7 -1.0 -0.6%
275 Power Finance Corporation Ltd. 245.4 -4.3 -1.7%
276 Indian Bank 411.8 -19.8 -4.6%
277 Mindtree Ltd. 3433.4 0.0 0.0%
278 Vodafone Idea Ltd. 11.7 -0.3 -2.7%
279 Page Industries Ltd. 39002.9 307.9 0.8%
280 Astral Ltd. 1915.0 -12.1 -0.6%
281 Indiabulls Real Estate Ltd. 84.0 -1.4 -1.7%
282 Fortis Healthcare Ltd. 343.0 2.5 0.7%
283 Delta Corp Ltd. 141.5 0.6 0.4%
284 Hinduja Global Solutions Ltd. 998.0 -3.3 -0.3%
285 Sun Pharma Advanced Research Company Ltd. 222.1 -3.8 -1.7%
286 Central Bank Of India 50.6 0.0 0.0%
287 K.P.R. Mill Ltd. 746.0 -7.5 -1.0%
288 Motilal Oswal Financial Services Ltd. 878.6 -5.4 -0.6%
289 Kaveri Seed Company Ltd. 601.5 -18.8 -3.0%
290 Edelweiss Financial Services Ltd. 53.9 0.6 1.1%
291 Karur Vysya Bank Ltd. 133.6 -1.8 -1.3%
292 Bharat Rasayan Ltd. 9124.6 19.9 0.2%
293 The Fertilisers And Chemicals Travancore Ltd. 541.5 10.1 1.9%
294 APL Apollo Tubes Ltd. 1620.6 -8.0 -0.5%
295 Sundaram Finance Ltd. 3049.0 -134.0 -4.2%
296 Jyothy Labs Ltd. 367.5 1.8 0.5%
297 eClerx Services Ltd. 1802.6 6.8 0.4%
298 Brigade Enterprises Ltd. 575.0 -9.5 -1.6%
299 KNR Constructions Ltd. 284.5 4.4 1.6%
300 IRB Infrastructure Developers Ltd. 31.8 0.3 1.1%
301 V-Guard Industries Ltd. 304.7 -1.9 -0.6%
302 REC Ltd. 283.4 -0.8 -0.3%
303 Mahindra Holidays & Resorts India Ltd. 394.2 0.8 0.2%
304 Oil India Ltd. 293.0 5.3 1.8%
305 PNC Infratech Ltd. 364.3 0.4 0.1%
306 Dhani Services Ltd. 41.9 -0.5 -1.2%
307 ZF Commercial Vehicle Control Systems India Ltd. 15300.0 -156.3 -1.0%
308 Adani Wilmar Ltd. 338.5 -3.2 -0.9%
309 Advanced Enzyme Technologies Ltd. 312.0 -5.4 -1.7%
310 Ashoka Buildcon Ltd. 111.4 0.9 0.8%
311 BSE Ltd. 1290.0 -17.8 -1.4%
312 Star Cement Ltd. 152.0 -1.3 -0.8%
313 Central Depository Services (India) Ltd. 1335.0 -17.2 -1.3%
314 Chalet Hotels Ltd. 546.9 -1.4 -0.2%
315 Devyani International Ltd. 207.5 -1.1 -0.5%
316 Galaxy Surfactants Ltd. 2571.0 -26.3 -1.0%
317 Godrej Properties Ltd. 1544.9 -35.6 -2.3%
318 Gujarat Pipavav Port Ltd. 124.7 -0.5 -0.4%
319 ICICI Securities Ltd. 617.4 3.3 0.5%
320 Indian Railway Catering And Tourism Corporation Ltd. 674.9 -7.1 -1.0%
321 JSW Energy Ltd. 416.6 -16.0 -3.7%
322 Laxmi Organic Industries Ltd. 279.3 -4.9 -1.7%
323 Mahanagar Gas Ltd. 1006.9 -13.3 -1.3%
324 MOIL Ltd. 214.2 -3.1 -1.4%
325 Metro Brands Ltd. 1083.9 -11.7 -1.1%
326 Mishra Dhatu Nigam Ltd. 407.9 0.8 0.2%
327 MTAR Technologies Ltd. 2559.0 -30.6 -1.2%
328 Multi Commodity Exchange Of India Ltd. 2091.3 156.1 8.1%
329 NBCC (India) Ltd. 58.2 -0.5 -0.8%
330 One97 Communications Ltd. 852.9 -0.4 0.0%
331 Rail Vikas Nigam Ltd. 166.5 -1.9 -1.1%
332 Railtel Corporation Of India Ltd. 220.8 -2.0 -0.9%
333 RBL Bank Ltd. 242.5 -2.9 -1.2%
334 Nippon Life India Asset Management Ltd. 336.0 5.6 1.7%
335 Rites Ltd. 490.4 -5.3 -1.1%
336 Bikaji Foods International Ltd. 492.0 0.8 0.2%
337 Sumitomo Chemical India Ltd. 418.4 -6.8 -1.6%
338 Syngene International Ltd. 783.5 12.5 1.6%
339 Tamilnad Mercantile Bank Ltd. 540.8 2.5 0.5%
340 TCNS Clothing Co. Ltd. 357.3 -8.1 -2.2%
341 UTI Asset Management Company Ltd. 786.0 -3.0 -0.4%
342 Varun Beverages Ltd. 946.9 -20.3 -2.1%
343 Adani Power Ltd. 373.5 -1.9 -0.5%
344 Angel One Ltd. 1875.0 -69.0 -3.5%
345 Future Retail Ltd. 3.3 -0.1 -4.1%
346 Aditya Birla Sun Life AMC Ltd. 430.8 8.3 2.0%
347 Computer Age Management Services Ltd. 2464.7 -11.8 -0.5%
348 Dixon Technologies (India) Ltd. 5231.0 -53.2 -1.0%
349 General Insurance Corporation of India 223.9 -0.6 -0.3%
350 Epigral Ltd. 975.4 11.4 1.2%
351 Persistent Systems Ltd. 5752.3 -86.7 -1.5%
352 Aditya Birla Fashion and Retail Ltd. 211.6 -4.0 -1.9%
353 SIS Ltd. 434.0 2.8 0.6%
354 Tejas Networks Ltd. 855.0 -1.0 -0.1%
355 Polycab India Ltd. 5295.4 -65.3 -1.2%
356 Just Dial Ltd. 723.0 2.5 0.3%
357 Mankind Pharma Ltd. 1765.0 9.3 0.5%
358 Sheela Foam Ltd. 1140.5 6.7 0.6%
359 Alkem Laboratories Ltd. 3529.0 -25.1 -0.7%
360 Bharat Dynamics Ltd. 1006.9 -17.5 -1.7%
361 Housing & Urban Development Corporation Ltd. 86.7 0.3 0.4%
362 Keystone Realtors Ltd 545.6 -23.0 -4.0%
363 Lemon Tree Hotels Ltd. 115.0 -3.3 -2.8%
364 Lux Industries Ltd. 1486.7 -19.3 -1.3%
365 Minda Corporation Ltd. 330.6 1.5 0.5%
366 Prestige Estates Projects Ltd. 601.0 -4.1 -0.7%
367 Sona BLW Precision Forgings Ltd. 582.2 -8.0 -1.4%
368 Varroc Engineering Ltd. 485.4 -13.7 -2.7%
369 Craftsman Automation Ltd. 4728.7 52.6 1.1%
370 Jubilant FoodWorks Ltd. 541.1 -11.4 -2.1%
371 Endurance Technologies Ltd. 1596.4 -2.1 -0.1%
372 Hathway Cable & Datacom Ltd. 20.0 0.1 0.8%
373 Nuvoco Vistas Corporation Ltd. 374.3 -8.6 -2.2%
374 NHPC Ltd. 51.9 -0.1 -0.3%
375 Prince Pipes and Fittings Ltd. 692.0 -8.2 -1.2%
376 Indian Railway Finance Corporation Ltd. 75.0 -0.4 -0.5%
377 The New India Assurance Company Ltd. 140.7 1.4 1.0%
378 Star Health and Allied Insurance Company Ltd. 605.1 -6.6 -1.1%
379 PNB Housing Finance Ltd. 679.2 17.5 2.6%
380 Godrej Agrovet Ltd. 474.0 -5.3 -1.1%
381 Mahindra Logistics Ltd. 380.9 -8.1 -2.1%
382 Max Healthcare Institute Ltd. 571.0 -2.1 -0.4%
383 Narayana Hrudayalaya Ltd. 1079.0 -8.0 -0.7%
384 Dr. Lal Pathlabs Ltd. 2406.1 -41.3 -1.7%
385 Thyrocare Technologies Ltd. 555.0 1.1 0.2%
386 Macrotech Developers Ltd. 794.9 5.9 0.7%
387 Hindustan Aeronautics Ltd. 1890.0 -1946.6 -50.7%
388 Cochin Shipyard Ltd. 1062.6 -26.2 -2.4%
389 Mazagon Dock Shipbuilders Ltd. 2189.0 -16.0 -0.7%
390 Oberoi Realty Ltd. 1127.6 -10.1 -0.9%
391 L&T Finance Holdings Ltd. 127.0 1.0 0.8%
392 SJVN Ltd. 72.9 3.0 4.3%
393 Bajaj Consumer Care Ltd. 223.7 -3.4 -1.5%
394 Spandana Sphoorty Financial Ltd. 788.3 9.3 1.2%
395 Indiabulls Housing Finance Ltd. 185.0 -3.2 -1.7%
396 Aster DM Healthcare Ltd. 326.0 0.9 0.3%
397 TeamLease Services Ltd. 2595.0 4.8 0.2%
398 Krishna Institute of Medical Sciences Ltd 1962.8 -12.7 -0.6%
399 CreditAccess Grameen Ltd. 1295.3 -30.5 -2.3%
400 Eris Lifesciences Ltd. 850.5 25.9 3.1%
401 Data Patterns (India) Ltd. 2102.0 20.6 1.0%
402 Ujjivan Financial Services Ltd. 546.2 12.4 2.3%
403 Vedant Fashions Ltd. 1315.7 13.1 1.0%
404 Indian Energy Exchange Ltd. 131.2 -0.9 -0.6%
405 Valiant Organics Ltd. 472.5 -5.2 -1.1%
406 Alembic Pharmaceuticals Ltd. 758.7 1.4 0.2%
407 Amber Enterprises India Ltd. 2986.0 -68.5 -2.2%
408 TCI Express Ltd. 1434.0 -53.1 -3.6%
409 Triveni Turbine Ltd. 439.7 -6.2 -1.4%
410 Anupam Rasayan India Ltd. 884.8 -10.5 -1.2%
411 Dilip Buildcon Ltd. 303.8 -0.3 -0.1%
412 Sharda Cropchem Ltd. 425.1 -3.3 -0.8%
413 Kalyan Jewellers India Ltd. 224.0 0.0 0.0%
414 Adani Total Gas Ltd. 623.0 -5.1 -0.8%
415 360 One Wam Ltd. 510.5 -3.9 -0.8%
416 Affle (India) Ltd. 1099.0 7.5 0.7%
417 Nazara Technologies Ltd. 838.6 11.4 1.4%
418 Schneider Electric Infrastructure Ltd. 355.3 -3.0 -0.8%
419 RattanIndia Enterprises Ltd. 57.7 0.3 0.5%
420 RHI Magnesita India Ltd. 741.1 7.3 1.0%
421 Latent View Analytics Ltd. 410.0 -3.2 -0.8%
422 Medplus Health Services Ltd. 763.1 0.4 0.1%
423 Rossari Biotech Ltd. 816.6 -11.9 -1.4%
424 Gland Pharma Ltd. 1657.6 0.7 0.0%
425 Metropolis Healthcare Ltd. 1411.3 -43.0 -3.0%
426 Home First Finance Company India Ltd. 821.2 1.8 0.2%
427 V-Mart Retail Ltd. 2004.5 -28.2 -1.4%
428 Aditya Birla Capital Ltd. 176.0 -4.4 -2.5%
429 Equitas Holdings Ltd. 119.9 0.0 0.0%
430 Gujarat Gas Ltd. 415.7 -5.4 -1.3%
431 Aptus Value Housing Finance India Ltd. 292.1 -0.5 -0.2%
432 GR Infraprojects Ltd. 1207.0 14.6 1.2%
433 PB Fintech Ltd. 761.1 12.0 1.6%
