1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYMIDSMALL400 | 13993.5 | -112.0 | -0.8% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Multi Commodity Exchange Of India Ltd. | 2091.3 | 156.1 | 8.1% |
CE Info Systems Ltd. | 2041.0 | 142.8 | 7.5% |
Finolex Cables Ltd. | 1203.7 | 83.7 | 7.5% |
SJVN Ltd. | 72.9 | 3.0 | 4.3% |
Tata Investment Corporation Ltd. | 3415.0 | 138.7 | 4.2% |
Hindustan Aeronautics Ltd. | 1890.0 | -1946.6 | -50.7% |
Indian Bank | 411.8 | -19.8 | -4.6% |
Hindustan Zinc Ltd. | 297.2 | -13.8 | -4.4% |
Apar Industries Ltd. | 5485.0 | -251.2 | -4.4% |
Happiest Minds Technologies Ltd. | 872.0 | -38.6 | -4.2% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y