Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

NSE-NIFTYMIDSMALL400

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
NIFTYMIDSMALL400 10413.8 -37.4 -0.4%

1D Top Gainers

Company Name Current Value Change % Change
Sun Pharma Advanced Research Company Ltd. 182.2 19.3 11.8%
JK Tyre & Industries Ltd. 167.3 16.9 11.2%
Valiant Organics Ltd. 478.5 42.8 9.8%
Star Cement Ltd. 114.6 6.6 6.2%
GR Infraprojects Ltd. 1028.0 59.0 6.1%

NIFTYMIDSMALL400 Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 ABB India Ltd. 3359.8 48.8 1.5%
2 Aegis Logistics Ltd. 392.9 21.6 5.8%
3 Amara Raja Batteries Ltd. 574.5 -7.5 -1.3%
4 Atul Ltd. 6875.0 -137.7 -2.0%
5 Bajaj Electricals Ltd. 1111.0 6.5 0.6%
6 Balrampur Chini Mills Ltd. 374.9 10.4 2.9%
7 Century Textiles & Industries Ltd. 630.8 -14.7 -2.3%
8 BASF India Ltd. 2316.5 -20.9 -0.9%
9 Bata India Ltd. 1414.4 5.0 0.4%
10 BEML Ltd. 1242.5 44.6 3.7%
11 Bharat Electronics Ltd. 92.4 -0.2 -0.2%
12 Blue Star Ltd. 1453.0 21.3 1.5%
13 CESC Ltd. 68.1 -0.5 -0.8%
14 Chambal Fertilisers and Chemicals Ltd. 268.7 -1.7 -0.6%
15 Exide Industries Ltd. 177.1 -0.9 -0.5%
16 CRISIL Ltd. 3120.0 25.8 0.8%
17 CG Power and Industrial Solutions Ltd. 296.3 2.2 0.7%
18 Bharat Heavy Electricals Ltd. 74.3 0.1 0.2%
19 Hindustan Petroleum Corporation Ltd. 242.0 -3.4 -1.4%
20 Mangalore Refinery And Petrochemicals Ltd. 54.2 -0.6 -1.0%
21 Steel Authority Of India Ltd. 85.8 0.8 1.0%
22 IDBI Bank Ltd. 47.1 -0.5 -1.1%
23 E.I.D. - Parry (India) Ltd. 483.9 -1.4 -0.3%
24 Procter & Gamble Health Ltd. 4896.0 -43.8 -0.9%
25 EPL Ltd. 155.3 -2.4 -1.6%
26 Finolex Cables Ltd. 819.6 16.3 2.0%
27 Uflex Ltd. 362.3 -5.9 -1.6%
28 Godfrey Phillips India Ltd. 1859.9 -18.8 -1.0%
29 Godrej Industries Ltd. 407.0 -8.6 -2.1%
30 Kansai Nerolac Paints Ltd. 384.5 0.4 0.1%
31 HFCL Ltd. 62.2 0.1 0.2%
32 Hindustan Zinc Ltd. 320.2 2.4 0.8%
33 Ingersoll-Rand (India) Ltd. 2439.9 97.3 4.2%
34 Kajaria Ceramics Ltd. 1045.0 -7.3 -0.7%
35 Whirlpool Of India Ltd. 1340.4 -6.8 -0.5%
36 KSB Ltd. 2082.8 5.7 0.3%
37 Trent Ltd. 1338.2 8.5 0.6%
38 Lakshmi Machine Works Ltd. 10558.6 26.4 0.3%
39 LIC Housing Finance Ltd. 335.0 -5.9 -1.7%
40 Lupin Ltd. 648.5 -10.9 -1.6%
41 The Ramco Cements Ltd. 740.3 8.0 1.1%
42 Max Financial Services Ltd. 631.5 -14.9 -2.3%
43 SpiceJet Ltd. 33.3 -0.5 -1.4%
44 MRF Ltd. 84361.4 28.8 0.0%
45 Heidelberg Cement India Ltd. 162.6 -0.7 -0.4%
46 NCC Ltd. 105.9 1.0 1.0%
47 NIIT Ltd. 330.0 -5.6 -1.7%
48 Raymond Ltd. 1267.5 6.7 0.5%
49 Birla Corporation Ltd. 931.8 15.2 1.7%
50 Prism Johnson Ltd. 106.4 3.0 2.9%
51 Rain Industries Ltd. 153.1 -1.9 -1.2%
52 Rallis India Ltd. 198.0 -2.9 -1.5%
53 Patanjali Foods Ltd. 880.4 -14.5 -1.6%
54 Jindal Saw Ltd. 147.3 -4.9 -3.3%
55 JK Lakshmi Cement Ltd. 731.1 9.8 1.4%
56 Tata Power Company Ltd. 200.1 -0.9 -0.4%
57 Sundram Fasteners Ltd. 982.7 -2.1 -0.2%
58 Supreme Petrochem Ltd. 378.1 5.9 1.6%
59 Tata Elxsi Ltd. 6039.7 -15.2 -0.3%
60 Thermax Ltd. 2305.0 -2.3 -0.1%
61 The Federal Bank Ltd. 127.1 -2.0 -1.5%
62 SKF India Ltd. 4299.7 41.3 1.0%
63 Ashok Leyland Ltd. 137.3 -1.4 -1.0%
64 Cummins India Ltd. 1633.2 20.8 1.3%
65 Tata Communications Ltd. 1219.1 17.1 1.4%
66 Abbott India Ltd. 21530.0 57.1 0.3%
67 Bharat Forge Ltd. 771.8 -10.5 -1.3%
68 Escorts Kubota Ltd. 1856.9 -32.3 -1.7%
69 Voltas Ltd. 834.9 -9.8 -1.2%
70 The Great Eastern Shipping Company Ltd. 599.5 -7.9 -1.3%
71 Deepak Fertilisers And Petrochemicals Corporation Ltd. 560.5 -9.1 -1.6%
72 Glaxosmithkline Pharmaceuticals Ltd. 1300.0 18.3 1.4%
73 Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 525.8 -10.5 -1.9%
74 Sanofi India Ltd. 5681.0 -17.6 -0.3%
75 Pfizer Ltd. 3515.8 -15.2 -0.4%
76 Gujarat State Fertilizers & Chemicals Ltd. 124.3 -1.1 -0.9%
77 Nocil Ltd. 209.3 -0.3 -0.1%
78 Tata Chemicals Ltd. 968.7 7.1 0.7%
79 EIH Ltd. 158.5 -0.9 -0.6%
80 The Indian Hotels Company Ltd. 314.0 -1.2 -0.4%
81 Castrol India Ltd. 110.4 0.8 0.7%
82 Apollo Tyres Ltd. 310.3 -4.8 -1.5%
83 Ceat Ltd. 1400.0 4.5 0.3%
84 Finolex Industries Ltd. 168.1 -3.7 -2.2%
85 Tata Investment Corporation Ltd. 1937.7 -10.3 -0.5%
86 Bombay Burmah Trading Corporation Ltd. 835.1 -6.7 -0.8%
87 Greaves Cotton Ltd. 130.3 2.9 2.3%
88 Borosil Renewables Ltd. 437.5 -7.8 -1.8%
89 Balkrishna Industries Ltd. 1976.4 -16.0 -0.8%
90 Vardhman Textiles Ltd. 286.3 -5.7 -2.0%
91 The Phoenix Mills Ltd. 1282.0 -57.8 -4.3%
92 Swan Energy Ltd. 215.9 -7.8 -3.5%
93 SRF Ltd. 2385.0 1.4 0.1%
94 Zensar Technologies Ltd. 267.0 -5.2 -1.9%
95 Cholamandalam Financial Holdings Ltd. 547.6 -13.0 -2.3%
96 GMM Pfaudler Ltd. 1520.0 -19.8 -1.3%
97 Nesco Ltd. 517.7 -6.6 -1.3%
98 Westlife Foodworld Ltd 693.4 4.0 0.6%
99 Zee Entertainment Enterprises Ltd. 216.1 1.8 0.8%
100 IFB Industries Ltd. 792.6 -2.9 -0.4%
101 Schaeffler India Ltd. 2757.3 -8.5 -0.3%
102 Grindwell Norton Ltd. 1759.8 -12.4 -0.7%
103 Alembic Ltd. 59.2 -0.7 -1.2%
104 Bayer CropScience Ltd. 3978.5 1.3 0.0%
105 Chemplast Sanmar Ltd. 375.8 9.8 2.7%
106 Coromandel International Ltd. 893.0 26.2 3.0%
107 Deepak Nitrite Ltd. 1809.9 6.2 0.3%
108 PCBL Ltd. 114.8 0.5 0.5%
109 Sudarshan Chemical Industries Ltd. 408.6 -7.1 -1.7%
110 Alkyl Amines Chemicals Ltd. 2304.5 -7.7 -0.3%
111 Astrazeneca Pharma India Ltd. 3334.4 46.8 1.4%
112 JB Chemicals & Pharmaceuticals Ltd. 1953.7 -5.5 -0.3%
113 Dhanuka Agritech Ltd. 643.3 -5.7 -0.9%
114 Gillette India Ltd. 4321.6 -89.4 -2.0%
115 VIP Industries Ltd. 579.2 0.3 0.0%
116 Graphite India Ltd. 275.6 -2.1 -0.7%
117 Garware Technical Fibres Ltd. 2794.0 1.5 0.1%
118 HEG Ltd. 957.3 1.0 0.1%
119 Supreme Industries Ltd. 2540.6 -36.1 -1.4%
120 Can Fin Homes Ltd. 540.5 -7.1 -1.3%
121 Shriram Finance Ltd. 1254.9 10.6 0.9%
122 Vakrangee Ltd. 16.9 -1.6 -8.9%
123 Sunteck Realty Ltd. 295.8 -3.7 -1.2%
124 Sequent Scientific Ltd. 73.7 -2.1 -2.8%
125 Avanti Feeds Ltd. 334.4 0.3 0.1%
126 Tata Steel Long Products Ltd. 631.2 -1.9 -0.3%
127 Carborundum Universal Ltd. 950.6 -10.0 -1.0%
128 MMTC Ltd. 30.0 -0.6 -2.1%
129 Hindustan Copper Ltd. 98.7 0.4 0.4%
130 NLC India Ltd. 76.2 -1.0 -1.3%
131 Welspun India Ltd. 65.8 -1.1 -1.7%
132 Asahi India Glass Ltd. 465.5 -8.4 -1.8%
133 Honeywell Automation India Ltd. 35458.5 -179.0 -0.5%
134 Symphony Ltd. 1111.6 -8.9 -0.8%
135 TTK Prestige Ltd. 692.7 -5.2 -0.7%
136 KEI Industries Ltd. 1652.0 10.8 0.7%
137 Tasty Bite Eatables Ltd. 8325.8 -119.4 -1.4%
138 CCL Products (India) Ltd. 556.7 -3.8 -0.7%
139 Jamna Auto Industries Ltd. 100.2 -0.3 -0.2%
140 Ratnamani Metals & Tubes Ltd. 2086.0 1.1 0.1%
141 Indo Count Industries Ltd. 117.6 -5.3 -4.3%
142 Trident Ltd. 27.6 -0.3 -0.9%
143 Alok Industries Ltd. 12.6 -0.2 -1.9%
144 Elgi Equipments Ltd. 476.4 3.9 0.8%
145 Timken India Ltd. 2760.0 -37.9 -1.4%
146 Praj Industries Ltd. 328.9 0.5 0.1%
147 HLE Glascoat Ltd. 511.4 0.0 0.0%
148 Kalpataru Power Transmission Ltd. 559.0 0.1 0.0%
149 Venky'S (India) Ltd. 1591.8 -27.1 -1.7%
150 DCM Shriram Ltd. 801.0 -9.5 -1.2%
151 Nilkamal Ltd. 1752.1 -10.1 -0.6%
152 3M India Ltd. 21923.0 -404.2 -1.8%
153 Johnson Controls - Hitachi Air Conditioning India Ltd. 1105.5 2.9 0.3%
154 JM Financial Ltd. 62.2 0.8 1.3%
155 Linde India Ltd. 3921.4 -45.1 -1.1%
156 Ircon International Ltd. 54.1 -0.2 -0.3%
157 Shipping Corporation Of India Ltd. 133.7 -4.7 -3.4%
158 ITI Ltd. 88.0 -0.7 -0.8%
159 National Fertilizers Ltd. 75.3 -0.5 -0.7%
160 Mastek Ltd. 1543.1 -32.6 -2.1%
161 Poonawalla Fincorp Ltd. 285.4 0.2 0.1%
162 Polyplex Corporation Ltd. 1262.3 -3.4 -0.3%
163 IOL Chemicals And Pharmaceuticals Ltd. 281.8 1.4 0.5%
164 Vinati Organics Ltd. 1777.0 17.1 1.0%
165 Aarti Industries Ltd. 517.7 -1.8 -0.3%
166 Gujarat Ambuja Exports Ltd. 244.5 -10.5 -4.1%
167 Rashtriya Chemicals and Fertilizers Ltd. 98.1 -0.6 -0.6%
168 Aarti Drugs Ltd. 373.9 -4.4 -1.2%
169 Ipca Laboratories Ltd. 784.1 2.0 0.3%
170 Hikal Ltd. 305.1 -2.9 -0.9%
171 Caplin Point Laboratories Ltd. 601.5 -3.1 -0.5%
172 Aurobindo Pharma Ltd. 486.2 7.0 1.5%
173 Natco Pharma Ltd. 548.1 -1.1 -0.2%
174 Mphasis Ltd. 1787.7 -10.3 -0.6%
175 Blue Dart Express Ltd. 6120.1 50.4 0.8%
176 La Opala RG Ltd. 335.0 -2.9 -0.9%
177 Gujarat Alkalies And Chemicals Ltd. 593.9 -5.4 -0.9%
178 The India Cements Ltd. 179.9 -1.8 -1.0%
179 JK Tyre & Industries Ltd. 167.3 16.9 11.2%
180 Jubilant Pharmova Ltd. 290.2 -8.9 -3.0%
181 Privi Speciality Chemicals Ltd. 1044.5 -0.6 -0.1%
182 Relaxo Footwears Ltd. 832.3 -6.4 -0.8%
183 Shilpa Medicare Ltd. 242.4 -0.8 -0.3%
184 KRBL Ltd. 355.6 -5.5 -1.5%
185 Balaji Amines Ltd. 2058.1 52.4 2.6%
186 Emami Ltd. 365.3 -0.7 -0.2%
187 Manappuram Finance Ltd. 121.7 2.2 1.8%
188 Zydus Wellness Ltd. 1475.0 5.5 0.4%
189 Container Corporation Of India Ltd. 589.0 -5.5 -0.9%
190 Rajesh Exports Ltd. 647.5 0.9 0.1%
191 Hatsun Agro Product Ltd. 835.9 4.8 0.6%
192 Capri Global Capital Ltd. 571.0 -0.2 0.0%
193 FDC Ltd. 256.6 1.2 0.5%
194 Poly Medicure Ltd. 963.1 -6.8 -0.7%
195 Welspun Corp Ltd. 199.1 -0.8 -0.4%
196 Bank Of India 73.4 -1.2 -1.6%
197 Vaibhav Global Ltd. 297.5 -1.5 -0.5%
198 JK Paper Ltd. 378.6 -4.4 -1.2%
199 Saregama India Ltd. 320.5 -10.1 -3.0%
200 Cyient Ltd. 943.0 -2.3 -0.2%
201 Engineers India Ltd. 75.1 0.2 0.2%
202 City Union Bank Ltd. 127.8 -1.6 -1.2%
203 Sonata Software Ltd. 822.2 16.7 2.1%
204 National Aluminium Company Ltd. 77.4 -0.6 -0.7%
205 Jindal Steel & Power Ltd. 555.2 -1.8 -0.3%
206 Glenmark Pharmaceuticals Ltd. 436.8 0.4 0.1%
207 Wockhardt Ltd. 171.4 -2.0 -1.2%
208 Tata Coffee Ltd. 203.0 -2.8 -1.4%
209 Mahindra Lifespace Developers Ltd. 341.0 5.6 1.7%
210 Zydus Lifesciences Ltd. 482.4 3.8 0.8%
211 Ajanta Pharma Ltd. 1230.8 12.3 1.0%
212 TVS Motor Company Ltd. 1045.0 -9.8 -0.9%
213 Transport Corporation Of India Ltd. 628.0 1.4 0.2%
214 Triveni Engineering & Industries Ltd. 277.1 0.5 0.2%
215 Brightcom Group Ltd. 19.5 -0.8 -3.9%
216 Tata Teleservices (Maharashtra) Ltd. 56.5 -0.7 -1.3%
217 Sterlite Technologies Ltd. 156.8 -2.7 -1.7%
218 Indian Overseas Bank 23.0 -0.3 -1.4%
219 Birlasoft Ltd. 268.0 -4.5 -1.7%
220 Olectra Greentech Ltd. 657.7 -1.8 -0.3%
221 Cera Sanitaryware Ltd. 6372.7 132.3 2.1%
222 Punjab National Bank 46.9 -1.0 -2.0%
223 Oracle Financial Services Software Ltd. 3190.1 -26.8 -0.8%
224 Union Bank Of India 64.8 -1.1 -1.6%
225 United Breweries Ltd. 1434.0 -6.8 -0.5%
226 Granules India Ltd. 280.6 -7.1 -2.5%
227 Canara Bank 280.8 -4.0 -1.4%
228 Radico Khaitan Ltd. 1189.0 -1.4 -0.1%
229 Shriram City Union Finance Ltd. 1923.6 0.0 0.0%
230 Navin Fluorine International Ltd. 4261.0 50.0 1.2%
231 UCO Bank 24.4 -0.4 -1.7%
232 Jindal Stainless Ltd. 294.6 0.6 0.2%
233 Suprajit Engineering Ltd. 353.8 -1.8 -0.5%
234 Indraprastha Gas Ltd. 438.6 -1.3 -0.3%
235 Petronet LNG Ltd. 229.0 -3.3 -1.4%
236 Bank Of Maharashtra 24.9 -0.1 -0.4%
237 Strides Pharma Science Ltd. 281.7 -3.2 -1.1%
238 UNO Minda Ltd. 453.0 -2.5 -0.5%
239 Coforge Ltd. 3743.2 5.7 0.2%
240 Century Plyboards (India) Ltd. 475.0 0.4 0.1%
241 JBM Auto Ltd. 641.0 -2.2 -0.3%
242 Indoco Remedies Ltd. 331.6 3.6 1.1%
243 IIFL Finance Ltd. 430.8 1.2 0.3%
244 Shoppers Stop Ltd. 649.0 8.5 1.3%
245 JK Cement Ltd. 2819.0 -17.3 -0.6%
246 Yes Bank Ltd. 15.2 -0.1 -0.7%
247 IDFC Ltd. 80.3 -0.8 -1.0%
248 Suzlon Energy Ltd. 7.8 -0.1 -0.9%
249 Shree Renuka Sugars Ltd. 44.3 0.3 0.6%
250 AIA Engineering Ltd. 2812.1 21.6 0.8%
251 PVR Ltd. 1546.3 -0.2 0.0%
252 Gujarat State Petronet Ltd. 275.0 5.9 2.2%
253 Inox Leisure Ltd. 507.9 0.0 0.0%
254 KEC International Ltd. 477.7 10.5 2.2%
255 Mahindra & Mahindra Financial Services Ltd. 227.9 -2.4 -1.1%
256 Solar Industries India Ltd. 3814.8 -2.4 -0.1%
257 Sun TV Network Ltd. 427.6 -4.3 -1.0%
258 Allcargo Logistics Ltd. 366.0 2.1 0.6%
259 GMR Airports Infrastructure Ltd. 39.4 -0.3 -0.8%
260 Mahindra CIE Automotive Ltd. 361.5 7.8 2.2%
261 DCB Bank Ltd. 106.5 2.0 1.9%
262 Torrent Power Ltd. 514.4 -2.5 -0.5%
263 Sobha Ltd. 436.5 -16.4 -3.6%
264 Tanla Platforms Ltd. 555.8 -12.0 -2.1%
265 Network 18 Media & Investments Ltd. 56.2 -2.2 -3.8%
266 TV18 Broadcast Ltd. 30.1 -0.1 -0.3%
267 Redington Ltd. 169.5 3.0 1.8%
268 Firstsource Solutions Ltd. 110.7 -1.1 -1.0%
269 Power Finance Corporation Ltd. 152.1 -2.0 -1.3%
270 Indian Bank 276.4 2.2 0.8%
271 Mindtree Ltd. 3433.4 0.0 0.0%
272 Vodafone Idea Ltd. 6.4 -0.1 -1.7%
273 Page Industries Ltd. 37520.0 -1105.8 -2.9%
274 Astral Ltd. 1334.5 -13.3 -1.0%
275 Indiabulls Real Estate Ltd. 54.7 -1.0 -1.9%
276 Fortis Healthcare Ltd. 251.1 -2.1 -0.8%
277 Delta Corp Ltd. 189.0 -4.4 -2.3%
278 Hinduja Global Solutions Ltd. 1033.9 -16.9 -1.6%
279 Sun Pharma Advanced Research Company Ltd. 182.2 19.3 11.8%
280 Central Bank Of India 24.0 -0.1 -0.3%
281 K.P.R. Mill Ltd. 591.5 -8.6 -1.4%
282 Motilal Oswal Financial Services Ltd. 558.5 -9.8 -1.7%
283 Kaveri Seed Company Ltd. 523.3 6.5 1.2%
284 Edelweiss Financial Services Ltd. 53.1 -1.2 -2.1%
285 Karur Vysya Bank Ltd. 97.5 -1.5 -1.5%
286 Bharat Rasayan Ltd. 9555.2 -41.3 -0.4%
287 The Fertilisers And Chemicals Travancore Ltd. 221.1 -5.2 -2.3%
288 APL Apollo Tubes Ltd. 1244.1 54.6 4.6%
289 Sundaram Finance Ltd. 2283.1 0.6 0.0%
290 Jyothy Labs Ltd. 188.7 0.4 0.2%
291 eClerx Services Ltd. 1358.0 -31.6 -2.3%
292 Brigade Enterprises Ltd. 461.3 -2.9 -0.6%
293 KNR Constructions Ltd. 254.7 2.5 1.0%
294 IRB Infrastructure Developers Ltd. 24.8 -0.6 -2.4%
295 V-Guard Industries Ltd. 248.9 0.1 0.0%
296 REC Ltd. 117.5 -1.1 -0.9%
297 Mahindra Holidays & Resorts India Ltd. 262.8 -2.4 -0.9%
298 Oil India Ltd. 256.8 6.3 2.5%
299 PNC Infratech Ltd. 283.8 -0.4 -0.1%
300 Dhani Services Ltd. 28.5 -0.4 -1.4%
301 ZF Commercial Vehicle Control Systems India Ltd. 10070.0 -174.3 -1.7%
302 Adani Wilmar Ltd. 421.4 1.6 0.4%
303 Advanced Enzyme Technologies Ltd. 239.4 -2.3 -1.0%
304 Ashoka Buildcon Ltd. 76.0 -0.1 -0.1%
305 BSE Ltd. 438.7 -2.0 -0.5%
306 Star Cement Ltd. 114.6 6.6 6.2%
307 Central Depository Services (India) Ltd. 952.3 -16.4 -1.7%
308 Chalet Hotels Ltd. 360.0 -1.9 -0.5%
309 Devyani International Ltd. 141.3 -0.8 -0.6%
310 Galaxy Surfactants Ltd. 2394.0 9.6 0.4%
311 Godrej Properties Ltd. 1065.8 -18.5 -1.7%
312 Gujarat Pipavav Port Ltd. 110.0 -1.6 -1.4%
313 ICICI Securities Ltd. 436.1 -0.8 -0.2%
314 Indian Railway Catering And Tourism Corporation Ltd. 605.3 0.3 0.0%
315 JSW Energy Ltd. 248.3 -2.2 -0.9%
316 Laxmi Organic Industries Ltd. 250.3 -4.4 -1.7%
317 Mahanagar Gas Ltd. 973.6 -5.6 -0.6%
318 MOIL Ltd. 148.3 -2.4 -1.6%
319 Metro Brands Ltd. 779.3 -3.8 -0.5%
320 Mishra Dhatu Nigam Ltd. 186.1 -2.6 -1.4%
321 MTAR Technologies Ltd. 1644.3 -15.6 -0.9%
322 Multi Commodity Exchange Of India Ltd. 1501.9 -14.8 -1.0%
323 NBCC (India) Ltd. 33.9 -0.2 -0.7%
324 Rail Vikas Nigam Ltd. 64.7 -1.0 -1.4%
325 Railtel Corporation Of India Ltd. 101.0 -1.5 -1.4%
326 RBL Bank Ltd. 140.2 -3.4 -2.4%
327 Nippon Life India Asset Management Ltd. 208.9 -2.9 -1.4%
328 Rites Ltd. 358.9 7.7 2.2%
329 Sumitomo Chemical India Ltd. 432.9 1.9 0.4%
330 Syngene International Ltd. 580.5 3.0 0.5%
331 TCNS Clothing Co. Ltd. 450.7 -1.4 -0.3%
332 UTI Asset Management Company Ltd. 690.8 11.7 1.7%
333 Varun Beverages Ltd. 1353.7 -0.1 0.0%
334 Angel One Ltd. 1176.9 39.9 3.5%
335 Future Retail Ltd. 2.3 -0.1 -4.9%
336 Aditya Birla Sun Life AMC Ltd. 355.8 -1.2 -0.3%
337 Computer Age Management Services Ltd. 2171.1 -9.4 -0.4%
338 Dixon Technologies (India) Ltd. 2895.5 8.3 0.3%
339 General Insurance Corporation of India 137.6 -1.2 -0.9%
340 Persistent Systems Ltd. 4427.7 -64.7 -1.4%
341 Aditya Birla Fashion and Retail Ltd. 211.8 -5.0 -2.3%
342 SIS Ltd. 353.5 3.6 1.0%
343 Tejas Networks Ltd. 592.0 1.9 0.3%
344 Polycab India Ltd. 2861.5 -17.5 -0.6%
345 Just Dial Ltd. 585.5 -8.9 -1.5%
346 Sheela Foam Ltd. 1054.0 -31.6 -2.9%
347 Alkem Laboratories Ltd. 3143.7 -70.5 -2.2%
348 Bharat Dynamics Ltd. 905.1 -7.4 -0.8%
349 Housing & Urban Development Corporation Ltd. 43.6 -0.5 -1.1%
350 Lemon Tree Hotels Ltd. 75.2 -1.2 -1.5%
351 Lux Industries Ltd. 1263.6 -8.1 -0.6%
352 Minda Corporation Ltd. 201.2 0.5 0.3%
353 Prestige Estates Projects Ltd. 419.3 8.6 2.1%
354 Sona BLW Precision Forgings Ltd. 413.5 -0.3 -0.1%
355 Varroc Engineering Ltd. 253.9 -6.0 -2.3%
356 Jubilant FoodWorks Ltd. 448.4 -1.3 -0.3%
357 Endurance Technologies Ltd. 1230.0 -14.1 -1.1%
358 Hathway Cable & Datacom Ltd. 13.7 -0.1 -0.5%
359 Nuvoco Vistas Corporation Ltd. 334.2 -1.7 -0.5%
360 NHPC Ltd. 40.0 -0.3 -0.7%
361 Prince Pipes and Fittings Ltd. 571.4 -6.8 -1.2%
362 Indian Railway Finance Corporation Ltd. 26.8 -0.1 -0.5%
363 The New India Assurance Company Ltd. 102.4 -2.4 -2.3%
364 Star Health and Allied Insurance Company Ltd. 553.7 3.8 0.7%
365 PNB Housing Finance Ltd. 510.4 3.8 0.8%
366 Godrej Agrovet Ltd. 412.4 -6.2 -1.5%
367 Mahindra Logistics Ltd. 362.9 -5.4 -1.5%
368 Max Healthcare Institute Ltd. 466.0 -1.0 -0.2%
369 Narayana Hrudayalaya Ltd. 769.0 -7.0 -0.9%
370 Dr. Lal Pathlabs Ltd. 1825.9 -3.7 -0.2%
371 Thyrocare Technologies Ltd. 438.0 -5.3 -1.2%
372 Macrotech Developers Ltd. 841.0 -17.8 -2.1%
373 Hindustan Aeronautics Ltd. 2497.4 -127.8 -4.9%
374 Cochin Shipyard Ltd. 449.8 -3.6 -0.8%
375 Mazagon Dock Shipbuilders Ltd. 659.6 -11.8 -1.8%
376 Oberoi Realty Ltd. 852.7 -9.2 -1.1%
377 L&T Finance Holdings Ltd. 84.7 -0.9 -1.0%
378 SJVN Ltd. 31.0 0.0 0.0%
379 Bajaj Consumer Care Ltd. 154.8 0.0 0.0%
380 Spandana Sphoorty Financial Ltd. 533.0 -4.6 -0.9%
381 Indiabulls Housing Finance Ltd. 98.8 -1.7 -1.6%
382 Aster DM Healthcare Ltd. 240.5 0.8 0.3%
383 TeamLease Services Ltd. 2290.0 -4.7 -0.2%
384 Krishna Institute of Medical Sciences Ltd 1323.4 -3.5 -0.3%
385 CreditAccess Grameen Ltd. 937.1 -18.9 -2.0%
386 Eris Lifesciences Ltd. 569.8 2.3 0.4%
387 Ujjivan Financial Services Ltd. 246.1 0.5 0.2%
388 Vedant Fashions Ltd. 1132.0 8.8 0.8%
389 Indian Energy Exchange Ltd. 147.8 -1.9 -1.3%
390 Valiant Organics Ltd. 478.5 42.8 9.8%
391 Alembic Pharmaceuticals Ltd. 492.4 -3.7 -0.7%
392 Amber Enterprises India Ltd. 1875.6 -21.6 -1.1%
393 TCI Express Ltd. 1458.0 11.3 0.8%
394 Triveni Turbine Ltd. 314.9 14.0 4.7%
395 Anupam Rasayan India Ltd. 852.4 24.3 2.9%
396 Dilip Buildcon Ltd. 179.7 -1.4 -0.8%
397 Sharda Cropchem Ltd. 464.0 10.7 2.4%
398 Kalyan Jewellers India Ltd. 118.2 -0.4 -0.3%
399 Adani Total Gas Ltd. 983.3 46.8 5.0%
400 360 One Wam Ltd. 430.1 3.4 0.8%
401 Affle (India) Ltd. 969.6 -20.5 -2.1%
402 Nazara Technologies Ltd. 508.5 1.7 0.3%
403 Schneider Electric Infrastructure Ltd. 156.9 0.8 0.5%
404 RattanIndia Enterprises Ltd. 36.0 -0.1 -0.2%
405 RHI Magnesita India Ltd. 609.4 -11.9 -1.9%
406 Latent View Analytics Ltd. 342.5 -8.3 -2.4%
407 Medplus Health Services Ltd. 703.7 -23.0 -3.2%
408 Rossari Biotech Ltd. 598.4 -0.4 -0.1%
409 Metropolis Healthcare Ltd. 1229.0 -24.5 -2.0%
410 Home First Finance Company India Ltd. 693.5 -19.9 -2.8%
411 V-Mart Retail Ltd. 2280.1 -17.8 -0.8%
412 Aditya Birla Capital Ltd. 154.3 -1.8 -1.1%
413 Equitas Holdings Ltd. 119.9 0.0 0.0%
414 Gujarat Gas Ltd. 492.9 -2.4 -0.5%
415 Aptus Value Housing Finance India Ltd. 245.0 0.2 0.1%
416 GR Infraprojects Ltd. 1028.0 59.0 6.1%
417 PB Fintech Ltd. 579.8 4.4 0.8%
418 Quess Corp Ltd. 356.5 6.1 1.8%
419 Shyam Metalics And Energy Ltd. 278.5 3.3 1.2%
420 Aavas Financiers Ltd. 1711.4 -4.0 -0.2%
421 L&T Technology Services Ltd. 3361.3 -48.3 -1.4%
422 Tube Investments of India Ltd. 2478.8 -4.1 -0.2%
423 Intellect Design Arena Ltd. 407.0 -2.2 -0.5%
424 Laurus Labs Ltd. 303.1 -2.1 -0.7%
425 Equitas Small Finance Bank Ltd. 64.5 -0.1 -0.1%
426 Route Mobile Ltd. 1330.7 -2.1 -0.2%
427 Rainbow Children's Medicare Ltd. 734.2 -6.3 -0.9%
428 Infibeam Avenues Ltd. 14.3 -0.3 -1.7%
429 IDFC First Bank Ltd. 55.1 -0.9 -1.7%
430 Jindal Stainless (Hisar) Ltd. 560.8 0.0 0.0%
431 Crompton Greaves Consumer Electricals Ltd. 290.6 -1.0 -0.4%
432 Happiest Minds Technologies Ltd. 804.8 2.0 0.2%
433 AU Small Finance Bank Ltd. 569.1 -10.5 -1.8%
434 Ujjivan Small Finance Bank Ltd. 24.1 0.3 1.2%
435 Orient Electric Ltd. 270.0 1.4 0.5%
436 Fine Organic Industries Ltd. 4470.0 51.3 1.2%
437 Delhivery Ltd. 329.5 1.1 0.4%
438 Solara Active Pharma Sciences Ltd. 369.4 3.6 1.0%
439 Indiamart Intermesh Ltd. 4943.0 -88.1 -1.8%
440 Dalmia Bharat Ltd. 1828.8 -11.8 -0.6%
