1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NFT150MOM50 | 44769.8 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Tata Power Company Ltd. | 270.8 | 12.6 | 4.9% |
Prestige Estates Projects Ltd. | 959.0 | 34.4 | 3.7% |
L&T Finance Holdings Ltd. | 144.7 | 4.8 | 3.5% |
Punjab National Bank | 78.6 | 2.6 | 3.4% |
Torrent Power Ltd. | 842.4 | 25.0 | 3.1% |
Metro Brands Ltd. | 1299.6 | -48.2 | -3.6% |
JSW Energy Ltd. | 409.3 | -11.7 | -2.8% |
Macrotech Developers Ltd. | 868.0 | -23.9 | -2.7% |
Thermax Ltd. | 2571.0 | -56.6 | -2.2% |
Rajesh Exports Ltd. | 346.5 | -7.2 | -2.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y