Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

NSE-NFT150MOM50

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
NFT150MOM50 31125.2 0.0 0.0%

1D Top Gainers

Company Name Current Value Change % Change
APL Apollo Tubes Ltd. 1244.1 54.6 4.6%
Oil India Ltd. 256.8 6.3 2.5%
Prestige Estates Projects Ltd. 419.3 8.6 2.1%
ABB India Ltd. 3359.8 48.8 1.5%
Cummins India Ltd. 1633.2 20.8 1.3%

NFT150MOM50 Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 ABB India Ltd. 3359.8 48.8 1.5%
2 Bharat Electronics Ltd. 92.4 -0.2 -0.2%
3 CRISIL Ltd. 3120.0 25.8 0.8%
4 CG Power and Industrial Solutions Ltd. 296.3 2.2 0.7%
5 Bharat Heavy Electricals Ltd. 74.3 0.1 0.2%
6 Kajaria Ceramics Ltd. 1045.0 -7.3 -0.7%
7 Trent Ltd. 1338.2 8.5 0.6%
8 MRF Ltd. 84361.4 28.8 0.0%
9 Tata Power Company Ltd. 200.1 -0.9 -0.4%
10 Sundram Fasteners Ltd. 982.7 -2.1 -0.2%
11 Tata Elxsi Ltd. 6039.7 -15.2 -0.3%
12 Thermax Ltd. 2305.0 -2.3 -0.1%
13 The Federal Bank Ltd. 127.1 -2.0 -1.5%
14 SKF India Ltd. 4299.7 41.3 1.0%
15 Cummins India Ltd. 1633.2 20.8 1.3%
16 Escorts Kubota Ltd. 1856.9 -32.3 -1.7%
17 Voltas Ltd. 834.9 -9.8 -1.2%
18 Tata Chemicals Ltd. 968.7 7.1 0.7%
19 The Indian Hotels Company Ltd. 314.0 -1.2 -0.4%
20 The Phoenix Mills Ltd. 1282.0 -57.8 -4.3%
21 Schaeffler India Ltd. 2757.3 -8.5 -0.3%
22 Grindwell Norton Ltd. 1759.8 -12.4 -0.7%
23 Deepak Nitrite Ltd. 1809.9 6.2 0.3%
24 Linde India Ltd. 3921.4 -45.1 -1.1%
25 Mphasis Ltd. 1787.7 -10.3 -0.6%
26 Blue Dart Express Ltd. 6120.1 50.4 0.8%
27 Rajesh Exports Ltd. 647.5 0.9 0.1%
28 Hatsun Agro Product Ltd. 835.9 4.8 0.6%
29 Bank Of India 73.4 -1.2 -1.6%
30 Jindal Steel & Power Ltd. 555.2 -1.8 -0.3%
31 TVS Motor Company Ltd. 1045.0 -9.8 -0.9%
32 Punjab National Bank 46.9 -1.0 -2.0%
33 Union Bank Of India 64.8 -1.1 -1.6%
34 United Breweries Ltd. 1434.0 -6.8 -0.5%
35 Canara Bank 280.8 -4.0 -1.4%
36 UNO Minda Ltd. 453.0 -2.5 -0.5%
37 Coforge Ltd. 3743.2 5.7 0.2%
38 Yes Bank Ltd. 15.2 -0.1 -0.7%
39 AIA Engineering Ltd. 2812.1 21.6 0.8%
40 Solar Industries India Ltd. 3814.8 -2.4 -0.1%
41 Torrent Power Ltd. 514.4 -2.5 -0.5%
42 Indian Bank 276.4 2.2 0.8%
43 Page Industries Ltd. 37520.0 -1105.8 -2.9%
44 Fortis Healthcare Ltd. 251.1 -2.1 -0.8%
45 APL Apollo Tubes Ltd. 1244.1 54.6 4.6%
46 Oil India Ltd. 256.8 6.3 2.5%
47 ZF Commercial Vehicle Control Systems India Ltd. 10070.0 -174.3 -1.7%
48 Godrej Properties Ltd. 1065.8 -18.5 -1.7%
49 Indian Railway Catering And Tourism Corporation Ltd. 605.3 0.3 0.0%
50 JSW Energy Ltd. 248.3 -2.2 -0.9%
51 Sumitomo Chemical India Ltd. 432.9 1.9 0.4%
52 Varun Beverages Ltd. 1353.7 -0.1 0.0%
53 Persistent Systems Ltd. 4427.7 -64.7 -1.4%
54 Aditya Birla Fashion and Retail Ltd. 211.8 -5.0 -2.3%
55 Polycab India Ltd. 2861.5 -17.5 -0.6%
56 Prestige Estates Projects Ltd. 419.3 8.6 2.1%
57 NHPC Ltd. 40.0 -0.3 -0.7%
58 Indian Railway Finance Corporation Ltd. 26.8 -0.1 -0.5%
59 Max Healthcare Institute Ltd. 466.0 -1.0 -0.2%
60 Macrotech Developers Ltd. 841.0 -17.8 -2.1%
61 Hindustan Aeronautics Ltd. 2497.4 -127.8 -4.9%
62 Oberoi Realty Ltd. 852.7 -9.2 -1.1%
63 Indian Energy Exchange Ltd. 147.8 -1.9 -1.3%
64 Aditya Birla Capital Ltd. 154.3 -1.8 -1.1%
65 L&T Technology Services Ltd. 3361.3 -48.3 -1.4%
66 Tube Investments of India Ltd. 2478.8 -4.1 -0.2%
67 IDFC First Bank Ltd. 55.1 -0.9 -1.7%
68 Gujarat Fluorochemicals Ltd. 3093.6 -34.8 -1.1%