1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYMIDCAP | 29916.7 | -123.9 | -0.4% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Total Gas Ltd. | 983.3 | 46.8 | 5.0% |
Coromandel International Ltd. | 893.0 | 26.2 | 3.0% |
Oil India Ltd. | 256.8 | 6.3 | 2.5% |
Gujarat State Petronet Ltd. | 275.0 | 5.9 | 2.2% |
Prestige Estates Projects Ltd. | 419.3 | 8.6 | 2.1% |
Hindustan Aeronautics Ltd. | 2497.4 | -127.8 | -4.9% |
Page Industries Ltd. | 37520.0 | -1105.8 | -2.9% |
RBL Bank Ltd. | 140.2 | -3.4 | -2.4% |
Aditya Birla Fashion and Retail Ltd. | 211.8 | -5.0 | -2.3% |
Max Financial Services Ltd. | 631.5 | -14.9 | -2.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y