1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYMICRO250 | 16079.4 | -47.7 | -0.3% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Quick Heal Technologies Ltd. | 278.6 | 43.4 | 18.4% |
Hindustan Oil Exploration Company Ltd. | 170.8 | 15.5 | 10.0% |
Pilani Investment And Industries Corporation Ltd. | 2377.9 | 170.4 | 7.7% |
Omaxe Ltd. | 68.8 | 4.8 | 7.6% |
Syrma SGS Technology Ltd. | 597.3 | 38.5 | 6.9% |
Voltamp Transformers Ltd. | 4444.3 | -227.9 | -4.9% |
Apar Industries Ltd. | 5485.0 | -251.2 | -4.4% |
Future Retail Ltd. | 3.3 | -0.1 | -4.1% |
Newgen Software Technologies Ltd. | 884.1 | -37.2 | -4.0% |
Pokarna Ltd. | 473.4 | -17.0 | -3.5% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y