1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYMICRO250 | 10358.5 | -14.4 | -0.1% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
JK Tyre & Industries Ltd. | 167.3 | 16.9 | 11.2% |
Valiant Organics Ltd. | 476.6 | 41.0 | 9.4% |
Ahluwalia Contracts (India) Ltd. | 504.0 | 31.2 | 6.6% |
Tega Industries Ltd. | 701.4 | 43.3 | 6.6% |
VA Tech Wabag Ltd. | 357.9 | 21.7 | 6.5% |
AGI Greenpac Ltd. | 346.0 | -37.4 | -9.8% |
Vakrangee Ltd. | 16.9 | -1.6 | -8.9% |
Punjab Chemicals & Crop Protection Ltd. | 876.2 | -49.2 | -5.3% |
Future Retail Ltd. | 2.3 | -0.1 | -4.9% |
Seamec Ltd. | 673.3 | -32.1 | -4.5% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y