1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYLGEMID250 | 12487.4 | 97.6 | 0.8% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Power Finance Corporation Ltd. | 365.2 | 30.2 | 9.0% |
Amara Raja Energy & Mobility Ltd. | 769.2 | 59.6 | 8.4% |
Dixon Technologies (India) Ltd. | 5951.7 | 442.8 | 8.0% |
REC Ltd. | 374.0 | 25.5 | 7.3% |
Clean Science And Technology Ltd. | 1449.2 | 87.2 | 6.4% |
Whirlpool Of India Ltd. | 1416.2 | -152.3 | -9.7% |
The New India Assurance Company Ltd. | 231.3 | -23.6 | -9.3% |
General Insurance Corporation of India | 306.9 | -12.3 | -3.9% |
Ashok Leyland Ltd. | 176.3 | -6.8 | -3.7% |
Star Health and Allied Insurance Company Ltd. | 560.9 | -16.7 | -2.9% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y