1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYINFRAST | 5087.0 | -17.0 | -0.3% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
The Ramco Cements Ltd. | 740.3 | 8.0 | 1.1% |
Bharti Airtel Ltd. | 762.6 | 7.5 | 1.0% |
Oil & Natural Gas Corporation Ltd. | 152.8 | 1.2 | 0.8% |
Siemens Ltd. | 3327.3 | 21.8 | 0.7% |
Interglobe Aviation Ltd. | 1901.1 | 12.2 | 0.6% |
Godrej Properties Ltd. | 1065.8 | -18.5 | -1.7% |
Petronet LNG Ltd. | 229.0 | -3.3 | -1.4% |
Hindustan Petroleum Corporation Ltd. | 242.0 | -3.4 | -1.4% |
Reliance Industries Ltd. | 2247.6 | -29.1 | -1.3% |
Bharat Petroleum Corporation Ltd. | 348.2 | -3.7 | -1.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y