1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYHIGHBETA | 2068.5 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Angel One Ltd. | 1176.9 | 39.9 | 3.5% |
Manappuram Finance Ltd. | 121.7 | 2.2 | 1.8% |
Hindalco Industries Ltd. | 398.8 | 5.9 | 1.5% |
Steel Authority Of India Ltd. | 85.8 | 0.8 | 1.0% |
Shriram Finance Ltd. | 1254.9 | 10.6 | 0.9% |
Vedanta Ltd. | 271.4 | -13.9 | -4.9% |
Bank Of Baroda | 162.7 | -4.8 | -2.8% |
RBL Bank Ltd. | 140.2 | -3.4 | -2.4% |
Aditya Birla Fashion and Retail Ltd. | 211.8 | -5.0 | -2.3% |
Delta Corp Ltd. | 189.0 | -4.4 | -2.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y