1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYFULLSMALLCAP100 | 4000.0 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
JK Tyre & Industries Ltd. | 167.3 | 16.9 | 11.2% |
VA Tech Wabag Ltd. | 357.9 | 21.7 | 6.5% |
Aegis Logistics Ltd. | 392.9 | 21.6 | 5.8% |
Adani Transmission Ltd. | 1084.3 | 51.6 | 5.0% |
BEML Ltd. | 1242.5 | 44.6 | 3.7% |
Reliance Naval and Engineering Ltd. | 2.0 | -0.1 | -4.4% |
Indo Count Industries Ltd. | 117.6 | -5.3 | -4.3% |
Sobha Ltd. | 436.5 | -16.4 | -3.6% |
Swan Energy Ltd. | 215.9 | -7.8 | -3.5% |
Shipping Corporation Of India Ltd. | 133.7 | -4.7 | -3.4% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y