1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYFULLMIDCAP100 | 5987.6 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Sun Pharma Advanced Research Company Ltd. | 182.2 | 19.3 | 11.8% |
Coromandel International Ltd. | 893.0 | 26.2 | 3.0% |
Oil India Ltd. | 256.8 | 6.3 | 2.5% |
Gujarat State Petronet Ltd. | 275.0 | 5.9 | 2.2% |
Prestige Estates Projects Ltd. | 419.3 | 8.6 | 2.1% |
Future Retail Ltd. | 2.3 | -0.1 | -4.9% |
Reliance Communications Ltd. | 1.4 | -0.1 | -4.7% |
Reliance Power Ltd. | 9.9 | -0.4 | -3.5% |
Berger Paints India Ltd. | 575.9 | -18.4 | -3.1% |
Jubilant Pharmova Ltd. | 290.2 | -8.9 | -3.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y