1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYFINANCE | 17746.6 | -116.9 | -0.7% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Shriram Finance Ltd. | 1254.9 | 10.6 | 0.9% |
Muthoot Finance Ltd. | 980.0 | 6.8 | 0.7% |
Cholamandalam Investment and Finance Company Ltd. | 747.9 | 1.9 | 0.3% |
HDFC Life Insurance Co Ltd. | 498.5 | 1.1 | 0.2% |
ICICI Lombard General Insurance Company Ltd. | 1083.0 | 0.8 | 0.1% |
ICICI Prudential Life Insurance Company Ltd. | 420.0 | -8.1 | -1.9% |
State Bank Of India | 512.7 | -8.8 | -1.7% |
Kotak Mahindra Bank Ltd. | 1679.2 | -25.4 | -1.5% |
Indian Energy Exchange Ltd. | 147.8 | -1.9 | -1.3% |
Power Finance Corporation Ltd. | 152.1 | -2.0 | -1.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y