1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NFTFINSEREXBNK | 21716.8 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Power Finance Corporation Ltd. | 365.2 | 30.2 | 9.0% |
REC Ltd. | 374.0 | 25.5 | 7.3% |
PB Fintech Ltd. | 859.1 | 27.4 | 3.3% |
L&T Finance Holdings Ltd. | 151.0 | 2.8 | 1.9% |
Bajaj Finance Ltd. | 7259.4 | 134.5 | 1.9% |
General Insurance Corporation of India | 306.9 | -12.3 | -3.9% |
Muthoot Finance Ltd. | 1449.7 | -34.3 | -2.3% |
Multi Commodity Exchange Of India Ltd. | 3125.2 | -70.1 | -2.2% |
ICICI Lombard General Insurance Company Ltd. | 1452.7 | -26.6 | -1.8% |
Sundaram Finance Ltd. | 3357.5 | -54.7 | -1.6% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y