1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NFTFINSEREXBNK | 15767.1 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Manappuram Finance Ltd. | 121.7 | 2.2 | 1.8% |
Shriram Finance Ltd. | 1254.9 | 10.6 | 0.9% |
PB Fintech Ltd. | 579.8 | 4.4 | 0.8% |
Muthoot Finance Ltd. | 980.0 | 6.8 | 0.7% |
Cholamandalam Investment and Finance Company Ltd. | 747.9 | 1.9 | 0.3% |
Max Financial Services Ltd. | 631.5 | -14.9 | -2.3% |
ICICI Prudential Life Insurance Company Ltd. | 420.0 | -8.1 | -1.9% |
LIC Housing Finance Ltd. | 335.0 | -5.9 | -1.7% |
Central Depository Services (India) Ltd. | 952.3 | -16.4 | -1.7% |
Indiabulls Housing Finance Ltd. | 98.8 | -1.7 | -1.6% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y