1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYALPHA | 25832.5 | -114.3 | -0.4% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Total Gas Ltd. | 983.3 | 46.8 | 5.0% |
Adani Transmission Ltd. | 1084.3 | 51.6 | 5.0% |
Adani Green Energy Ltd. | 982.5 | 46.8 | 5.0% |
APL Apollo Tubes Ltd. | 1244.1 | 54.6 | 4.6% |
Angel One Ltd. | 1176.9 | 39.9 | 3.5% |
Vedanta Ltd. | 271.4 | -13.9 | -4.9% |
Hindustan Aeronautics Ltd. | 2497.4 | -127.8 | -4.9% |
The Phoenix Mills Ltd. | 1282.0 | -57.8 | -4.3% |
Brightcom Group Ltd. | 19.5 | -0.8 | -3.9% |
Page Industries Ltd. | 37520.0 | -1105.8 | -2.9% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y