1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYADITYA | 5161.4 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Hindalco Industries Ltd. | 398.8 | 5.9 | 1.5% |
Aditya Birla Money Ltd. | 50.2 | 0.6 | 1.1% |
Ultratech Cement Ltd. | 7416.9 | 27.6 | 0.4% |
Aditya Birla Fashion and Retail Ltd. | 211.8 | -5.0 | -2.3% |
Vodafone Idea Ltd. | 6.4 | -0.1 | -1.7% |
Aditya Birla Capital Ltd. | 154.3 | -1.8 | -1.1% |
Grasim Industries Ltd. | 1605.6 | -7.6 | -0.5% |
Aditya Birla Sun Life AMC Ltd. | 355.8 | -1.2 | -0.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Sl # | Index Name | Current Value | Change | % Change |
---|---|---|---|---|
1 | Grasim Industries Ltd. | 1605.6 | -7.6 | -0.5% |
2 | Hindalco Industries Ltd. | 398.8 | 5.9 | 1.5% |
3 | Ultratech Cement Ltd. | 7416.9 | 27.6 | 0.4% |
4 | Vodafone Idea Ltd. | 6.4 | -0.1 | -1.7% |
5 | Aditya Birla Money Ltd. | 50.2 | 0.6 | 1.1% |
6 | Aditya Birla Sun Life AMC Ltd. | 355.8 | -1.2 | -0.3% |
7 | Aditya Birla Fashion and Retail Ltd. | 211.8 | -5.0 | -2.3% |
8 | Aditya Birla Capital Ltd. | 154.3 | -1.8 | -1.1% |