Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

NSE-NIFTY500

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
NIFTY500 14403.6 -56.4 -0.4%

1D Top Gainers

Company Name Current Value Change % Change
Sun Pharma Advanced Research Company Ltd. 182.2 19.3 11.8%
JK Tyre & Industries Ltd. 167.3 16.9 11.2%
Valiant Organics Ltd. 478.5 42.8 9.8%
Star Cement Ltd. 114.6 6.6 6.2%
GR Infraprojects Ltd. 1028.0 59.0 6.1%

NIFTY500 Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 ABB India Ltd. 3359.8 48.8 1.5%
2 Aegis Logistics Ltd. 392.9 21.6 5.8%
3 Amara Raja Batteries Ltd. 574.5 -7.5 -1.3%
4 Housing Development Finance Corporation Ltd. 2567.7 -16.7 -0.6%
5 Atul Ltd. 6875.0 -137.7 -2.0%
6 Bajaj Electricals Ltd. 1111.0 6.5 0.6%
7 Bajaj Finance Ltd. 5836.6 2.7 0.0%
8 Balrampur Chini Mills Ltd. 374.9 10.4 2.9%
9 Century Textiles & Industries Ltd. 630.8 -14.7 -2.3%
10 BASF India Ltd. 2316.5 -20.9 -0.9%
11 Bata India Ltd. 1414.4 5.0 0.4%
12 BEML Ltd. 1242.5 44.6 3.7%
13 Bharat Electronics Ltd. 92.4 -0.2 -0.2%
14 Blue Star Ltd. 1453.0 21.3 1.5%
15 CESC Ltd. 68.1 -0.5 -0.8%
16 Chambal Fertilisers and Chemicals Ltd. 268.7 -1.7 -0.6%
17 Exide Industries Ltd. 177.1 -0.9 -0.5%
18 Cipla Ltd. 869.5 6.1 0.7%
19 CRISIL Ltd. 3120.0 25.8 0.8%
20 CG Power and Industrial Solutions Ltd. 296.3 2.2 0.7%
21 Dabur India Ltd. 539.7 -0.3 -0.1%
22 Bharat Heavy Electricals Ltd. 74.3 0.1 0.2%
23 Hindustan Petroleum Corporation Ltd. 242.0 -3.4 -1.4%
24 Mangalore Refinery And Petrochemicals Ltd. 54.2 -0.6 -1.0%
25 State Bank Of India 512.7 -8.8 -1.7%
26 Steel Authority Of India Ltd. 85.8 0.8 1.0%
27 Titan Company Ltd. 2518.9 11.2 0.4%
28 IDBI Bank Ltd. 47.1 -0.5 -1.1%
29 Dr. Reddy's Laboratories Ltd. 4448.0 -28.1 -0.6%
30 E.I.D. - Parry (India) Ltd. 483.9 -1.4 -0.3%
31 Procter & Gamble Health Ltd. 4896.0 -43.8 -0.9%
32 EPL Ltd. 155.3 -2.4 -1.6%
33 Finolex Cables Ltd. 819.6 16.3 2.0%
34 Uflex Ltd. 362.3 -5.9 -1.6%
35 Godfrey Phillips India Ltd. 1859.9 -18.8 -1.0%
36 Godrej Industries Ltd. 407.0 -8.6 -2.1%
37 Kansai Nerolac Paints Ltd. 384.5 0.4 0.1%
38 HDFC Bank Ltd. 1562.7 -12.6 -0.8%
39 Hero MotoCorp Ltd. 2361.6 7.5 0.3%
40 HFCL Ltd. 62.2 0.1 0.2%
41 Hindustan Zinc Ltd. 320.2 2.4 0.8%
42 Infosys Ltd. 1374.5 -15.0 -1.1%
43 Ingersoll-Rand (India) Ltd. 2439.9 97.3 4.2%
44 JSW Steel Ltd. 664.7 2.6 0.4%
45 Kajaria Ceramics Ltd. 1045.0 -7.3 -0.7%
46 Whirlpool Of India Ltd. 1340.4 -6.8 -0.5%
47 Kotak Mahindra Bank Ltd. 1679.2 -25.4 -1.5%
48 KSB Ltd. 2082.8 5.7 0.3%
49 Trent Ltd. 1338.2 8.5 0.6%
50 Lakshmi Machine Works Ltd. 10558.6 26.4 0.3%
51 LIC Housing Finance Ltd. 335.0 -5.9 -1.7%
52 Lupin Ltd. 648.5 -10.9 -1.6%
53 The Ramco Cements Ltd. 740.3 8.0 1.1%
54 Max Financial Services Ltd. 631.5 -14.9 -2.3%
55 SpiceJet Ltd. 33.3 -0.5 -1.4%
56 MRF Ltd. 84361.4 28.8 0.0%
57 Heidelberg Cement India Ltd. 162.6 -0.7 -0.4%
58 NCC Ltd. 105.9 1.0 1.0%
59 Vedanta Ltd. 271.4 -13.9 -4.9%
60 Grasim Industries Ltd. 1605.6 -7.6 -0.5%
61 Piramal Enterprises Ltd. 666.4 -6.9 -1.0%
62 NIIT Ltd. 330.0 -5.6 -1.7%
63 Oil & Natural Gas Corporation Ltd. 152.8 1.2 0.8%
64 Reliance Industries Ltd. 2247.6 -29.1 -1.3%
65 Raymond Ltd. 1267.5 6.7 0.5%
66 Pidilite Industries Ltd. 2369.5 -7.6 -0.3%
67 Birla Corporation Ltd. 931.8 15.2 1.7%
68 Prism Johnson Ltd. 106.4 3.0 2.9%
69 Rain Industries Ltd. 153.1 -1.9 -1.2%
70 Rallis India Ltd. 198.0 -2.9 -1.5%
71 Patanjali Foods Ltd. 880.4 -14.5 -1.6%
72 Jindal Saw Ltd. 147.3 -4.9 -3.3%
73 JK Lakshmi Cement Ltd. 731.1 9.8 1.4%
74 Shree Cement Ltd. 25377.1 -92.0 -0.4%
75 Tata Power Company Ltd. 200.1 -0.9 -0.4%
76 Sundram Fasteners Ltd. 982.7 -2.1 -0.2%
77 Supreme Petrochem Ltd. 378.1 5.9 1.6%
78 Tata Elxsi Ltd. 6039.7 -15.2 -0.3%
79 ACC Ltd. 1738.2 -1.1 -0.1%
80 Thermax Ltd. 2305.0 -2.3 -0.1%
81 Torrent Pharmaceuticals Ltd. 1529.1 10.1 0.7%
82 Ambuja Cements Ltd. 372.0 -3.7 -1.0%
83 Hindalco Industries Ltd. 398.8 5.9 1.5%
84 Procter & Gamble Hygiene and Health Care Ltd. 13790.0 -148.3 -1.1%
85 The Federal Bank Ltd. 127.1 -2.0 -1.5%
86 Tata Steel Ltd. 104.9 0.0 0.0%
87 SKF India Ltd. 4299.7 41.3 1.0%
88 Ashok Leyland Ltd. 137.3 -1.4 -1.0%
89 Cummins India Ltd. 1633.2 20.8 1.3%
90 Tata Communications Ltd. 1219.1 17.1 1.4%
91 Abbott India Ltd. 21530.0 57.1 0.3%
92 Bajaj Holdings & Investment Ltd. 6047.0 7.7 0.1%
93 Bharat Forge Ltd. 771.8 -10.5 -1.3%
94 Escorts Kubota Ltd. 1856.9 -32.3 -1.7%
95 Larsen & Toubro Ltd. 2206.1 -7.5 -0.3%
96 Mahindra & Mahindra Ltd. 1164.8 0.4 0.0%
97 Bosch Ltd. 18400.1 -14.4 -0.1%
98 Bharat Petroleum Corporation Ltd. 348.2 -3.7 -1.0%
99 Siemens Ltd. 3327.3 21.8 0.7%
100 Tata Motors Ltd. 419.1 3.1 0.7%
101 Voltas Ltd. 834.9 -9.8 -1.2%
102 The Great Eastern Shipping Company Ltd. 599.5 -7.9 -1.3%
103 Deepak Fertilisers And Petrochemicals Corporation Ltd. 560.5 -9.1 -1.6%
104 Glaxosmithkline Pharmaceuticals Ltd. 1300.0 18.3 1.4%
105 Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 525.8 -10.5 -1.9%
106 Sanofi India Ltd. 5681.0 -17.6 -0.3%
107 Pfizer Ltd. 3515.8 -15.2 -0.4%
108 Gujarat State Fertilizers & Chemicals Ltd. 124.3 -1.1 -0.9%
109 Hindustan Unilever Ltd. 2488.0 11.5 0.5%
110 Nocil Ltd. 209.3 -0.3 -0.1%
111 Tata Chemicals Ltd. 968.7 7.1 0.7%
112 Nestle India Ltd. 19050.4 236.1 1.3%
113 Tata Consumer Products Ltd. 706.0 -4.8 -0.7%
114 Asian Paints Ltd. 2797.4 -42.3 -1.5%
115 Britannia Industries Ltd. 4242.8 -2.6 -0.1%
116 Colgate-Palmolive (India) Ltd. 1521.0 16.5 1.1%
117 EIH Ltd. 158.5 -0.9 -0.6%
118 The Indian Hotels Company Ltd. 314.0 -1.2 -0.4%
119 Castrol India Ltd. 110.4 0.8 0.7%
120 ITC Ltd. 380.2 2.6 0.7%
121 Apollo Tyres Ltd. 310.3 -4.8 -1.5%
122 Ceat Ltd. 1400.0 4.5 0.3%
123 Finolex Industries Ltd. 168.1 -3.7 -2.2%
124 Tata Investment Corporation Ltd. 1937.7 -10.3 -0.5%
125 Bombay Burmah Trading Corporation Ltd. 835.1 -6.7 -0.8%
126 Greaves Cotton Ltd. 130.3 2.9 2.3%
127 Borosil Renewables Ltd. 437.5 -7.8 -1.8%
128 Balkrishna Industries Ltd. 1976.4 -16.0 -0.8%
129 Vardhman Textiles Ltd. 286.3 -5.7 -2.0%
130 The Phoenix Mills Ltd. 1282.0 -57.8 -4.3%
131 Swan Energy Ltd. 215.9 -7.8 -3.5%
132 SRF Ltd. 2385.0 1.4 0.1%
133 Zensar Technologies Ltd. 267.0 -5.2 -1.9%
134 Cholamandalam Financial Holdings Ltd. 547.6 -13.0 -2.3%
135 Eicher Motors Ltd. 2924.3 -22.4 -0.8%
136 GMM Pfaudler Ltd. 1520.0 -19.8 -1.3%
137 Nesco Ltd. 517.7 -6.6 -1.3%
138 Westlife Foodworld Ltd 693.4 4.0 0.6%
139 Zee Entertainment Enterprises Ltd. 216.1 1.8 0.8%
140 IFB Industries Ltd. 792.6 -2.9 -0.4%
141 Schaeffler India Ltd. 2757.3 -8.5 -0.3%
142 Grindwell Norton Ltd. 1759.8 -12.4 -0.7%
143 Alembic Ltd. 59.2 -0.7 -1.2%
144 Bayer CropScience Ltd. 3978.5 1.3 0.0%
145 Chemplast Sanmar Ltd. 375.8 9.8 2.7%
146 Coromandel International Ltd. 893.0 26.2 3.0%
147 Deepak Nitrite Ltd. 1809.9 6.2 0.3%
148 PCBL Ltd. 114.8 0.5 0.5%
149 Sudarshan Chemical Industries Ltd. 408.6 -7.1 -1.7%
150 Alkyl Amines Chemicals Ltd. 2304.5 -7.7 -0.3%
151 Astrazeneca Pharma India Ltd. 3334.4 46.8 1.4%
152 JB Chemicals & Pharmaceuticals Ltd. 1953.7 -5.5 -0.3%
153 Wipro Ltd. 361.6 -4.9 -1.3%
154 Dhanuka Agritech Ltd. 643.3 -5.7 -0.9%
155 Gillette India Ltd. 4321.6 -89.4 -2.0%
156 VIP Industries Ltd. 579.2 0.3 0.0%
157 Apollo Hospitals Enterprise Ltd. 4268.0 -11.4 -0.3%
158 Berger Paints India Ltd. 575.9 -18.4 -3.1%
159 Graphite India Ltd. 275.6 -2.1 -0.7%
160 Garware Technical Fibres Ltd. 2794.0 1.5 0.1%
161 HEG Ltd. 957.3 1.0 0.1%
162 Supreme Industries Ltd. 2540.6 -36.1 -1.4%
163 Can Fin Homes Ltd. 540.5 -7.1 -1.3%
164 Shriram Finance Ltd. 1254.9 10.6 0.9%
165 Cholamandalam Investment and Finance Company Ltd. 747.9 1.9 0.3%
166 Vakrangee Ltd. 16.9 -1.6 -8.9%
167 UPL Ltd. 708.5 -7.6 -1.1%
168 Sunteck Realty Ltd. 295.8 -3.7 -1.2%
169 Sequent Scientific Ltd. 73.7 -2.1 -2.8%
170 Avanti Feeds Ltd. 334.4 0.3 0.1%
171 Adani Enterprises Ltd. 1792.6 -21.6 -1.2%
172 Tata Steel Long Products Ltd. 631.2 -1.9 -0.3%
173 Carborundum Universal Ltd. 950.6 -10.0 -1.0%
174 MMTC Ltd. 30.0 -0.6 -2.1%
175 Hindustan Copper Ltd. 98.7 0.4 0.4%
176 NLC India Ltd. 76.2 -1.0 -1.3%
177 Welspun India Ltd. 65.8 -1.1 -1.7%
178 Asahi India Glass Ltd. 465.5 -8.4 -1.8%
179 Honeywell Automation India Ltd. 35458.5 -179.0 -0.5%
180 Samvardhana Motherson International Ltd. 65.3 -0.1 -0.2%
181 Havells India Ltd. 1190.3 -2.4 -0.2%
182 Symphony Ltd. 1111.6 -8.9 -0.8%
183 TTK Prestige Ltd. 692.7 -5.2 -0.7%
184 KEI Industries Ltd. 1652.0 10.8 0.7%
185 Tasty Bite Eatables Ltd. 8325.8 -119.4 -1.4%
186 CCL Products (India) Ltd. 556.7 -3.8 -0.7%
187 Jamna Auto Industries Ltd. 100.2 -0.3 -0.2%
188 Ratnamani Metals & Tubes Ltd. 2086.0 1.1 0.1%
189 Indo Count Industries Ltd. 117.6 -5.3 -4.3%
190 Trident Ltd. 27.6 -0.3 -0.9%
191 Alok Industries Ltd. 12.6 -0.2 -1.9%
192 Elgi Equipments Ltd. 476.4 3.9 0.8%
193 Timken India Ltd. 2760.0 -37.9 -1.4%
194 Praj Industries Ltd. 328.9 0.5 0.1%
195 HLE Glascoat Ltd. 511.4 0.0 0.0%
196 Kalpataru Power Transmission Ltd. 559.0 0.1 0.0%
197 Venky'S (India) Ltd. 1591.8 -27.1 -1.7%
198 DCM Shriram Ltd. 801.0 -9.5 -1.2%
199 Nilkamal Ltd. 1752.1 -10.1 -0.6%
200 3M India Ltd. 21923.0 -404.2 -1.8%
201 Johnson Controls - Hitachi Air Conditioning India Ltd. 1105.5 2.9 0.3%
202 JM Financial Ltd. 62.2 0.8 1.3%
203 Linde India Ltd. 3921.4 -45.1 -1.1%
204 Ircon International Ltd. 54.1 -0.2 -0.3%
205 Shipping Corporation Of India Ltd. 133.7 -4.7 -3.4%
206 ITI Ltd. 88.0 -0.7 -0.8%
207 National Fertilizers Ltd. 75.3 -0.5 -0.7%
208 PI Industries Ltd. 2960.0 -24.4 -0.8%
209 Mastek Ltd. 1543.1 -32.6 -2.1%
210 Poonawalla Fincorp Ltd. 285.4 0.2 0.1%
211 Polyplex Corporation Ltd. 1262.3 -3.4 -0.3%
212 IOL Chemicals And Pharmaceuticals Ltd. 281.8 1.4 0.5%
213 Vinati Organics Ltd. 1777.0 17.1 1.0%
214 Aarti Industries Ltd. 517.7 -1.8 -0.3%
215 Gujarat Ambuja Exports Ltd. 244.5 -10.5 -4.1%
216 Rashtriya Chemicals and Fertilizers Ltd. 98.1 -0.6 -0.6%
217 Aarti Drugs Ltd. 373.9 -4.4 -1.2%
218 Ipca Laboratories Ltd. 784.1 2.0 0.3%
219 Sun Pharmaceutical Industries Ltd. 976.0 4.0 0.4%
220 Hikal Ltd. 305.1 -2.9 -0.9%
221 Caplin Point Laboratories Ltd. 601.5 -3.1 -0.5%
222 Aurobindo Pharma Ltd. 486.2 7.0 1.5%
223 Natco Pharma Ltd. 548.1 -1.1 -0.2%
224 Mphasis Ltd. 1787.7 -10.3 -0.6%
225 NMDC Ltd. 111.0 -0.8 -0.7%
226 Blue Dart Express Ltd. 6120.1 50.4 0.8%
227 La Opala RG Ltd. 335.0 -2.9 -0.9%
228 Gujarat Alkalies And Chemicals Ltd. 593.9 -5.4 -0.9%
229 The India Cements Ltd. 179.9 -1.8 -1.0%
230 JK Tyre & Industries Ltd. 167.3 16.9 11.2%
231 Jubilant Pharmova Ltd. 290.2 -8.9 -3.0%
232 Privi Speciality Chemicals Ltd. 1044.5 -0.6 -0.1%
233 Relaxo Footwears Ltd. 832.3 -6.4 -0.8%
234 Shilpa Medicare Ltd. 242.4 -0.8 -0.3%
235 KRBL Ltd. 355.6 -5.5 -1.5%
236 Indian Oil Corporation Ltd. 79.1 -0.5 -0.7%
237 Balaji Amines Ltd. 2058.1 52.4 2.6%
238 Emami Ltd. 365.3 -0.7 -0.2%
239 Manappuram Finance Ltd. 121.7 2.2 1.8%
240 Zydus Wellness Ltd. 1475.0 5.5 0.4%
241 Container Corporation Of India Ltd. 589.0 -5.5 -0.9%
242 Rajesh Exports Ltd. 647.5 0.9 0.1%
243 Hatsun Agro Product Ltd. 835.9 4.8 0.6%
244 Capri Global Capital Ltd. 571.0 -0.2 0.0%
245 FDC Ltd. 256.6 1.2 0.5%
246 Marico Ltd. 479.0 -4.9 -1.0%
247 Poly Medicure Ltd. 963.1 -6.8 -0.7%
248 Bank Of Baroda 162.7 -4.8 -2.8%
249 Welspun Corp Ltd. 199.1 -0.8 -0.4%
250 Bank Of India 73.4 -1.2 -1.6%
251 GAIL (India) Ltd. 105.1 -0.4 -0.4%
252 Vaibhav Global Ltd. 297.5 -1.5 -0.5%
253 JK Paper Ltd. 378.6 -4.4 -1.2%
254 Saregama India Ltd. 320.5 -10.1 -3.0%
255 ICICI Bank Ltd. 855.9 -4.0 -0.5%
256 Cyient Ltd. 943.0 -2.3 -0.2%
257 Engineers India Ltd. 75.1 0.2 0.2%
258 IndusInd Bank Ltd. 1018.1 -13.2 -1.3%
259 City Union Bank Ltd. 127.8 -1.6 -1.2%
260 Axis Bank Ltd. 848.8 -0.8 -0.1%
261 Sonata Software Ltd. 822.2 16.7 2.1%
262 National Aluminium Company Ltd. 77.4 -0.6 -0.7%
263 HCL Technologies Ltd. 1066.1 -15.2 -1.4%
264 Jindal Steel & Power Ltd. 555.2 -1.8 -0.3%
265 Glenmark Pharmaceuticals Ltd. 436.8 0.4 0.1%
266 Wockhardt Ltd. 171.4 -2.0 -1.2%
267 Tata Coffee Ltd. 203.0 -2.8 -1.4%
268 Mahindra Lifespace Developers Ltd. 341.0 5.6 1.7%
269 Zydus Lifesciences Ltd. 482.4 3.8 0.8%
270 Ajanta Pharma Ltd. 1230.8 12.3 1.0%
271 TVS Motor Company Ltd. 1045.0 -9.8 -0.9%
272 Transport Corporation Of India Ltd. 628.0 1.4 0.2%
273 Triveni Engineering & Industries Ltd. 277.1 0.5 0.2%
274 Brightcom Group Ltd. 19.5 -0.8 -3.9%
275 Tata Teleservices (Maharashtra) Ltd. 56.5 -0.7 -1.3%
276 Sterlite Technologies Ltd. 156.8 -2.7 -1.7%
277 Indian Overseas Bank 23.0 -0.3 -1.4%
278 Birlasoft Ltd. 268.0 -4.5 -1.7%
279 Godrej Consumer Products Ltd. 951.9 0.0 0.0%
280 United Spirits Ltd. 767.5 -9.1 -1.2%
281 Olectra Greentech Ltd. 657.7 -1.8 -0.3%
282 Cera Sanitaryware Ltd. 6372.7 132.3 2.1%
283 Bharti Airtel Ltd. 762.6 7.5 1.0%
284 Punjab National Bank 46.9 -1.0 -2.0%
285 Oracle Financial Services Software Ltd. 3190.1 -26.8 -0.8%
286 Union Bank Of India 64.8 -1.1 -1.6%
287 United Breweries Ltd. 1434.0 -6.8 -0.5%
288 Granules India Ltd. 280.6 -7.1 -2.5%
289 Canara Bank 280.8 -4.0 -1.4%
290 Divi's Laboratories Ltd. 2804.1 14.1 0.5%
291 Radico Khaitan Ltd. 1189.0 -1.4 -0.1%
292 Shriram City Union Finance Ltd. 1923.6 0.0 0.0%
293 Maruti Suzuki India Ltd. 8339.7 87.9 1.1%
294 Navin Fluorine International Ltd. 4261.0 50.0 1.2%
295 UCO Bank 24.4 -0.4 -1.7%
296 Jindal Stainless Ltd. 294.6 0.6 0.2%
297 Suprajit Engineering Ltd. 353.8 -1.8 -0.5%
298 Indraprastha Gas Ltd. 438.6 -1.3 -0.3%
299 Petronet LNG Ltd. 229.0 -3.3 -1.4%
300 Biocon Ltd. 206.9 3.2 1.6%
301 Bank Of Maharashtra 24.9 -0.1 -0.4%
302 Strides Pharma Science Ltd. 281.7 -3.2 -1.1%
303 Ultratech Cement Ltd. 7416.9 27.6 0.4%
304 UNO Minda Ltd. 453.0 -2.5 -0.5%
305 Tata Consultancy Services Ltd. 3124.0 -6.7 -0.2%
306 Coforge Ltd. 3743.2 5.7 0.2%
307 Century Plyboards (India) Ltd. 475.0 0.4 0.1%
308 NTPC Ltd. 175.0 0.4 0.2%
309 JBM Auto Ltd. 641.0 -2.2 -0.3%
310 Indoco Remedies Ltd. 331.6 3.6 1.1%
311 IIFL Finance Ltd. 430.8 1.2 0.3%
312 Shoppers Stop Ltd. 649.0 8.5 1.3%
313 JK Cement Ltd. 2819.0 -17.3 -0.6%
314 Yes Bank Ltd. 15.2 -0.1 -0.7%
315 IDFC Ltd. 80.3 -0.8 -1.0%
316 Suzlon Energy Ltd. 7.8 -0.1 -0.9%
317 Shree Renuka Sugars Ltd. 44.3 0.3 0.6%
318 AIA Engineering Ltd. 2812.1 21.6 0.8%
319 PVR Ltd. 1546.3 -0.2 0.0%
320 Gujarat State Petronet Ltd. 275.0 5.9 2.2%
321 Inox Leisure Ltd. 507.9 0.0 0.0%
322 KEC International Ltd. 477.7 10.5 2.2%
323 Mahindra & Mahindra Financial Services Ltd. 227.9 -2.4 -1.1%
324 Solar Industries India Ltd. 3814.8 -2.4 -0.1%
325 Sun TV Network Ltd. 427.6 -4.3 -1.0%
326 Allcargo Logistics Ltd. 366.0 2.1 0.6%
327 GMR Airports Infrastructure Ltd. 39.4 -0.3 -0.8%
328 Tech Mahindra Ltd. 1099.8 0.8 0.1%
329 Mahindra CIE Automotive Ltd. 361.5 7.8 2.2%
330 DCB Bank Ltd. 106.5 2.0 1.9%
331 Info Edge (India) Ltd. 3514.4 9.8 0.3%
332 Torrent Power Ltd. 514.4 -2.5 -0.5%
333 Sobha Ltd. 436.5 -16.4 -3.6%
334 Tanla Platforms Ltd. 555.8 -12.0 -2.1%
335 Network 18 Media & Investments Ltd. 56.2 -2.2 -3.8%
336 TV18 Broadcast Ltd. 30.1 -0.1 -0.3%
337 Redington Ltd. 169.5 3.0 1.8%
338 Firstsource Solutions Ltd. 110.7 -1.1 -1.0%
339 Power Finance Corporation Ltd. 152.1 -2.0 -1.3%
340 Indian Bank 276.4 2.2 0.8%
341 Mindtree Ltd. 3433.4 0.0 0.0%
342 Vodafone Idea Ltd. 6.4 -0.1 -1.7%
343 Page Industries Ltd. 37520.0 -1105.8 -2.9%
344 Astral Ltd. 1334.5 -13.3 -1.0%
345 Indiabulls Real Estate Ltd. 54.7 -1.0 -1.9%
346 Fortis Healthcare Ltd. 251.1 -2.1 -0.8%
347 Delta Corp Ltd. 189.0 -4.4 -2.3%
348 Hinduja Global Solutions Ltd. 1033.9 -16.9 -1.6%
349 DLF Ltd. 367.3 -1.4 -0.4%
350 Sun Pharma Advanced Research Company Ltd. 182.2 19.3 11.8%
351 Central Bank Of India 24.0 -0.1 -0.3%
352 K.P.R. Mill Ltd. 591.5 -8.6 -1.4%
353 Motilal Oswal Financial Services Ltd. 558.5 -9.8 -1.7%
354 Power Grid Corporation Of India Ltd. 222.2 -2.0 -0.9%
355 Kaveri Seed Company Ltd. 523.3 6.5 1.2%
356 Adani Ports and Special Economic Zone Ltd. 655.0 -2.3 -0.4%
357 Edelweiss Financial Services Ltd. 53.1 -1.2 -2.1%
358 Karur Vysya Bank Ltd. 97.5 -1.5 -1.5%
359 Bharat Rasayan Ltd. 9555.2 -41.3 -0.4%
360 The Fertilisers And Chemicals Travancore Ltd. 221.1 -5.2 -2.3%
361 APL Apollo Tubes Ltd. 1244.1 54.6 4.6%
362 Sundaram Finance Ltd. 2283.1 0.6 0.0%
363 Jyothy Labs Ltd. 188.7 0.4 0.2%
364 eClerx Services Ltd. 1358.0 -31.6 -2.3%
365 Brigade Enterprises Ltd. 461.3 -2.9 -0.6%
366 KNR Constructions Ltd. 254.7 2.5 1.0%
367 IRB Infrastructure Developers Ltd. 24.8 -0.6 -2.4%
368 V-Guard Industries Ltd. 248.9 0.1 0.0%
369 REC Ltd. 117.5 -1.1 -0.9%
370 Mahindra Holidays & Resorts India Ltd. 262.8 -2.4 -0.9%
371 Oil India Ltd. 256.8 6.3 2.5%
372 PNC Infratech Ltd. 283.8 -0.4 -0.1%
373 Dhani Services Ltd. 28.5 -0.4 -1.4%
374 Bajaj Auto Ltd. 3861.0 -61.6 -1.6%
375 ZF Commercial Vehicle Control Systems India Ltd. 10070.0 -174.3 -1.7%
376 Bajaj Finserv Ltd. 1290.3 -4.3 -0.3%
377 Adani Wilmar Ltd. 421.4 1.6 0.4%
378 Advanced Enzyme Technologies Ltd. 239.4 -2.3 -1.0%
379 Ashoka Buildcon Ltd. 76.0 -0.1 -0.1%
380 BSE Ltd. 438.7 -2.0 -0.5%
381 Star Cement Ltd. 114.6 6.6 6.2%
382 Central Depository Services (India) Ltd. 952.3 -16.4 -1.7%
383 Chalet Hotels Ltd. 360.0 -1.9 -0.5%
384 Devyani International Ltd. 141.3 -0.8 -0.6%
385 Galaxy Surfactants Ltd. 2394.0 9.6 0.4%
386 Godrej Properties Ltd. 1065.8 -18.5 -1.7%
387 Gujarat Pipavav Port Ltd. 110.0 -1.6 -1.4%
388 HDFC Asset Management Company Ltd. 1751.8 -16.9 -1.0%
389 ICICI Securities Ltd. 436.1 -0.8 -0.2%
390 Indian Railway Catering And Tourism Corporation Ltd. 605.3 0.3 0.0%
391 JSW Energy Ltd. 248.3 -2.2 -0.9%
392 Laxmi Organic Industries Ltd. 250.3 -4.4 -1.7%
393 Mahanagar Gas Ltd. 973.6 -5.6 -0.6%
394 MOIL Ltd. 148.3 -2.4 -1.6%
395 Metro Brands Ltd. 779.3 -3.8 -0.5%
396 Mishra Dhatu Nigam Ltd. 186.1 -2.6 -1.4%
397 MTAR Technologies Ltd. 1644.3 -15.6 -0.9%
398 Multi Commodity Exchange Of India Ltd. 1501.9 -14.8 -1.0%
399 NBCC (India) Ltd. 33.9 -0.2 -0.7%
400 One97 Communications Ltd. 622.5 -2.0 -0.3%
401 Rail Vikas Nigam Ltd. 64.7 -1.0 -1.4%
402 Railtel Corporation Of India Ltd. 101.0 -1.5 -1.4%
403 RBL Bank Ltd. 140.2 -3.4 -2.4%
404 Nippon Life India Asset Management Ltd. 208.9 -2.9 -1.4%
405 Rites Ltd. 358.9 7.7 2.2%
406 Sumitomo Chemical India Ltd. 432.9 1.9 0.4%
407 Syngene International Ltd. 580.5 3.0 0.5%
408 TCNS Clothing Co. Ltd. 450.7 -1.4 -0.3%
409 UTI Asset Management Company Ltd. 690.8 11.7 1.7%
410 Varun Beverages Ltd. 1353.7 -0.1 0.0%
411 Angel One Ltd. 1176.9 39.9 3.5%
412 Indus Towers Ltd. 151.2 0.3 0.2%
413 Future Retail Ltd. 2.3 -0.1 -4.9%
414 Aditya Birla Sun Life AMC Ltd. 355.8 -1.2 -0.3%
415 Computer Age Management Services Ltd. 2171.1 -9.4 -0.4%
416 Dixon Technologies (India) Ltd. 2895.5 8.3 0.3%
417 General Insurance Corporation of India 137.6 -1.2 -0.9%
418 ICICI Prudential Life Insurance Company Ltd. 420.0 -8.1 -1.9%
419 Persistent Systems Ltd. 4427.7 -64.7 -1.4%
420 Aditya Birla Fashion and Retail Ltd. 211.8 -5.0 -2.3%
421 SIS Ltd. 353.5 3.6 1.0%
422 Tejas Networks Ltd. 592.0 1.9 0.3%
423 Polycab India Ltd. 2861.5 -17.5 -0.6%
424 SBI Life Insurance Company Ltd. 1113.7 0.6 0.1%
425 Just Dial Ltd. 585.5 -8.9 -1.5%
426 Sheela Foam Ltd. 1054.0 -31.6 -2.9%
427 Alkem Laboratories Ltd. 3143.7 -70.5 -2.2%
428 Bharat Dynamics Ltd. 905.1 -7.4 -0.8%
429 Housing & Urban Development Corporation Ltd. 43.6 -0.5 -1.1%
430 Lemon Tree Hotels Ltd. 75.2 -1.2 -1.5%
431 Lux Industries Ltd. 1263.6 -8.1 -0.6%
432 Minda Corporation Ltd. 201.2 0.5 0.3%
433 Prestige Estates Projects Ltd. 419.3 8.6 2.1%
434 Sona BLW Precision Forgings Ltd. 413.5 -0.3 -0.1%
435 Varroc Engineering Ltd. 253.9 -6.0 -2.3%
436 Jubilant FoodWorks Ltd. 448.4 -1.3 -0.3%
437 Endurance Technologies Ltd. 1230.0 -14.1 -1.1%
