1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTY | 19889.7 | 95.0 | 0.5% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Enterprises Ltd. | 2423.7 | 193.3 | 8.7% |
Adani Ports and Special Economic Zone Ltd. | 837.8 | 41.4 | 5.2% |
Indian Oil Corporation Ltd. | 108.1 | 4.8 | 4.6% |
Tata Motors Ltd. | 697.6 | 24.0 | 3.6% |
Bharat Petroleum Corporation Ltd. | 424.3 | 14.1 | 3.4% |
ITC Ltd. | 435.3 | -2.6 | -0.6% |
Cipla Ltd. | 1192.1 | -6.8 | -0.6% |
Eicher Motors Ltd. | 3829.1 | -18.0 | -0.5% |
Sun Pharmaceutical Industries Ltd. | 1191.4 | -5.0 | -0.4% |
ICICI Bank Ltd. | 926.1 | -3.1 | -0.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y