Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

NSE-NIFTY200

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
NIFTY200 8899.4 -35.9 -0.4%

1D Top Gainers

Company Name Current Value Change % Change
Adani Total Gas Ltd. 983.3 46.8 5.0%
Adani Transmission Ltd. 1084.3 51.6 5.0%
Adani Green Energy Ltd. 982.5 46.8 5.0%
Coromandel International Ltd. 893.0 26.2 3.0%
Gland Pharma Ltd. 1282.0 37.0 3.0%

NIFTY200 Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 ABB India Ltd. 3359.8 48.8 1.5%
2 Amara Raja Batteries Ltd. 574.5 -7.5 -1.3%
3 Housing Development Finance Corporation Ltd. 2567.7 -16.7 -0.6%
4 Bajaj Finance Ltd. 5836.6 2.7 0.0%
5 Bata India Ltd. 1414.4 5.0 0.4%
6 Bharat Electronics Ltd. 92.4 -0.2 -0.2%
7 Exide Industries Ltd. 177.1 -0.9 -0.5%
8 Cipla Ltd. 869.5 6.1 0.7%
9 Dabur India Ltd. 539.7 -0.3 -0.1%
10 Bharat Heavy Electricals Ltd. 74.3 0.1 0.2%
11 Hindustan Petroleum Corporation Ltd. 242.0 -3.4 -1.4%
12 State Bank Of India 512.7 -8.8 -1.7%
13 Steel Authority Of India Ltd. 85.8 0.8 1.0%
14 Titan Company Ltd. 2518.9 11.2 0.4%
15 IDBI Bank Ltd. 47.1 -0.5 -1.1%
16 Dr. Reddy's Laboratories Ltd. 4448.0 -28.1 -0.6%
17 Godrej Industries Ltd. 407.0 -8.6 -2.1%
18 HDFC Bank Ltd. 1562.7 -12.6 -0.8%
19 Hero MotoCorp Ltd. 2361.6 7.5 0.3%
20 Hindustan Zinc Ltd. 320.2 2.4 0.8%
21 Infosys Ltd. 1374.5 -15.0 -1.1%
22 JSW Steel Ltd. 664.7 2.6 0.4%
23 Whirlpool Of India Ltd. 1340.4 -6.8 -0.5%
24 Kotak Mahindra Bank Ltd. 1679.2 -25.4 -1.5%
25 Trent Ltd. 1338.2 8.5 0.6%
26 LIC Housing Finance Ltd. 335.0 -5.9 -1.7%
27 Lupin Ltd. 648.5 -10.9 -1.6%
28 The Ramco Cements Ltd. 740.3 8.0 1.1%
29 Max Financial Services Ltd. 631.5 -14.9 -2.3%
30 MRF Ltd. 84361.4 28.8 0.0%
31 Vedanta Ltd. 271.4 -13.9 -4.9%
32 Grasim Industries Ltd. 1605.6 -7.6 -0.5%
33 Piramal Enterprises Ltd. 666.4 -6.9 -1.0%
34 Oil & Natural Gas Corporation Ltd. 152.8 1.2 0.8%
35 Reliance Industries Ltd. 2247.6 -29.1 -1.3%
36 Pidilite Industries Ltd. 2369.5 -7.6 -0.3%
37 Patanjali Foods Ltd. 880.4 -14.5 -1.6%
38 Shree Cement Ltd. 25377.1 -92.0 -0.4%
39 Tata Power Company Ltd. 200.1 -0.9 -0.4%
40 Tata Elxsi Ltd. 6039.7 -15.2 -0.3%
41 ACC Ltd. 1738.2 -1.1 -0.1%
42 Torrent Pharmaceuticals Ltd. 1529.1 10.1 0.7%
43 Ambuja Cements Ltd. 372.0 -3.7 -1.0%
44 Hindalco Industries Ltd. 398.8 5.9 1.5%
45 Procter & Gamble Hygiene and Health Care Ltd. 13790.0 -148.3 -1.1%
46 The Federal Bank Ltd. 127.1 -2.0 -1.5%
47 Tata Steel Ltd. 104.9 0.0 0.0%
48 Ashok Leyland Ltd. 137.3 -1.4 -1.0%
49 Cummins India Ltd. 1633.2 20.8 1.3%
50 Tata Communications Ltd. 1219.1 17.1 1.4%
51 Abbott India Ltd. 21530.0 57.1 0.3%
52 Bajaj Holdings & Investment Ltd. 6047.0 7.7 0.1%
53 Bharat Forge Ltd. 771.8 -10.5 -1.3%
54 Escorts Kubota Ltd. 1856.9 -32.3 -1.7%
55 Larsen & Toubro Ltd. 2206.1 -7.5 -0.3%
56 Mahindra & Mahindra Ltd. 1164.8 0.4 0.0%
57 Bosch Ltd. 18400.1 -14.4 -0.1%
58 Bharat Petroleum Corporation Ltd. 348.2 -3.7 -1.0%
59 Siemens Ltd. 3327.3 21.8 0.7%
60 Tata Motors Ltd. 419.1 3.1 0.7%
61 Voltas Ltd. 834.9 -9.8 -1.2%
62 Sanofi India Ltd. 5681.0 -17.6 -0.3%
63 Pfizer Ltd. 3515.8 -15.2 -0.4%
64 Hindustan Unilever Ltd. 2488.0 11.5 0.5%
65 Tata Chemicals Ltd. 968.7 7.1 0.7%
66 Nestle India Ltd. 19050.4 236.1 1.3%
67 Tata Consumer Products Ltd. 706.0 -4.8 -0.7%
68 Asian Paints Ltd. 2797.4 -42.3 -1.5%
69 Britannia Industries Ltd. 4242.8 -2.6 -0.1%
70 Colgate-Palmolive (India) Ltd. 1521.0 16.5 1.1%
71 The Indian Hotels Company Ltd. 314.0 -1.2 -0.4%
72 Castrol India Ltd. 110.4 0.8 0.7%
73 ITC Ltd. 380.2 2.6 0.7%
74 Apollo Tyres Ltd. 310.3 -4.8 -1.5%
75 Balkrishna Industries Ltd. 1976.4 -16.0 -0.8%
76 SRF Ltd. 2385.0 1.4 0.1%
77 Eicher Motors Ltd. 2924.3 -22.4 -0.8%
78 Zee Entertainment Enterprises Ltd. 216.1 1.8 0.8%
79 Coromandel International Ltd. 893.0 26.2 3.0%
80 Deepak Nitrite Ltd. 1809.9 6.2 0.3%
81 Wipro Ltd. 361.6 -4.9 -1.3%
82 Apollo Hospitals Enterprise Ltd. 4268.0 -11.4 -0.3%
83 Berger Paints India Ltd. 575.9 -18.4 -3.1%
84 Shriram Finance Ltd. 1254.9 10.6 0.9%
85 Cholamandalam Investment and Finance Company Ltd. 747.9 1.9 0.3%
86 UPL Ltd. 708.5 -7.6 -1.1%
87 Adani Enterprises Ltd. 1792.6 -21.6 -1.2%
88 Hindustan Copper Ltd. 98.7 0.4 0.4%
89 Honeywell Automation India Ltd. 35458.5 -179.0 -0.5%
90 Samvardhana Motherson International Ltd. 65.3 -0.1 -0.2%
91 Havells India Ltd. 1190.3 -2.4 -0.2%
92 Trident Ltd. 27.6 -0.3 -0.9%
93 Linde India Ltd. 3921.4 -45.1 -1.1%
94 PI Industries Ltd. 2960.0 -24.4 -0.8%
95 Poonawalla Fincorp Ltd. 285.4 0.2 0.1%
96 Aarti Industries Ltd. 517.7 -1.8 -0.3%
97 Ipca Laboratories Ltd. 784.1 2.0 0.3%
98 Sun Pharmaceutical Industries Ltd. 976.0 4.0 0.4%
99 Aurobindo Pharma Ltd. 486.2 7.0 1.5%
100 Natco Pharma Ltd. 548.1 -1.1 -0.2%
101 Mphasis Ltd. 1787.7 -10.3 -0.6%
102 NMDC Ltd. 111.0 -0.8 -0.7%
103 Indian Oil Corporation Ltd. 79.1 -0.5 -0.7%
104 Emami Ltd. 365.3 -0.7 -0.2%
105 Manappuram Finance Ltd. 121.7 2.2 1.8%
106 Container Corporation Of India Ltd. 589.0 -5.5 -0.9%
107 Marico Ltd. 479.0 -4.9 -1.0%
108 Bank Of Baroda 162.7 -4.8 -2.8%
109 Bank Of India 73.4 -1.2 -1.6%
110 GAIL (India) Ltd. 105.1 -0.4 -0.4%
111 ICICI Bank Ltd. 855.9 -4.0 -0.5%
112 IndusInd Bank Ltd. 1018.1 -13.2 -1.3%
113 City Union Bank Ltd. 127.8 -1.6 -1.2%
114 Axis Bank Ltd. 848.8 -0.8 -0.1%
115 National Aluminium Company Ltd. 77.4 -0.6 -0.7%
116 HCL Technologies Ltd. 1066.1 -15.2 -1.4%
117 Jindal Steel & Power Ltd. 555.2 -1.8 -0.3%
118 Glenmark Pharmaceuticals Ltd. 436.8 0.4 0.1%
119 Zydus Lifesciences Ltd. 482.4 3.8 0.8%
120 Ajanta Pharma Ltd. 1230.8 12.3 1.0%
121 TVS Motor Company Ltd. 1045.0 -9.8 -0.9%
122 Tata Teleservices (Maharashtra) Ltd. 56.5 -0.7 -1.3%
123 Godrej Consumer Products Ltd. 951.9 0.0 0.0%
124 United Spirits Ltd. 767.5 -9.1 -1.2%
125 Bharti Airtel Ltd. 762.6 7.5 1.0%
126 Punjab National Bank 46.9 -1.0 -2.0%
127 Oracle Financial Services Software Ltd. 3190.1 -26.8 -0.8%
128 Union Bank Of India 64.8 -1.1 -1.6%
129 United Breweries Ltd. 1434.0 -6.8 -0.5%
130 Canara Bank 280.8 -4.0 -1.4%
131 Divi's Laboratories Ltd. 2804.1 14.1 0.5%
132 Maruti Suzuki India Ltd. 8339.7 87.9 1.1%
133 Navin Fluorine International Ltd. 4261.0 50.0 1.2%
134 Indraprastha Gas Ltd. 438.6 -1.3 -0.3%
135 Petronet LNG Ltd. 229.0 -3.3 -1.4%
136 Biocon Ltd. 206.9 3.2 1.6%
137 Ultratech Cement Ltd. 7416.9 27.6 0.4%
138 Tata Consultancy Services Ltd. 3124.0 -6.7 -0.2%
139 Coforge Ltd. 3743.2 5.7 0.2%
140 NTPC Ltd. 175.0 0.4 0.2%
141 Yes Bank Ltd. 15.2 -0.1 -0.7%
142 Gujarat State Petronet Ltd. 275.0 5.9 2.2%
143 Mahindra & Mahindra Financial Services Ltd. 227.9 -2.4 -1.1%
144 Sun TV Network Ltd. 427.6 -4.3 -1.0%
145 Tech Mahindra Ltd. 1099.8 0.8 0.1%
146 Info Edge (India) Ltd. 3514.4 9.8 0.3%
147 Torrent Power Ltd. 514.4 -2.5 -0.5%
148 Power Finance Corporation Ltd. 152.1 -2.0 -1.3%
149 Indian Bank 276.4 2.2 0.8%
150 Mindtree Ltd. 3433.4 0.0 0.0%
151 Vodafone Idea Ltd. 6.4 -0.1 -1.7%
152 Page Industries Ltd. 37520.0 -1105.8 -2.9%
153 Astral Ltd. 1334.5 -13.3 -1.0%
154 Fortis Healthcare Ltd. 251.1 -2.1 -0.8%
155 DLF Ltd. 367.3 -1.4 -0.4%
156 Power Grid Corporation Of India Ltd. 222.2 -2.0 -0.9%
157 Adani Ports and Special Economic Zone Ltd. 655.0 -2.3 -0.4%
158 REC Ltd. 117.5 -1.1 -0.9%
159 Oil India Ltd. 256.8 6.3 2.5%
160 Dhani Services Ltd. 28.5 -0.4 -1.4%
161 Bajaj Auto Ltd. 3861.0 -61.6 -1.6%
162 Bajaj Finserv Ltd. 1290.3 -4.3 -0.3%
163 Adani Wilmar Ltd. 421.4 1.6 0.4%
164 Godrej Properties Ltd. 1065.8 -18.5 -1.7%
165 HDFC Asset Management Company Ltd. 1751.8 -16.9 -1.0%
166 ICICI Securities Ltd. 436.1 -0.8 -0.2%
167 Indian Railway Catering And Tourism Corporation Ltd. 605.3 0.3 0.0%
168 JSW Energy Ltd. 248.3 -2.2 -0.9%
169 Mahanagar Gas Ltd. 973.6 -5.6 -0.6%
170 One97 Communications Ltd. 622.5 -2.0 -0.3%
171 RBL Bank Ltd. 140.2 -3.4 -2.4%
172 Nippon Life India Asset Management Ltd. 208.9 -2.9 -1.4%
173 Syngene International Ltd. 580.5 3.0 0.5%
174 Varun Beverages Ltd. 1353.7 -0.1 0.0%
175 Indus Towers Ltd. 151.2 0.3 0.2%
176 Dixon Technologies (India) Ltd. 2895.5 8.3 0.3%
177 ICICI Prudential Life Insurance Company Ltd. 420.0 -8.1 -1.9%
178 Persistent Systems Ltd. 4427.7 -64.7 -1.4%
179 Aditya Birla Fashion and Retail Ltd. 211.8 -5.0 -2.3%
180 Polycab India Ltd. 2861.5 -17.5 -0.6%
181 SBI Life Insurance Company Ltd. 1113.7 0.6 0.1%
182 Alkem Laboratories Ltd. 3143.7 -70.5 -2.2%
183 Prestige Estates Projects Ltd. 419.3 8.6 2.1%
184 Sona BLW Precision Forgings Ltd. 413.5 -0.3 -0.1%
185 Jubilant FoodWorks Ltd. 448.4 -1.3 -0.3%
186 Endurance Technologies Ltd. 1230.0 -14.1 -1.1%
187 LTIMindtree Ltd. 4602.2 -49.2 -1.1%
188 Indian Railway Finance Corporation Ltd. 26.8 -0.1 -0.5%
189 Life Insurance Corporation of India 569.1 -3.8 -0.7%
190 ICICI Lombard General Insurance Company Ltd. 1083.0 0.8 0.1%
191 HDFC Life Insurance Co Ltd. 498.5 1.1 0.2%
192 Max Healthcare Institute Ltd. 466.0 -1.0 -0.2%
193 Dr. Lal Pathlabs Ltd. 1825.9 -3.7 -0.2%
194 Coal India Ltd. 213.3 -0.6 -0.3%
195 Hindustan Aeronautics Ltd. 2497.4 -127.8 -4.9%
196 Oberoi Realty Ltd. 852.7 -9.2 -1.1%
197 L&T Finance Holdings Ltd. 84.7 -0.9 -1.0%
198 Muthoot Finance Ltd. 980.0 6.8 0.7%
199 Interglobe Aviation Ltd. 1901.1 12.2 0.6%
200 Avenue Supermarts Ltd. 3369.9 7.6 0.2%
201 Indian Energy Exchange Ltd. 147.8 -1.9 -1.3%
202 Alembic Pharmaceuticals Ltd. 492.4 -3.7 -0.7%
203 SBI Cards And Payment Services Ltd. 721.0 -6.8 -0.9%
204 Adani Total Gas Ltd. 983.3 46.8 5.0%
205 Gland Pharma Ltd. 1282.0 37.0 3.0%
206 Metropolis Healthcare Ltd. 1229.0 -24.5 -2.0%
207 Aditya Birla Capital Ltd. 154.3 -1.8 -1.1%
208 Gujarat Gas Ltd. 492.9 -2.4 -0.5%
209 Zomato Ltd. 52.6 -0.5 -1.0%
210 PB Fintech Ltd. 579.8 4.4 0.8%
211 L&T Technology Services Ltd. 3361.3 -48.3 -1.4%
212 Tube Investments of India Ltd. 2478.8 -4.1 -0.2%
213 Laurus Labs Ltd. 303.1 -2.1 -0.7%
214 Adani Transmission Ltd. 1084.3 51.6 5.0%
215 IDFC First Bank Ltd. 55.1 -0.9 -1.7%
216 Bandhan Bank Ltd. 212.5 1.1 0.5%
217 Crompton Greaves Consumer Electricals Ltd. 290.6 -1.0 -0.4%
218 AU Small Finance Bank Ltd. 569.1 -10.5 -1.8%
219 Delhivery Ltd. 329.5 1.1 0.4%
220 Adani Green Energy Ltd. 982.5 46.8 5.0%
221 Indiamart Intermesh Ltd. 4943.0 -88.1 -1.8%
222 Dalmia Bharat Ltd. 1828.8 -11.8 -0.6%
223 Clean Science And Technology Ltd. 1348.0 -4.7 -0.3%
224 FSN E-Commerce Ventures Ltd. 138.1 -1.0 -0.7%
225 Motherson Sumi Wiring India Ltd. 47.1 -0.3 -0.6%