Stocx Research Club logo ×
Screener Research Unlisted Startup Funding IPO

Yes Bank

₹16.5 -0.2 | 1.4%

Market Cap ₹47533 Cr.

Stock P/E 59.0

P/B 1.2

Current Price ₹16.5

Book Value ₹ 13.8

Face Value 2

52W High ₹24.8

Dividend Yield 0%

52W Low ₹ 12.3

Overview Inc. Year: 2003Industry: Bank - Private

YES BANK Ltd is an India-based private sector bank engaged in providing banking services, together with corporate and institutional banking, monetary markets, investment banking, corporate finance, branch banking, enterprise and transaction banking and wealth control. Its segments include Retail Banking, Treasury, Corporate Banking, and Other Banking Operations. Treasury segment includes investments, all monetary markets activities undertaken on behalf of the Bank's clients and trading, maintaining reserve requirements and resource mobilization from different banks and financial institutions. The Corporate Banking and Retail Banking section consists of lending, deposit-taking and other offerings offered to company and retail customers respectively. Other Banking Operations includes para banking activities. Its services and products include savings account, current account, YES First, YES Premia, online banking, internet banking offerings, digital salary account, credit card and debit card.

Read More..

Yes Bank Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Yes Bank Quarterly Results

#(Fig in Cr.) Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023
Interest Earned 5321 3988 4524 4651 4897 4947 5135 5475 5874 6218
Other Income 1225 847 1087 812 768 926 825 976 1190 1133
Total Income 6546 4835 5611 5463 5664 5873 5960 6451 7064 7352
Interest Expense 2760 3003 3123 3140 3135 3130 3287 3487 3908 4117
Operating Expenditure 1504 1650 1571 1648 1799 1964 2079 2166 2239 2342
Provisions and contingencies 2199 5240 645 377 375 271 175 583 845 618
Operating Profit 84 -5058 273 298 355 508 419 215 72 275
Profit Before Tax 84 -5058 273 298 355 508 419 215 72 275
Provision for Tax -64 -1267 69 75 90 136 104 55 17 69
Profit After Tax 148 -3791 204 223 266 372 314 160 55 206
Adjustments 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments 148 -3791 204 223 266 372 314 160 55 206
Adjusted Earnings Per Share 0.1 -1.5 0.1 0.1 0.1 0.1 0.1 0.1 0 0.1

Yes Bank Profit & Loss

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Interest Earned 8294 9981 11572 13533 16425 20269 29624 26052 20039 19019 22702
Other Income 1257 1722 2048 2729 4218 5293 4675 11956 3107 3405 4124
Total Income 9551 11703 13620 16263 20643 25562 34299 38008 23146 22424 26827
Interest Expense 6075 7265 8083 8965 10627 12529 19811 19258 12611 12528 14799
Operating Expenditure 1335 1757 2295 3005 4169 5274 6361 6870 5917 6981 8826
Provisions and contingencies 216 362 339 536 794 1554 5778 32718 9380 1480 2221
Operating Profit 1926 2320 2902 3756 5053 6205 2349 -20838 -4762 1434 981
Profit Before Tax 1926 2320 2902 3756 5053 6205 2349 -20838 -4762 1434 981
Provision for Tax 625 709 905 1226 1714 1971 640 -4406 -1273 370 245
Profit After Tax 1301 1611 1997 2530 3340 4233 1709 -16433 -3489 1064 735
Adjustments 0 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments 1301 1611 1997 2530 3340 4233 1709 -16433 -3489 1064 735
Adjusted Earnings Per Share 7.3 8.9 9.6 12 14.6 18.4 7.4 -13.1 -1.4 0.4 0.3

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR -5% -14% 3% 0%
Operating Profit CAGR 0% -15% -22% 0%
PAT CAGR 0% -15% -20% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 25% -18% -45% -16%
ROE Average 3% -26% -11% 5%
ROCE Average 5% -1% 3% 8%

Yes Bank Balance Sheet

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 5808 7115 11666 13762 22040 25753 26887 21695 33138 33699
Minority's Interest 0 0 0 0 0 0 0 0 0 0
Deposits 66956 74186 91159 111704 142857 200689 227558 105311 162846 197063
Borrowings 20922 21314 26220 31659 38607 74894 108424 113791 63949 72340
Other Liabilities & Provisions 5419 6390 7098 8117 11556 11115 17990 17036 13660 15476
Total Liabilities 99104 109005 136143 165243 215060 312450 380860 257832 273593 318578
Cash and balance with RBI 3339 4542 5241 5776 6952 11426 10798 5944 6813 9067
Bank Balance 727 1350 2317 2443 12603 13328 16187 2487 22512 37681
Investments 42976 40933 43193 48788 49982 68293 89329 43748 43115 51754
Advances 47000 55633 75550 98210 132263 203519 241397 171433 166805 180959
Fixed Assets 218 277 296 414 612 765 778 730 2096 2016
Other Assets 4833 6250 9520 9551 12574 15046 22319 33198 32190 36976
Total Assets 99104 109005 136143 165243 215060 312450 380860 257832 273593 318578

Yes Bank Cash Flow

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 3586 4066 5892 7557 8219 19555 24754 26985 8430 29325
Cash Flow from Operating Activities 541 4436 -2317 -304 4384 -21810 -24573 -57721 55396 23598
Cash Flow from Investing Activities -6742 -2785 -3591 -4023 -4474 -8745 -6294 14192 392 -14511
Cash Flow from Financing Activities 6681 176 7574 4989 11429 35748 33039 25038 -34942 8391
Net Cash Inflow / Outflow 480 1826 1666 662 11339 5193 2172 -18491 20846 17478
Closing Cash & Cash Equivalent 4066 5892 7557 8219 19555 24754 26985 8430 29325 46748

Yes Bank Ratios

# Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 7.25 8.94 9.56 12.03 14.63 18.38 7.38 -13.09 -1.39 0.42
CEPS(Rs) 7.54 9.29 9.98 12.56 15.39 19.39 8.7 -12.82 -1.25 0.58
DPS(Rs) 1.2 1.6 1.8 2 2.4 2.7 2 0 0 0
Book NAV/Share(Rs) 32.39 39.46 55.85 65.45 96.56 111.82 116.14 17.29 13.23 13.45
Yield on Advances 17.65 17.94 15.32 13.78 12.42 9.96 12.27 15.2 12.01 10.51
Yield on Investments 7.02 8.75 8.1 7.72 9.02 6.76 7.13 12.28 8.79 6.06
Cost of Liabilities 6.91 7.61 6.89 6.25 5.86 4.55 5.9 8.79 5.56 4.65
NIM (Net Interest Margin) 2.36 2.65 2.76 2.94 2.87 2.61 2.74 3.04 3.1 2.32
Interest Spread 10.73 10.33 8.43 7.53 6.56 5.41 6.38 6.41 6.45 5.86
ROA(%) 1.31 1.55 1.63 1.68 1.76 1.6 0.49 -5.15 -1.31 0.36
ROE(%) 22.4 24.94 21.27 19.9 18.66 17.72 6.49 -67.65 -12.73 3.18
ROCE(%) 12.86 14.38 13.42 13.31 14.1 11.6 7.19 -10.03 0.16 5.43
PER(x) 11.82 9.26 17.08 14.37 21.17 16.59 37.25 0 0 28.94
Price/Book(x) 2.65 2.1 2.92 2.64 3.21 2.73 2.37 1.3 1.18 0.91
Dividend Yield(%) 1.4 1.93 1.1 1.16 0.77 0.89 0.73 0 0 0
EV/Net Sales(x) 4.38 3.63 5.21 5.03 6.66 7.16 5.81 5.45 5.14 5.42
EV/Core EBITDA(x) 16.95 13.51 18.61 15.85 18.69 18.7 21.18 11.95 22.31 35.39
Interest Earned Growth(%) 0 20.34 15.94 16.95 21.37 23.4 46.16 -12.06 -23.08 -5.09
Net Profit Growth 0 23.88 23.97 26.65 32.03 26.75 -59.62 -1061.38 78.77 130.5
Advances Growth 0 18.37 35.8 29.99 34.67 53.87 18.61 -28.98 -2.7 8.49
EPS Growth(%) 0 23.19 7.02 25.81 21.63 25.62 -59.83 -277.33 89.36 130.5
Loans/Deposits(x) 31.25 28.73 28.76 28.34 27.02 37.32 47.65 108.05 39.27 36.71
Cash/Deposits(x) 0.05 0.06 0.06 0.05 0.05 0.06 0.05 0.06 0.04 0.05
Current Ratio(x) 0.64 0.55 0.47 0.44 0.35 0.34 0.39 0.42 0.26 0.26
Quick Ratio(x) 31.25 28.73 28.76 28.34 27.02 37.32 47.65 108.05 39.27 36.71
CASA % 18.95 22.03 23.12 28.05 36.3 36.46 33.07 26.63 26.15 31.12

Yes Bank Shareholding Pattern

# Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023
Promoter 0 0 0 0 0 0 0 0 0 0
FII 15.01 13.77 10.45 7.92 8.17 10.97 11.37 12.15 23.25 23.11
DII 47.34 46.71 47.1 45.87 45.55 44 43.92 43.92 38.2 37.79
Public 37.65 39.52 42.45 46.21 46.28 45.02 44.7 43.93 38.55 39.1
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Pros

Cons

  • Promoter holding is low: 0%.
  • Company has a low return on equity of -26% over the last 3 years.
  • The company has delivered a poor profit growth of -20% over past five years.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Yes Bank News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)