Stocx Research Club logo ×
Screener Research Unlisted Startup Funding IPO

Whirlpool Of India

₹1431 -3 | 0.2%

Market Cap ₹18116 Cr.

Stock P/E 82.8

P/B 5.2

Current Price ₹1431

Book Value ₹ 277.5

Face Value 10

52W High ₹1905.1

Dividend Yield 0.35%

52W Low ₹ 1218.2

Whirlpool Of India Research see more...

Overview Inc. Year: 1960Industry: Consumer Durables - Domestic Appliances

Whirlpool of India Ltd is an totally India-based producer of domestic home equipment. The Company is in general engaged in manufacturing and buying and selling of Refrigerators, Washing Machines, Air Conditioners, Microwave Ovens and small home equipment and caters to both domestic and worldwide markets. It provides services in the vicinity of product improvement, and procurement services to Whirlpool Corporation, The United States and other group businesses. The Company additionally offers Water Purifiers, Built-In Appliances and Induction cooktop. The Company gives add-ons for Refrigerators, Washing Machines, Air Conditioners, Microwave Ovens and Water Purifiers. It gives Surge Protector and Affresh Accessories. Its plants are positioned at Faridabad, Haryana; Rajangaon, Pune, and Thirubhuvanai Village, Puducherry.

Read More..

Whirlpool Of India Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Whirlpool Of India Quarterly Results

#(Fig in Cr.) Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023
Net Sales 1494 1779 1341 1607 1542 1707 2081 1612 1302 1673
Other Income 28 13 14 18 18 13 32 22 41 32
Total Income 1522 1793 1355 1625 1560 1720 2113 1634 1343 1705
Total Expenditure 1393 1590 1285 1478 1459 1559 1949 1523 1258 1567
Operating Profit 129 203 69 148 101 161 163 111 85 138
Interest 7 0 4 6 2 5 3 3 4 6
Depreciation 35 36 33 33 38 44 47 42 45 52
Exceptional Income / Expenses 0 0 0 325 0 0 0 0 0 0
Profit Before Tax 87 166 33 434 61 113 114 67 36 80
Provision for Tax 23 43 9 28 17 28 30 18 9 16
Profit After Tax 64 124 23 405 44 84 85 49 27 64
Adjustments 7 6 2 8 -0 -1 -1 -1 -2 -1
Profit After Adjustments 71 130 26 413 44 84 84 48 25 63
Adjusted Earnings Per Share 5.6 10.3 2 32.6 3.5 6.6 6.6 3.8 1.9 4.9

Whirlpool Of India Profit & Loss

#(Fig in Cr.) Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 4832 5398 5993 5900 6197 6668
Other Income 87 105 129 90 63 127
Total Income 4919 5502 6121 5989 6260 6795
Total Expenditure 4272 4755 5319 5381 5781 6297
Operating Profit 647 747 802 609 479 497
Interest 4 9 20 15 16 16
Depreciation 102 111 129 142 147 186
Exceptional Income / Expenses 0 0 0 0 325 0
Profit Before Tax 541 626 653 451 640 297
Provision for Tax 190 219 177 118 83 73
Profit After Tax 351 407 476 333 557 225
Adjustments 0 3 14 19 9 -5
Profit After Adjustments 351 410 490 352 566 220
Adjusted Earnings Per Share 27.6 32.3 38.6 27.7 44.6 17.2

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 5% 5% 0% 0%
Operating Profit CAGR -21% -14% 0% 0%
PAT CAGR 67% 11% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -9% -11% -2% 22%
ROE Average 18% 17% 19% 19%
ROCE Average 21% 22% 26% 26%

Whirlpool Of India Balance Sheet

#(Fig in Cr.) Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 1796 2145 2563 2858 3358
Minority's Interest 0 0 0 0 143
Borrowings 0 0 0 0 0
Other Non-Current Liabilities 136 165 192 256 377
Total Current Liabilities 1266 1367 1608 1893 1756
Total Liabilities 3198 3677 4363 5007 5634
Fixed Assets 446 508 709 707 1803
Other Non-Current Assets 604 705 332 353 241
Total Current Assets 2148 2464 3322 3946 3589
Total Assets 3198 3677 4363 5007 5634

Whirlpool Of India Cash Flow

#(Fig in Cr.) Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 1052 974 1053 1274 2060
Cash Flow from Operating Activities 384 402 380 524 98
Cash Flow from Investing Activities -415 -262 -72 338 -469
Cash Flow from Financing Activities -46 -62 -87 -75 -89
Net Cash Inflow / Outflow -77 79 221 786 -460
Closing Cash & Cash Equivalent 975 1053 1274 2060 1610

Whirlpool Of India Ratios

# Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 27.64 32.3 38.64 27.73 44.64
CEPS(Rs) 35.64 40.86 47.73 37.47 55.54
DPS(Rs) 4 5 5 5 5
Book NAV/Share(Rs) 138.48 165.6 198.06 220.92 259.92
Core EBITDA Margin(%) 9.21 9.75 9.18 6.85 5.06
EBIT Margin(%) 8.97 9.65 9.17 6.16 7.99
Pre Tax Margin(%) 8.9 9.51 8.9 5.96 7.8
PAT Margin (%) 5.77 6.18 6.49 4.4 6.79
Cash Profit Margin (%) 7.44 7.87 8.26 6.28 8.58
ROA(%) 10.97 11.84 11.85 7.11 10.47
ROE(%) 19.96 21.1 20.65 12.54 18.27
ROCE(%) 30.35 32.25 28.57 17.21 21.11
Receivable days 14.43 13.74 14.37 16.89 17.98
Inventory Days 48.64 47.06 51.13 58.8 57.46
Payable days 141.32 129.21 133.27 150.35 136.57
PER(x) 54.76 47.13 46.78 80.41 35.23
Price/Book(x) 10.93 9.19 9.13 10.09 6.05
Dividend Yield(%) 0.26 0.33 0.28 0.22 0.32
EV/Net Sales(x) 3.77 3.38 3.61 4.45 2.96
EV/Core EBITDA(x) 28.17 24.44 26.99 43.1 38.28
Net Sales Growth(%) 0 11.71 11.02 -1.55 5.03
EBIT Growth(%) 0 16.57 5.85 -30.66 40.65
PAT Growth(%) 0 16.08 17.01 -30.03 67.19
EPS Growth(%) 0 16.85 19.63 -28.23 60.98
Debt/Equity(x) 0 0 0 0 0
Current Ratio(x) 1.7 1.8 2.07 2.09 2.04
Quick Ratio(x) 1.06 1.15 1.34 1.41 1.3
Interest Cover(x) 124.19 69.92 33.89 30.41 41.34
Total Debt/Mcap(x) 0 0 0 0 0

Whirlpool Of India Shareholding Pattern

# Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023
Promoter 75 75 75 75 75 75 75 75 75 75
FII 3.35 3.38 2.65 2.66 3.13 2.84 2.76 3.04 3.11 3.2
DII 11.28 11 11.29 11.29 11.42 11.91 12.54 12.51 12.45 12.36
Public 10.37 10.61 11.06 11.05 10.45 10.25 9.7 9.45 9.44 9.44
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Pros

  • Debtor days have improved from 150.35 to 136.57days.
  • Company is almost debt free.

Cons

  • Stock is trading at 5.2 times its book value.
  • The company has delivered a poor profit growth of 0% over past five years.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Whirlpool Of India News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)