Stocx Research Club logo ×
Screener Research Unlisted Startup Funding IPO

Uma Expo

₹47.3 -0.7 | 1.5%

Market Cap ₹160 Cr.

Stock P/E 5.7

P/B 0.9

Current Price ₹47.3

Book Value ₹ 53.2

Face Value 10

52W High ₹58.3

Dividend Yield 0%

52W Low ₹ 35.3

Overview Inc. Year: 1988Industry: Trading

Uma Expo Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Peer Comparison

Uma Expo Quarterly Results

#(Fig in Cr.) Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023
Net Sales 362 353 337 273 522
Other Income 5 2 0 3 2
Total Income 367 355 337 276 525
Total Expenditure 360 349 325 265 511
Operating Profit 7 6 12 11 13
Interest 1 1 2 0 2
Depreciation 0 0 0 0 0
Exceptional Income / Expenses 0 0 0 0 0
Profit Before Tax 6 5 11 10 11
Provision for Tax 2 1 3 2 3
Profit After Tax 4 4 8 8 8
Adjustments 0 0 0 0 0
Profit After Adjustments 4 4 8 8 8
Adjusted Earnings Per Share 1.8 1.2 2.4 2.4 2.3

Uma Expo Profit & Loss

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 329 809 742 1277 1485
Other Income 0 1 10 10 7
Total Income 329 810 752 1287 1493
Total Expenditure 320 791 731 1243 1450
Operating Profit 9 20 21 45 42
Interest 5 9 5 12 5
Depreciation 0 0 0 0 0
Exceptional Income / Expenses 0 0 0 0 0
Profit Before Tax 4 11 16 33 37
Provision for Tax 1 3 4 8 9
Profit After Tax 3 8 13 24 28
Adjustments 0 0 0 0 0
Profit After Adjustments 3 8 13 24 28
Adjusted Earnings Per Share 0 0 5 9.7 8.3

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 72% 57% 0% 0%
Operating Profit CAGR 114% 71% 0% 0%
PAT CAGR 85% 100% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -14% NA% NA% NA%
ROE Average 30% 22% 18% 18%
ROCE Average 37% 28% 23% 23%

Uma Expo Balance Sheet

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 48 58 69 94
Minority's Interest 0 0 0 0
Borrowings 1 3 4 1
Other Non-Current Liabilities 0 0 0 0
Total Current Liabilities 55 158 121 162
Total Liabilities 104 219 194 257
Fixed Assets 3 2 2 2
Other Non-Current Assets 7 7 7 11
Total Current Assets 94 209 185 243
Total Assets 104 219 194 257

Uma Expo Cash Flow

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 8 14 13 17
Cash Flow from Operating Activities 9 2 -18 44
Cash Flow from Investing Activities 1 1 3 -2
Cash Flow from Financing Activities -4 -6 19 -21
Net Cash Inflow / Outflow 6 -2 5 21
Closing Cash & Cash Equivalent 14 13 17 38

Uma Expo Ratios

# Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 0 0 5.01 9.67
CEPS(Rs) 1.22 3.38 5.05 9.74
DPS(Rs) 0 0 0 0
Book NAV/Share(Rs) 0 0 27.79 37.69
Core EBITDA Margin(%) 2.63 2.33 1.51 2.7
EBIT Margin(%) 2.72 2.43 2.83 3.49
Pre Tax Margin(%) 1.15 1.35 2.2 2.55
PAT Margin (%) 0.88 1.03 1.69 1.89
Cash Profit Margin (%) 0.93 1.04 1.7 1.91
ROA(%) 2.78 5.17 6.06 10.7
ROE(%) 5.95 15.71 19.71 29.53
ROCE(%) 10.05 23.86 22.45 37.3
Receivable days 15.24 6.07 10.72 13.42
Inventory Days 47.28 15.56 24.43 25.82
Payable days 13.92 21.75 34.16 21.32
PER(x) 0 0 0 0
Price/Book(x) 0 0 0 0
Dividend Yield(%) 0 0 0 0
EV/Net Sales(x) 0.16 0.04 0.07 0.02
EV/Core EBITDA(x) 5.62 1.52 2.35 0.44
Net Sales Growth(%) 0 146.08 -8.31 72.07
EBIT Growth(%) 0 119.41 6.95 111.96
PAT Growth(%) 0 188.57 50.21 93.09
EPS Growth(%) 0 0 50.21 93.09
Debt/Equity(x) 0.84 0.31 0.61 0.35
Current Ratio(x) 1.73 1.32 1.52 1.5
Quick Ratio(x) 0.95 1.16 0.92 0.84
Interest Cover(x) 1.73 2.26 4.52 3.72
Total Debt/Mcap(x) 0 0 0 0

Uma Expo Shareholding Pattern

# Jun 2022 Sep 2022 Dec 2022 Mar 2023
Promoter 72.54 72.54 72.54 72.54
FII 0.02 0.28 0.02 0
DII 0 0 0 0
Public 27.44 27.18 27.44 27.46
Others 0 0 0 0
Total 100 100 100 100

Pros

  • Stock is trading at 0.9 times its book value
  • Company has a good return on equity (ROE) track record: 3 Years ROE 22%
  • Debtor days have improved from 34.16 to 21.32days.
  • Company has reduced debt.
  • Company is almost debt free.

Cons

  • The company has delivered a poor profit growth of 0% over past five years.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Uma Expo News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)