Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

TTK Prestige

₹692.7 -5.2 | 0.7%

Market Cap ₹9556 Cr.

Stock P/E 34.9

P/B 5.2

Current Price ₹692.7

Book Value ₹ 133.6

Face Value 1

52W High ₹1051

Dividend Yield 0.87%

52W Low ₹ 666.1

Overview Inc. Year: 1955Industry: Consumer Durables - Domestic Appliances

TTK Prestige Ltd is a kitchen appliances agency. The Company operates thru segments: Kitchen Appliances, and Property & Investment. The Company's Kitchen Appliances phase gives a number of product categories, which consists of Pressure Cookers, Cookware, Gas Stoves and Domestic Kitchen Electrical Appliances. The Company additionally gives ovens, toasters and grills; mixers and grinders; kitchen hoods, hobs, cook tops and chimney's; kitchen tools, and induction cook tops. The Company also provides customer support and after sale service. The Company's manufacturers consist of Prestige, Manttra and Prestige SmartKitchen. The Company operates approximately 500 Prestige SmartKitchen shops throughout India.

Read More..

TTK Prestige Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

TTK Prestige Quarterly Results

#(Fig in Cr.) Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Net Sales 637 726 598 401 859 765 698 629 842 695
Other Income 8 9 5 8 8 5 13 7 9 13
Total Income 644 734 603 409 867 771 711 636 851 708
Total Expenditure 546 603 490 357 715 636 588 549 724 615
Operating Profit 98 132 113 52 151 135 123 87 127 93
Interest 1 1 2 1 2 2 2 2 1 2
Depreciation 10 11 10 10 11 11 11 12 12 13
Exceptional Income / Expenses 0 0 12 0 0 0 0 0 0 0
Profit Before Tax 87 120 113 41 139 121 110 73 114 78
Provision for Tax 22 30 27 10 35 31 29 19 29 20
Profit After Tax 65 90 85 31 104 91 81 54 84 58
Adjustments 0 -6 0 0 0 0 -1 -1 -1 -1
Profit After Adjustments 66 84 85 31 104 91 80 53 84 58
Adjusted Earnings Per Share 4.7 6 6.2 2.2 7.5 6.5 5.8 3.8 6 4.2

TTK Prestige Profit & Loss

#(Fig in Cr.) Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 1488 1745 1871 2107 2073 2194 2722 2864
Other Income 10 7 12 25 25 29 35 42
Total Income 1498 1752 1884 2132 2098 2223 2758 2906
Total Expenditure 1301 1527 1621 1811 1807 1866 2296 2476
Operating Profit 197 225 263 321 291 357 462 430
Interest 6 11 7 8 8 6 7 7
Depreciation 21 26 26 26 37 40 44 48
Exceptional Income / Expenses -4 -4 129 0 -12 12 0 0
Profit Before Tax 167 184 359 286 234 323 411 375
Provision for Tax 51 33 96 94 50 80 105 97
Profit After Tax 116 151 263 192 185 243 305 277
Adjustments 0 0 0 0 2 -6 -1 -4
Profit After Adjustments 116 151 263 192 186 237 305 275
Adjusted Earnings Per Share 8.3 10.8 19 13.9 13.4 17.1 22 19.8

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 24% 9% 9% 0%
Operating Profit CAGR 29% 13% 15% 0%
PAT CAGR 26% 17% 15% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -18% 19% 6% 10%
ROE Average 19% 17% 19% 21%
ROCE Average 25% 22% 25% 27%

TTK Prestige Balance Sheet

#(Fig in Cr.) Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 723 854 1020 1166 1306 1505 1730
Minority's Interest 0 0 0 0 2 0 0
Borrowings 0 113 92 54 19 40 0
Other Non-Current Liabilities 36 42 47 47 62 71 82
Total Current Liabilities 238 281 410 384 412 422 602
Total Liabilities 997 1289 1569 1652 1801 2038 2414
Fixed Assets 330 486 490 502 572 573 597
Other Non-Current Assets 39 48 32 78 41 70 83
Total Current Assets 628 755 1047 1072 1188 1396 1734
Total Assets 997 1289 1569 1652 1801 2038 2414

TTK Prestige Cash Flow

#(Fig in Cr.) Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 25 27 58 69 79 53 76
Cash Flow from Operating Activities 78 94 127 94 253 289 294
Cash Flow from Investing Activities -6 -169 -3 -0 -184 -184 -221
Cash Flow from Financing Activities -71 106 -113 -84 -95 -82 -91
Net Cash Inflow / Outflow 2 31 11 10 -26 23 -18
Closing Cash & Cash Equivalent 27 58 69 79 53 76 58

TTK Prestige Ratios

# Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 8.28 10.78 19.01 13.88 13.44 17.08 21.99
CEPS(Rs) 9.77 12.62 20.86 15.79 15.95 20.41 25.22
DPS(Rs) 2.7 2.7 3 3 2 5 6
Book NAV/Share(Rs) 51.61 60.91 73.41 83.99 94.09 108.43 124.63
Core EBITDA Margin(%) 11.99 11.64 13.35 12.67 11.33 13.36 14.13
EBIT Margin(%) 11.08 10.41 19.52 12.62 10.32 13.39 13.83
Pre Tax Margin(%) 10.7 9.81 19.12 12.26 9.98 13.15 13.61
PAT Margin (%) 7.42 8.04 14.03 8.24 7.85 9.9 10.12
Cash Profit Margin (%) 8.76 9.42 15.4 9.37 9.41 11.52 11.58
ROA(%) 19.45 13.18 18.44 11.94 10.69 12.65 13.72
ROE(%) 30.45 19.16 28.2 17.63 14.95 17.31 18.91
ROCE(%) 41.46 23.13 34.72 24.55 18.55 22.64 25.22
Receivable days 25.41 38.05 46.03 44.02 45.3 42.3 37.53
Inventory Days 47.14 68.64 79.41 70.99 73.17 68.29 62.51
Payable days 30.92 50.47 66.56 66.04 60.76 64.58 73.6
PER(x) 43.7 45.41 27.14 52.22 36.46 42.65 37.59
Price/Book(x) 7.01 8.03 7.03 8.63 5.21 6.72 6.63
Dividend Yield(%) 0.62 0.46 0.48 0.34 0.41 0.69 0.73
EV/Net Sales(x) 3.38 3.95 3.82 4.77 3.27 4.55 4.07
EV/Core EBITDA(x) 25.45 30.65 27.15 31.29 23.34 27.97 24.03
Net Sales Growth(%) 425.55 17.29 7.23 12.59 -1.61 5.85 24.07
EBIT Growth(%) 611.57 12.9 87.99 -19.57 -17.72 35.52 27
PAT Growth(%) 915.24 30.29 74.9 -27 -4.06 31.62 25.75
EPS Growth(%) 888.54 30.17 76.42 -27 -3.19 27.15 28.74
Debt/Equity(x) 0 0.13 0.13 0.08 0.04 0.03 0.02
Current Ratio(x) 2.64 2.69 2.55 2.79 2.88 3.31 2.88
Quick Ratio(x) 1.27 1.34 1.49 1.56 1.74 2.25 1.91
Interest Cover(x) 29.32 17.56 49.66 34.72 29.8 56.57 61.11
Total Debt/Mcap(x) 0 0.02 0.02 0.01 0.01 0 0

TTK Prestige Shareholding Pattern

# Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Promoter 70.41 70.41 70.41 70.41 70.41 70.41 70.41 70.41 70.41 70.41
FII 9.42 9.48 10.02 9.88 9.94 9.57 9.3 8.92 8.79 8.84
DII 11.77 11.72 12.54 12.82 13.11 13.09 13.19 13.5 13.94 13.57
Public 8.41 8.39 7.03 6.89 6.54 6.93 7.1 7.17 6.86 7.18
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

TTK Prestige News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)