WEBSITE BSE:543573 NSE : SYRMA 09 Jun, 12:50
Market Cap ₹7170 Cr.
Stock P/E 58.2
P/B 4.6
Current Price ₹404
Book Value ₹ 87.1
Face Value 10
52W High ₹399
Dividend Yield 0.37%
52W Low ₹ 248.1
Syrma SGS Technology Ltd is a leading electronics manufacturing services (EMS) company based in Chennai, India. The company offers a wide range of services such as PCB assembly, box build assembly, system integration, and testing services. With over 40 years of experience in the industry, Syrma SGS has a strong reputation for delivering high-quality products and services to its customers. Syrma SGS has a global customer base across various industries, including automotive, aerospace, medical, industrial, and consumer electronics. The company has a strong focus on innovation and is constantly investing in research and development to stay ahead of industry trends. Syrma SGS is committed to sustainability and has implemented several environmentally-friendly practices in its operations. Overall, Syrma SGS Technology Ltd is a trusted partner for companies looking for reliable and high-quality electronics manufacturing services.
Price goes above X
Price falls below X
₹ | |
#(Fig in Cr.) | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 |
---|---|---|---|---|
Net Sales | 389 | 467 | 513 | 680 |
Other Income | 2 | 8 | 12 | 22 |
Total Income | 392 | 475 | 524 | 701 |
Total Expenditure | 356 | 420 | 465 | 620 |
Operating Profit | 36 | 55 | 60 | 81 |
Interest | 5 | 6 | 6 | 4 |
Depreciation | 7 | 7 | 8 | 9 |
Exceptional Income / Expenses | 0 | 0 | 0 | 0 |
Profit Before Tax | 24 | 42 | 45 | 68 |
Provision for Tax | 7 | 13 | 11 | 25 |
Profit After Tax | 17 | 29 | 34 | 43 |
Adjustments | -1 | -1 | -1 | -1 |
Profit After Adjustments | 16 | 28 | 33 | 42 |
Adjusted Earnings Per Share | 1.1 | 1.6 | 1.9 | 2.4 |
#(Fig in Cr.) | Mar 2020 | Mar 2021 | Mar 2022 | TTM |
---|---|---|---|---|
Net Sales | 397 | 438 | 1020 | 2049 |
Other Income | 8 | 6 | 13 | 44 |
Total Income | 405 | 444 | 1032 | 2092 |
Total Expenditure | 328 | 390 | 923 | 1861 |
Operating Profit | 77 | 54 | 109 | 232 |
Interest | 10 | 6 | 9 | 21 |
Depreciation | 10 | 12 | 19 | 31 |
Exceptional Income / Expenses | -6 | 0 | 0 | 0 |
Profit Before Tax | 52 | 36 | 81 | 179 |
Provision for Tax | 8 | 8 | 27 | 56 |
Profit After Tax | 44 | 29 | 54 | 123 |
Adjustments | 0 | 3 | 1 | -4 |
Profit After Adjustments | 44 | 32 | 56 | 119 |
Adjusted Earnings Per Share | 6.2 | 4.2 | 4 | 7 |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Sales CAGR | 133% | 0% | 0% | 0% |
Operating Profit CAGR | 102% | 0% | 0% | 0% |
PAT CAGR | 86% | 0% | 0% | 0% |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Share Price CAGR | NA% | NA% | NA% | NA% |
ROE Average | 13% | 24% | 24% | 24% |
ROCE Average | 17% | 23% | 23% | 23% |
#(Fig in Cr.) | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|
Shareholder's Funds | 102 | 242 | 572 |
Minority's Interest | 0 | 0 | 11 |
Borrowings | 24 | 24 | 4 |
Other Non-Current Liabilities | 7 | 33 | 97 |
Total Current Liabilities | 231 | 189 | 572 |
Total Liabilities | 364 | 488 | 1256 |
Fixed Assets | 86 | 81 | 378 |
Other Non-Current Assets | 16 | 142 | 128 |
Total Current Assets | 262 | 265 | 750 |
Total Assets | 364 | 488 | 1256 |
#(Fig in Cr.) | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|
Opening Cash & Cash Equivalents | 6 | 31 | 28 |
Cash Flow from Operating Activities | 71 | 24 | 15 |
Cash Flow from Investing Activities | -29 | -94 | -394 |
Cash Flow from Financing Activities | -21 | 68 | 358 |
Net Cash Inflow / Outflow | 21 | -3 | -20 |
Closing Cash & Cash Equivalent | 31 | 28 | 33 |
# | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|
Earnings Per Share (Rs) | 6.19 | 4.24 | 4.04 |
CEPS(Rs) | 7.56 | 5.39 | 5.35 |
DPS(Rs) | 0 | 0 | 0 |
Book NAV/Share(Rs) | 14.34 | 31.98 | 41.31 |
Core EBITDA Margin(%) | 17.47 | 11.01 | 9.47 |
EBIT Margin(%) | 15.58 | 9.66 | 8.82 |
Pre Tax Margin(%) | 13.15 | 8.29 | 7.93 |
PAT Margin (%) | 11.05 | 6.53 | 5.31 |
Cash Profit Margin (%) | 13.49 | 9.28 | 7.21 |
ROA(%) | 12.06 | 6.72 | 6.21 |
ROE(%) | 43.14 | 16.67 | 13.37 |
ROCE(%) | 33.35 | 17.52 | 16.9 |
Receivable days | 106.96 | 101.69 | 71.61 |
Inventory Days | 62.71 | 60.5 | 65.93 |
Payable days | 171.52 | 143.4 | 90.24 |
PER(x) | 0 | 0 | 0 |
Price/Book(x) | 0 | 0 | 0 |
Dividend Yield(%) | 0 | 0 | 0 |
EV/Net Sales(x) | 0.12 | 0.06 | 0.29 |
EV/Core EBITDA(x) | 0.64 | 0.49 | 2.7 |
Net Sales Growth(%) | 0 | 10.38 | 132.65 |
EBIT Growth(%) | 0 | -31.55 | 112.32 |
PAT Growth(%) | 0 | -34.79 | 89.2 |
EPS Growth(%) | 0 | -31.52 | -4.77 |
Debt/Equity(x) | 0.82 | 0.23 | 0.34 |
Current Ratio(x) | 1.13 | 1.4 | 1.31 |
Quick Ratio(x) | 0.84 | 0.99 | 0.8 |
Interest Cover(x) | 6.43 | 7.05 | 9.99 |
Total Debt/Mcap(x) | 0 | 0 | 0 |
# | Sep 2022 | Dec 2022 | Mar 2023 |
---|---|---|---|
Promoter | 47.42 | 47.27 | 47.27 |
FII | 4.08 | 4.93 | 4.61 |
DII | 7.45 | 7.58 | 8.57 |
Public | 41.05 | 40.22 | 39.54 |
Others | 0 | 0 | 0 |
Total | 100 | 100 | 100 |
# | Sep 2022 | Dec 2022 | Mar 2023 |
---|---|---|---|
Promoter | 8.36 | 8.36 | 8.36 |
FII | 0.72 | 0.87 | 0.82 |
DII | 1.31 | 1.34 | 1.52 |
Public | 7.23 | 7.11 | 6.99 |
Others | 0 | 0 | 0 |
Total | 17.62 | 17.68 | 17.68 |
Pros
Cons
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Sell or Purchase Share (Tentative Price)
See More Unlisted Share Articles
You May Also Know About