Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

Sona BLW Precision

₹413.5 -0.3 | 0.1%

Market Cap ₹24206 Cr.

Stock P/E 63.6

P/B 10.9

Current Price ₹413.5

Book Value ₹ 38

Face Value 10

52W High ₹694

Dividend Yield 0.37%

52W Low ₹ 397.4

Overview Inc. Year: 1995Industry: Auto Ancillary

Sona BLW Precision Forgings Ltd manufactures and sells systems and components for the automotive enterprise in India and the world over. The corporation offers traction automobiles, controllers, distinctive bevel gears, specific assemblies, controllers, pressure cars, hub wheel vehicles, drive cars, axles, starter motors, belt starter generators, alternators, reverse idlers, portal axle gears, couplings/sleeves, gear container gears, traditional and micro-hybrid starter, BSG systems, EV traction cars, and motor control devices. Its products are utilized in passenger and commercial cars, off-highway vehicles, electric powered motors, electric mild business cars, and electric powered two and three wheelers. The company was previously known as Sona Okegawa Precision Forgings Ltd. and changed its name to Sona BLW Precision Forgings Ltd in 2013. The enterprise incorporated in 1995 and is based in Gurugram, India.

Read More..

Sona BLW Precision Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Sona BLW Precision Quarterly Results

#(Fig in Cr.) Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Net Sales 501 586 494 550 584 653 675
Other Income 0 1 5 14 6 7 13
Total Income 501 586 499 564 590 660 688
Total Expenditure 362 431 364 415 447 492 499
Operating Profit 139 155 136 150 144 169 189
Interest 9 3 3 3 3 4 5
Depreciation 33 36 36 37 40 43 47
Exceptional Income / Expenses 13 0 0 0 0 0 0
Profit Before Tax 110 117 97 109 101 121 137
Provision for Tax 28 28 10 4 25 29 30
Profit After Tax 82 88 86 105 76 93 107
Adjustments 0 0 0 0 0 0 0
Profit After Adjustments 82 88 86 105 76 93 107
Adjusted Earnings Per Share 1.4 1.5 1.5 1.8 1.3 1.6 1.8

Sona BLW Precision Profit & Loss

#(Fig in Cr.) Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 623 812 1038 1566 2131 2462
Other Income 3 3 6 2 20 40
Total Income 626 815 1044 1569 2151 2502
Total Expenditure 433 499 796 1125 1572 1853
Operating Profit 193 316 248 443 579 652
Interest 18 18 26 33 18 15
Depreciation 22 31 67 97 142 167
Exceptional Income / Expenses 0 0 232 -14 13 0
Profit Before Tax 153 267 387 300 432 468
Provision for Tax 76 94 27 85 71 88
Profit After Tax 76 173 360 215 362 381
Adjustments -1 0 0 0 0 0
Profit After Adjustments 75 173 360 215 362 381
Adjusted Earnings Per Share 2.3 0 0 3.8 6.2 6.5

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 36% 38% 0% 0%
Operating Profit CAGR 31% 22% 0% 0%
PAT CAGR 68% 28% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -40% NA% NA% NA%
ROE Average 21% 31% 59% 59%
ROCE Average 24% 30% 38% 38%

Sona BLW Precision Balance Sheet

#(Fig in Cr.) Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds -2 174 1178 1376 2000
Minority's Interest 3 2 0 0 0
Borrowings 415 73 177 191 44
Other Non-Current Liabilities 374 29 168 175 168
Total Current Liabilities 577 1354 328 456 457
Total Liabilities 1366 1633 1851 2198 2669
Fixed Assets 694 291 1065 1217 1384
Other Non-Current Assets 32 29 154 160 236
Total Current Assets 640 1312 632 821 1049
Total Assets 1366 1633 1851 2198 2669

Sona BLW Precision Cash Flow

#(Fig in Cr.) Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 28 26 39 105 25
Cash Flow from Operating Activities 123 155 253 143 445
Cash Flow from Investing Activities -138 204 -954 -156 -353
Cash Flow from Financing Activities 9 -346 767 -67 -64
Net Cash Inflow / Outflow -6 13 66 -80 27
Closing Cash & Cash Equivalent 26 39 105 25 54

Sona BLW Precision Ratios

# Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 2.3 0 0 3.76 6.19
CEPS(Rs) 2.97 6.13 7.55 5.45 8.62
DPS(Rs) 0 0 9.63 18.93 1.54
Book NAV/Share(Rs) -0.07 0 0 23.93 34.12
Core EBITDA Margin(%) 30.55 38.51 23.34 28.16 26.24
EBIT Margin(%) 27.41 35.11 39.79 21.23 21.14
Pre Tax Margin(%) 24.54 32.92 37.29 19.15 20.28
PAT Margin (%) 12.27 21.3 34.72 13.74 16.97
Cash Profit Margin (%) 15.85 25.11 41.18 19.93 23.63
ROA(%) 5.59 11.53 20.69 10.63 14.86
ROE(%) 0 201.81 53.34 16.88 21.49
ROCE(%) 33.05 68.2 45.83 20.63 23.64
Receivable days 164.59 97.34 67.82 75.81 73.85
Inventory Days 166.3 79.05 46.42 58.47 57.3
Payable days 769.93 355.12 75.95 96.25 85.52
PER(x) 0 0 0 0 109.77
Price/Book(x) 0 0 0 0 19.9
Dividend Yield(%) 0 0 0 0 0.23
EV/Net Sales(x) 0.84 0.18 0.18 0.58 18.62
EV/Core EBITDA(x) 2.69 0.47 0.75 2.05 68.52
Net Sales Growth(%) 0 -66.9 27.84 50.9 36.03
EBIT Growth(%) 0 48.62 44.89 -19.49 35.46
PAT Growth(%) 0 126.26 108.34 -40.29 68.03
EPS Growth(%) 0 0 0 -41.03 64.76
Debt/Equity(x) -219.17 0.84 0.26 0.27 0.04
Current Ratio(x) 1.11 0.97 1.93 1.8 2.29
Quick Ratio(x) 0.62 0.92 1.33 1.13 1.5
Interest Cover(x) 9.53 16.05 15.9 10.23 24.67
Total Debt/Mcap(x) 0 0 0 0 0

Sona BLW Precision Shareholding Pattern

# Sep 2017 Sep 2018 Nov 2019 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Promoter 100 100 67.44 67.3 67.3 67.18 67.18 67.18 53.59 53.53
FII 0 0 0 13.89 10.38 9.77 8.79 8.8 11.56 11.27
DII 0 0 0 15.16 16.44 15.97 16.42 16.12 24.53 24.37
Public 0 0 32.56 3.65 5.88 7.08 7.61 7.9 10.33 10.83
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Sona BLW Precision News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)