Market Cap ₹12171 Cr.
Stock P/E 9.0
P/B 0.9
Current Price ₹31
Book Value ₹ 36.3
Face Value 10
52W High ₹42.3
Dividend Yield 5.49%
52W Low ₹ 25.5
SJVN Ltd, together with its subsidiaries, engages inside the generation and sale of power in India, Nepal, and Bhutan. It operates the Nathpa Jhakri Hydro Power Station with a potential of 1500 MW situated in Shimla district, Himachal Pradesh, India; and the Rampur Hydro Power Station with an set up ability of 412 MW in Kullu District, Himachal Pradesh. The agency additionally operates the Khirvire Wind Power Project with a ability of 47.6 MW in Ahmednagar district, Maharashtra; the Sadla Wind Power Project with an installed ability of 50 MW in Surendranagar district, Gujrat; the Charanka Solar Power Plant with a capability of 5.6 MW in Patan district, Gujarat; and an 86 km cross border transmission line with a ability of 400 kV from Muzaffarpur to Sursand. In addition, it offers consultancy offerings within the area of hydro electric initiatives, motorway tunnels, railway tunnels, etc. The agency was previously referred to as Satluj Jal Vidyut Nigam Ltd and changed its name to SJVN Limited in September 2009. SJVN Ltd was incorporated in 1988 and is primarily based in Shimla, India.
₹ | |
#(Fig in Cr.) | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 854 | 494 | 464 | 662 | 882 | 549 | 323 | 1004 | 878 | 552 |
Other Income | 70 | 40 | 621 | 42 | 43 | 61 | 71 | 68 | 38 | 159 |
Total Income | 924 | 534 | 1085 | 705 | 926 | 610 | 394 | 1072 | 916 | 711 |
Total Expenditure | 179 | -53 | 67 | 135 | 190 | 166 | 181 | 176 | 166 | 171 |
Operating Profit | 745 | 586 | 1018 | 570 | 735 | 445 | 213 | 896 | 750 | 540 |
Interest | 0 | -15 | 30 | 26 | 15 | 38 | 82 | 144 | 117 | 105 |
Depreciation | 97 | 105 | 97 | 96 | 102 | 102 | 103 | 100 | 105 | 105 |
Exceptional Income / Expenses | 0 | -242 | -0 | 0 | 0 | 0 | -23 | 0 | 0 | -18 |
Profit Before Tax | 648 | 255 | 892 | 447 | 618 | 305 | 4 | 651 | 529 | 312 |
Provision for Tax | 125 | 58 | 273 | 106 | 214 | 66 | 25 | 82 | 131 | 60 |
Profit After Tax | 523 | 197 | 619 | 341 | 404 | 239 | -20 | 569 | 397 | 252 |
Adjustments | 0 | 0 | 1 | 1 | 1 | -3 | 28 | 40 | 48 | 35 |
Profit After Adjustments | 523 | 197 | 620 | 342 | 405 | 235 | 7 | 609 | 445 | 287 |
Adjusted Earnings Per Share | 1.3 | 0.5 | 1.6 | 0.9 | 1 | 0.6 | 0 | 1.6 | 1.1 | 0.7 |
#(Fig in Cr.) | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | TTM |
---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 1757 | 1874 | 2817 | 2494 | 2679 | 2229 | 2645 | 2703 | 2485 | 2417 | 2757 |
Other Income | 246 | 238 | 446 | 538 | 438 | 407 | 478 | 594 | 1064 | 174 | 336 |
Total Income | 2003 | 2112 | 3264 | 3032 | 3117 | 2635 | 3122 | 3296 | 3550 | 2591 | 3093 |
Total Expenditure | 318 | 270 | 379 | 432 | 511 | 525 | 634 | 596 | 641 | 626 | 694 |
Operating Profit | 1685 | 1841 | 2885 | 2600 | 2606 | 2110 | 2489 | 2700 | 2908 | 1965 | 2399 |
Interest | 54 | 29 | 65 | 218 | 55 | 101 | 251 | 344 | 98 | 226 | 448 |
Depreciation | 447 | 475 | 641 | 677 | 680 | 365 | 390 | 384 | 393 | 404 | 413 |
Exceptional Income / Expenses | 0 | 0 | -132 | 0 | 0 | 0 | -57 | -6 | -293 | -23 | -41 |
Profit Before Tax | 1185 | 1338 | 2047 | 1704 | 1871 | 1645 | 1791 | 1966 | 2128 | 1316 | 1496 |
Provision for Tax | 132 | 224 | 371 | 298 | 330 | 423 | 428 | 405 | 482 | 326 | 298 |
Profit After Tax | 1052 | 1114 | 1677 | 1406 | 1541 | 1222 | 1363 | 1561 | 1646 | 990 | 1198 |
Adjustments | 0 | 0 | 0 | 5 | 4 | 3 | 4 | 6 | 0 | 0 | 151 |
Profit After Adjustments | 1052 | 1114 | 1677 | 1411 | 1545 | 1225 | 1367 | 1567 | 1646 | 990 | 1348 |
Adjusted Earnings Per Share | 2.5 | 2.7 | 4.1 | 3.4 | 3.7 | 3.1 | 3.5 | 4 | 4.2 | 2.5 | 3.4 |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Sales CAGR | -3% | -3% | -2% | 0% |
Operating Profit CAGR | -32% | -8% | -5% | 0% |
PAT CAGR | -40% | -10% | -8% | 0% |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Share Price CAGR | 13% | 19% | -1% | 5% |
ROE Average | 8% | 11% | 12% | 13% |
ROCE Average | 9% | 14% | 14% | 14% |
#(Fig in Cr.) | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Shareholder's Funds | 8410 | 9050 | 10203 | 11302 | 11490 | 10700 | 11246 | 12051 | 12791 | 13170 |
Minority's Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borrowings | 1876 | 2214 | 2481 | 2464 | 2229 | 2035 | 1940 | 1972 | 1856 | 6170 |
Other Non-Current Liabilities | 835 | 709 | 661 | 601 | 451 | 486 | 2488 | 1213 | 1829 | 2400 |
Total Current Liabilities | 1937 | 2151 | 1949 | 1979 | 2509 | 2876 | 900 | 987 | 1804 | 2625 |
Total Liabilities | 13059 | 14123 | 15294 | 16347 | 16679 | 16098 | 16575 | 16224 | 18280 | 24365 |
Fixed Assets | 5820 | 5670 | 9054 | 8775 | 8425 | 8087 | 8142 | 8051 | 8007 | 7882 |
Other Non-Current Assets | 3135 | 4228 | 631 | 886 | 1133 | 1501 | 3787 | 4036 | 7475 | 12374 |
Total Current Assets | 4104 | 4226 | 5609 | 6686 | 7121 | 6509 | 4645 | 4136 | 2799 | 4109 |
Total Assets | 13059 | 14123 | 15294 | 16347 | 16679 | 16098 | 16575 | 16224 | 18280 | 24365 |
#(Fig in Cr.) | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Opening Cash & Cash Equivalents | 1889 | 2424 | 2416 | 486 | 1222 | 778 | 162 | 39 | 313 | 46 |
Cash Flow from Operating Activities | 1406 | 1279 | 1492 | 2209 | 2376 | 1641 | 1018 | 1714 | 1983 | 2138 |
Cash Flow from Investing Activities | -665 | -879 | -304 | -768 | -1199 | 15 | -34 | -95 | -1145 | -6132 |
Cash Flow from Financing Activities | -207 | -409 | -746 | -705 | -1621 | -2272 | -1107 | -1345 | -1105 | 3669 |
Net Cash Inflow / Outflow | 534 | -8 | 442 | 736 | -444 | -616 | -123 | 273 | -267 | -325 |
Closing Cash & Cash Equivalent | 2422 | 2416 | 2858 | 1222 | 778 | 162 | 39 | 313 | 46 | -279 |
# | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Earnings Per Share (Rs) | 2.54 | 2.69 | 4.05 | 3.41 | 3.74 | 3.12 | 3.48 | 3.99 | 4.19 | 2.52 |
CEPS(Rs) | 3.62 | 3.84 | 5.6 | 5.04 | 5.37 | 4.04 | 4.46 | 4.95 | 5.19 | 3.55 |
DPS(Rs) | 0.96 | 0.98 | 1.05 | 1.1 | 2.75 | 2.1 | 2.15 | 2.2 | 2.2 | 1.7 |
Book NAV/Share(Rs) | 20.33 | 21.88 | 24.66 | 27.32 | 27.78 | 27.23 | 28.62 | 30.67 | 32.55 | 33.51 |
Core EBITDA Margin(%) | 81.92 | 85.57 | 86.56 | 82.68 | 80.92 | 76.46 | 76.04 | 77.94 | 74.19 | 74.08 |
EBIT Margin(%) | 70.49 | 72.96 | 74.95 | 77.08 | 71.89 | 78.35 | 77.19 | 85.47 | 89.54 | 63.78 |
Pre Tax Margin(%) | 67.42 | 71.42 | 72.66 | 68.32 | 69.83 | 73.82 | 67.71 | 72.74 | 85.61 | 54.45 |
PAT Margin (%) | 59.89 | 59.49 | 59.51 | 56.38 | 57.53 | 54.82 | 51.52 | 57.76 | 66.22 | 40.95 |
Cash Profit Margin (%) | 85.31 | 84.81 | 82.26 | 83.53 | 82.91 | 71.17 | 66.28 | 71.97 | 82.04 | 57.68 |
ROA(%) | 8.06 | 8.2 | 11.4 | 8.89 | 9.33 | 7.45 | 8.34 | 9.52 | 9.54 | 4.64 |
ROE(%) | 12.51 | 12.77 | 17.42 | 13.08 | 13.52 | 11.01 | 12.42 | 13.4 | 13.25 | 7.63 |
ROCE(%) | 11.71 | 12.38 | 17.34 | 14.35 | 13.83 | 13.01 | 15.5 | 16.7 | 15.24 | 8.81 |
Receivable days | 74.5 | 71.41 | 121.88 | 183.55 | 109.95 | 73.85 | 39.03 | 68.94 | 92.99 | 82.83 |
Inventory Days | 6.34 | 6.27 | 4.57 | 5.56 | 5.37 | 7.38 | 6.58 | 6.37 | 7.76 | 8.97 |
Payable days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PER(x) | 7.47 | 7.79 | 6.08 | 8.4 | 9.06 | 10.7 | 6.96 | 5.19 | 6.22 | 10.9 |
Price/Book(x) | 0.93 | 0.96 | 1 | 1.05 | 1.22 | 1.22 | 0.85 | 0.68 | 0.8 | 0.82 |
Dividend Yield(%) | 5.05 | 4.67 | 4.26 | 3.84 | 8.12 | 6.3 | 8.88 | 10.63 | 8.45 | 6.19 |
EV/Net Sales(x) | 4.33 | 4.66 | 3.54 | 4.25 | 4.52 | 5.26 | 3.29 | 2.96 | 4.46 | 6.11 |
EV/Core EBITDA(x) | 4.51 | 4.74 | 3.46 | 4.08 | 4.64 | 5.55 | 3.5 | 2.97 | 3.81 | 7.52 |
Net Sales Growth(%) | 0 | 6.63 | 50.38 | -11.48 | 7.43 | -16.82 | 18.67 | 2.2 | -8.04 | -2.75 |
EBIT Growth(%) | 0 | 10.36 | 54.49 | -8.97 | 0.2 | -9.36 | 16.92 | 13.16 | -3.67 | -30.73 |
PAT Growth(%) | 0 | 5.91 | 50.44 | -16.14 | 9.61 | -20.74 | 11.54 | 14.58 | 5.42 | -39.86 |
EPS Growth(%) | 0 | 5.9 | 50.44 | -15.86 | 9.53 | -16.58 | 11.59 | 14.65 | 5.04 | -39.86 |
Debt/Equity(x) | 0.26 | 0.27 | 0.26 | 0.23 | 0.21 | 0.21 | 0.19 | 0.18 | 0.17 | 0.52 |
Current Ratio(x) | 2.12 | 1.96 | 2.88 | 3.38 | 2.84 | 2.26 | 5.16 | 4.19 | 1.55 | 1.57 |
Quick Ratio(x) | 2.1 | 1.95 | 2.86 | 3.36 | 2.82 | 2.25 | 5.11 | 4.14 | 1.52 | 1.54 |
Interest Cover(x) | 22.91 | 47.33 | 32.71 | 8.8 | 34.91 | 17.31 | 8.15 | 6.71 | 22.79 | 6.84 |
Total Debt/Mcap(x) | 0.28 | 0.28 | 0.26 | 0.22 | 0.17 | 0.17 | 0.23 | 0.27 | 0.21 | 0.64 |
# | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 86.77 | 86.77 | 86.77 | 86.77 | 86.77 | 86.77 | 86.77 | 86.77 | 86.77 | 86.77 |
FII | 2.79 | 2.53 | 2.33 | 2.4 | 2.53 | 2.51 | 2.65 | 2.93 | 2.96 | 2.31 |
DII | 5.89 | 5.7 | 5.41 | 5.29 | 4.92 | 4.63 | 4 | 3.42 | 3.84 | 3.81 |
Public | 4.55 | 5 | 5.49 | 5.54 | 5.77 | 6.09 | 6.59 | 6.88 | 6.43 | 7.11 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
# | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 340.98 | 340.98 | 340.98 | 340.98 | 340.98 | 340.98 | 340.98 | 340.98 | 340.98 | 340.98 |
FII | 10.97 | 9.95 | 9.16 | 9.45 | 9.96 | 9.86 | 10.4 | 11.5 | 11.64 | 9.07 |
DII | 23.14 | 22.38 | 21.27 | 20.79 | 19.35 | 18.21 | 15.71 | 13.45 | 15.07 | 14.97 |
Public | 17.89 | 19.67 | 21.57 | 21.76 | 22.69 | 23.93 | 25.88 | 27.05 | 25.28 | 27.95 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 392.98 | 392.98 | 392.98 | 392.98 | 392.98 | 392.98 | 392.98 | 392.98 | 392.98 | 392.98 |
Sell or Purchase Share (Tentative Price)
See More Unlisted Share Articles
You May Also Know About