WEBSITE BSE:543228 NSE : ROUTE 23 Mar, 16:01
Market Cap ₹8309 Cr.
Stock P/E 30.7
P/B 4.8
Current Price ₹1330.7
Book Value ₹ 279.8
Face Value 10
52W High ₹1727.3
Dividend Yield 0.38%
52W Low ₹ 1052
Route Mobile Ltd proovides cloud-communique platform offerings to enterprises, over-the-top players, and mobile community operators in Africa, the Asia Pacific, Europe, the Middle East, and North America. The enterprise offers messaging, voice, e-mail, SMS filtering, analytics, monetization, and firewall and on the spot digital number solutions. It offers its cloud-conversation services to clients in the social media, banking and economic services, aviation, retail, e-commerce, logistics, healthcare, hospitality, media and entertainment, pharmaceuticals, and telecom sectors. The business enterprise incorporated in 2004 and is centred in Mumbai, India.
₹ | |
#(Fig in Cr.) | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 349 | 385 | 362 | 378 | 436 | 563 | 626 | 729 | 846 | 986 |
Other Income | 5 | 9 | -1 | 4 | 2 | 5 | 8 | 15 | 2 | 8 |
Total Income | 355 | 394 | 362 | 382 | 438 | 567 | 634 | 744 | 848 | 993 |
Total Expenditure | 307 | 340 | 313 | 332 | 380 | 502 | 570 | 644 | 743 | 861 |
Operating Profit | 47 | 53 | 49 | 50 | 58 | 66 | 65 | 99 | 105 | 132 |
Interest | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 4 | 7 |
Depreciation | 7 | 7 | 6 | 7 | 7 | 7 | 15 | 20 | 19 | 22 |
Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 39 | 46 | 42 | 43 | 50 | 58 | 47 | 76 | 82 | 103 |
Provision for Tax | 7 | 9 | 7 | 9 | 8 | 10 | -1 | 5 | 10 | 18 |
Profit After Tax | 33 | 38 | 35 | 34 | 42 | 48 | 47 | 71 | 73 | 85 |
Adjustments | 0 | 0 | -0 | -1 | 0 | -2 | -2 | -2 | 1 | -3 |
Profit After Adjustments | 33 | 38 | 35 | 34 | 42 | 47 | 46 | 69 | 74 | 82 |
Adjusted Earnings Per Share | 5.8 | 6.6 | 6.1 | 5.9 | 7.3 | 7.4 | 7.3 | 11 | 11.8 | 13.2 |
#(Fig in Cr.) | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | TTM |
---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 56 | 106 | 132 | 364 | 458 | 505 | 845 | 956 | 1406 | 2002 | 3187 |
Other Income | 1 | 1 | 2 | 3 | 7 | 5 | 8 | 12 | 16 | 20 | 33 |
Total Income | 57 | 107 | 134 | 367 | 465 | 509 | 852 | 968 | 1422 | 2022 | 3219 |
Total Expenditure | 42 | 90 | 112 | 286 | 377 | 433 | 758 | 855 | 1231 | 1782 | 2818 |
Operating Profit | 15 | 17 | 22 | 81 | 88 | 76 | 95 | 113 | 191 | 240 | 401 |
Interest | 0 | 1 | 1 | 1 | 1 | 7 | 12 | 6 | 4 | 7 | 18 |
Depreciation | 1 | 2 | 3 | 2 | 5 | 12 | 17 | 23 | 26 | 38 | 76 |
Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | 0 | 0 | 0 |
Profit Before Tax | 13 | 15 | 19 | 78 | 81 | 57 | 65 | 69 | 162 | 195 | 308 |
Provision for Tax | 5 | 4 | 6 | 17 | 21 | 10 | 10 | 11 | 29 | 25 | 32 |
Profit After Tax | 8 | 11 | 13 | 61 | 60 | 48 | 56 | 58 | 133 | 170 | 276 |
Adjustments | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 | -6 |
Profit After Adjustments | 8 | 11 | 13 | 61 | 60 | 49 | 56 | 58 | 133 | 166 | 271 |
Adjusted Earnings Per Share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 23.1 | 26.4 | 43.3 |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Sales CAGR | 42% | 33% | 34% | 0% |
Operating Profit CAGR | 26% | 36% | 22% | 0% |
PAT CAGR | 28% | 45% | 23% | 0% |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Share Price CAGR | -14% | NA% | NA% | NA% |
ROE Average | 15% | 22% | 25% | 45% |
ROCE Average | 17% | 25% | 27% | 56% |
#(Fig in Cr.) | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Shareholder's Funds | 17 | 25 | 33 | 71 | 127 | 171 | 223 | 269 | 652 | 1673 |
Minority's Interest | 0 | 0 | 0 | 0 | 1 | -1 | -2 | -2 | -3 | 2 |
Borrowings | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 4 | 3 | 0 |
Other Non-Current Liabilities | 1 | 1 | 0 | 1 | 0 | -0 | -1 | 5 | 10 | 76 |
Total Current Liabilities | 6 | 10 | 23 | 159 | 69 | 246 | 259 | 346 | 355 | 903 |
Total Liabilities | 24 | 36 | 57 | 231 | 200 | 421 | 484 | 622 | 1017 | 2653 |
Fixed Assets | 6 | 6 | 7 | 10 | 33 | 182 | 170 | 176 | 193 | 952 |
Other Non-Current Assets | 1 | 7 | 1 | 7 | 17 | 20 | 32 | 42 | 55 | 32 |
Total Current Assets | 18 | 23 | 49 | 214 | 150 | 220 | 282 | 404 | 770 | 1669 |
Total Assets | 24 | 36 | 57 | 231 | 200 | 421 | 484 | 622 | 1017 | 2653 |
#(Fig in Cr.) | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Opening Cash & Cash Equivalents | 9 | 3 | 14 | 19 | 142 | 81 | 24 | 29 | 62 | 270 |
Cash Flow from Operating Activities | 1 | 7 | 10 | 203 | -60 | 28 | 23 | 98 | 222 | 135 |
Cash Flow from Investing Activities | -5 | -5 | -2 | -3 | -11 | -130 | -5 | 0 | -226 | -838 |
Cash Flow from Financing Activities | -3 | -1 | -3 | -31 | 14 | 46 | -17 | -67 | 211 | 824 |
Net Cash Inflow / Outflow | -6 | 1 | 5 | 168 | -57 | -56 | 1 | 31 | 207 | 120 |
Closing Cash & Cash Equivalent | 3 | 4 | 19 | 187 | 81 | 24 | 29 | 62 | 270 | 407 |
# | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Earnings Per Share (Rs) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.65 | 23.1 | 26.43 |
CEPS(Rs) | 1.98 | 2.44 | 3 | 12.7 | 13.16 | 12 | 14.55 | 16.18 | 27.47 | 33.15 |
DPS(Rs) | 10 | 10 | 10 | 11 | 0 | 1.5 | 1.5 | 1.5 | 2 | 5 |
Book NAV/Share(Rs) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.88 | 113 | 263.03 |
Core EBITDA Margin(%) | 24.48 | 15.61 | 15.25 | 21.4 | 17.65 | 14.24 | 10.3 | 10.54 | 12.44 | 11 |
EBIT Margin(%) | 23.61 | 14.6 | 14.79 | 21.65 | 18.05 | 12.68 | 9.17 | 7.85 | 11.74 | 10.08 |
Pre Tax Margin(%) | 23.34 | 14.06 | 14.31 | 21.43 | 17.81 | 11.38 | 7.72 | 7.25 | 11.49 | 9.75 |
PAT Margin (%) | 15.08 | 9.97 | 9.49 | 16.77 | 13.2 | 9.41 | 6.57 | 6.09 | 9.44 | 8.5 |
Cash Profit Margin (%) | 17.6 | 11.49 | 11.4 | 17.45 | 14.38 | 11.88 | 8.61 | 8.46 | 11.27 | 10.41 |
ROA(%) | 34.72 | 34.78 | 26.83 | 42.34 | 28.02 | 15.31 | 12.27 | 10.53 | 16.2 | 9.27 |
ROE(%) | 49.79 | 50.01 | 42.6 | 116.46 | 60.91 | 31.91 | 28.19 | 23.65 | 28.81 | 14.75 |
ROCE(%) | 77.25 | 68.96 | 58.17 | 142.16 | 76.14 | 31.96 | 27.82 | 24.5 | 34.15 | 17.34 |
Receivable days | 25.77 | 23.54 | 44.79 | 23.47 | 22.66 | 46.96 | 52.29 | 66.49 | 54.64 | 64.21 |
Inventory Days | 0 | 0 | 8.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payable days | 10.49 | 12.57 | 27.56 | 45.22 | 48.73 | 49.32 | 31.68 | 57.54 | 67.84 | 71.92 |
PER(x) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.06 | 58.31 |
Price/Book(x) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.48 | 5.86 |
Dividend Yield(%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.32 |
EV/Net Sales(x) | -0.12 | -0.03 | -0.09 | -0.46 | -0.09 | 0.06 | 0.04 | -0.01 | 5.46 | 4.33 |
EV/Core EBITDA(x) | -0.46 | -0.21 | -0.51 | -2.05 | -0.48 | 0.41 | 0.35 | -0.1 | 40.22 | 36.07 |
Net Sales Growth(%) | 0 | 88.82 | 24.22 | 176.15 | 25.7 | 10.35 | 67.28 | 13.21 | 47.05 | 42.37 |
EBIT Growth(%) | 0 | 16.76 | 25.85 | 304.12 | 4.82 | -22.52 | 21.05 | -3.11 | 119.95 | 22.27 |
PAT Growth(%) | 0 | 24.78 | 18.26 | 387.96 | -1.05 | -21.31 | 16.8 | 4.86 | 128.09 | 28.11 |
EPS Growth(%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.98 | 98.24 | 14.4 |
Debt/Equity(x) | 0.01 | 0.1 | 0.17 | 0 | 0.15 | 0.49 | 0.35 | 0.15 | 0.01 | 0 |
Current Ratio(x) | 2.83 | 2.29 | 2.14 | 1.35 | 2.16 | 0.89 | 1.09 | 1.17 | 2.17 | 1.85 |
Quick Ratio(x) | 2.83 | 2.29 | 2 | 1.35 | 2.2 | 0.89 | 1.09 | 1.17 | 2.17 | 1.85 |
Interest Cover(x) | 86.18 | 26.81 | 30.29 | 99.77 | 73.67 | 9.77 | 6.32 | 13.15 | 46.25 | 30.27 |
Total Debt/Mcap(x) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 66.33 | 65.75 | 65.35 | 65.35 | 65.12 | 59.98 | 59.82 | 59.82 | 58.56 | 58.44 |
FII | 10.34 | 15.7 | 15.94 | 15.61 | 15.05 | 19.8 | 20.15 | 19.94 | 21.32 | 21.1 |
DII | 13.42 | 8.22 | 5.77 | 6.01 | 5.89 | 6.65 | 5.8 | 7.03 | 7.17 | 7.22 |
Public | 9.91 | 10.32 | 12.94 | 13.02 | 13.94 | 13.56 | 14.22 | 13.21 | 12.94 | 13.24 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
# | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 3.77 | 3.77 | 3.77 | 3.77 | 3.77 | 3.77 | 3.77 | 3.77 | 3.64 | 3.64 |
FII | 0.59 | 0.9 | 0.92 | 0.9 | 0.87 | 1.25 | 1.27 | 1.26 | 1.33 | 1.32 |
DII | 0.76 | 0.47 | 0.33 | 0.35 | 0.34 | 0.42 | 0.37 | 0.44 | 0.45 | 0.45 |
Public | 0.56 | 0.59 | 0.75 | 0.75 | 0.81 | 0.85 | 0.9 | 0.83 | 0.8 | 0.82 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5.69 | 5.74 | 5.77 | 5.77 | 5.79 | 6.29 | 6.3 | 6.3 | 6.22 | 6.23 |
Sell or Purchase Share (Tentative Price)
See More Unlisted Share Articles
You May Also Know About