Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

Power Grid Corp

₹222.2 -2 | 0.9%

Market Cap ₹154960 Cr.

Stock P/E 10.2

P/B 1.8

Current Price ₹222.2

Book Value ₹ 122.7

Face Value 10

52W High ₹248.4

Dividend Yield 6.64%

52W Low ₹ 186.4

Overview Inc. Year: 1989Industry: Power Generation/Distribution

Power Grid Corporation of India Ltd is a power transmission corporation. The Company is engaged in planning, implementation, operation and preservation of Inter-State Transmission System (ISTS), telecom and consultancy services. The Company's segments consist of Transmission Services, Consultancy Services and Telecom Services. Its Transmission Services segment is engaged in transmission of bulk electricity throughout India. Its Consultancy Services segment provides consultancy services in the transmission, distribution and telecom sectors, such as making plans layout, engineering, load dispatch, optical floor wire (OPGW) on intra state transmission community, procurement management, operation and maintenance, financing, and project management. The Company makes use of the spare optical fibers available in the OPGW laid on the transmission community for providing telecom services to diverse clients, which include telecom provider companies and IT groups

Read More..

Power Grid Corp Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Power Grid Corp Quarterly Results

#(Fig in Cr.) Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Net Sales 9530 10142 10510 10216 10267 10447 10686 10905 11151 11262
Other Income 301 217 306 175 248 277 382 263 199 268
Total Income 9831 10359 10816 10392 10515 10724 11068 11169 11349 11530
Total Expenditure 1088 1228 1215 1218 1156 1330 1345 1656 1725 1368
Operating Profit 8743 9132 9602 9174 9358 9394 9722 9513 9625 10162
Interest 2003 2047 1882 2216 1885 1845 2091 1960 2187 3012
Depreciation 2895 3073 3112 3113 3195 3286 3279 3295 3317 3407
Exceptional Income / Expenses -4 0 0 3014 0 0 306 0 0 0
Profit Before Tax 3841 4011 4608 6859 4279 4263 4659 4258 4120 3743
Provision for Tax 795 1079 732 1394 592 885 -85 530 410 330
Profit After Tax 3046 2932 3876 5465 3687 3378 4744 3728 3710 3413
Adjustments 48 436 -349 533 -311 -85 -588 74 -60 232
Profit After Adjustments 3094 3368 3526 5998 3376 3293 4156 3801 3650 3645
Adjusted Earnings Per Share 4.4 4.8 5.1 8.6 4.8 4.7 6 5.4 5.2 5.2

Power Grid Corp Profit & Loss

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 10440 13164 15675 17659 20652 25697 29954 35059 37744 39640 41616 44004
Other Income 1244 1249 774 774 466 735 477 717 928 1407 1083 1112
Total Income 11684 14413 16449 18433 21118 26432 30431 35776 38672 41047 42699 45116
Total Expenditure 1761 1950 437 286 2394 3145 3837 4842 4804 4647 5050 6094
Operating Profit 9923 12463 16012 18146 18724 23287 26594 30935 33868 36400 37648 39022
Interest 2596 3260 5573 6574 5086 6250 7324 8849 9509 8358 8036 9250
Depreciation 2637 3428 4079 5173 6182 7722 9231 10541 11607 12039 12872 13298
Exceptional Income / Expenses 0 0 0 5 0 0 3284 -2527 1683 -717 2791 306
Profit Before Tax 4690 5776 6359 6404 7572 9457 13471 9147 14590 15501 19610 16780
Provision for Tax 1387 1463 1811 1358 1613 2006 5267 -886 3531 3464 2786 1185
Profit After Tax 3303 4313 4548 5046 5959 7451 8204 10034 11059 12036 16824 15595
Adjustments 0 0 0 0 0 0 0 0 0 0 0 -342
Profit After Adjustments 3303 4313 4548 5046 5959 7451 8204 10034 11059 12036 16824 15252
Adjusted Earnings Per Share 5.4 7 6.5 7.2 8.5 10.7 11.8 14.4 15.9 17.3 24.1 21.8

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 5% 6% 10% 15%
Operating Profit CAGR 3% 7% 10% 14%
PAT CAGR 40% 19% 18% 18%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 6% 25% 9% 11%
ROE Average 23% 20% 18% 17%
ROCE Average 13% 12% 11% 11%

Power Grid Corp Balance Sheet

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 23583 26403 34698 38439 43970 49866 54426 59088 64695 69936 76247
Minority's Interest 0 0 0 0 0 0 0 0 0 0 0
Borrowings 50006 64030 77772 90492 100463 111253 122710 131330 135421 129175 114199
Other Non-Current Liabilities 6332 9965 12298 13594 14003 13686 20074 24325 26455 26025 25182
Total Current Liabilities 14219 18419 23442 27380 28522 30973 34794 40298 38841 39005 47649
Total Liabilities 94140 118818 148211 169905 186958 205778 232004 255040 265413 264468 263277
Fixed Assets 48322 62568 74252 91191 115094 137678 156198 172740 181112 183726 191773
Other Non-Current Assets 36514 46303 60861 65260 54549 51421 56951 56956 57429 46577 36795
Total Current Assets 9305 9946 13098 13454 13436 16680 18855 25345 26872 27995 34710
Total Assets 94140 118818 148211 169905 186958 205778 232004 255040 265413 264468 263277

Power Grid Corp Cash Flow

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 4806 3111 2679 4974 2491 1544 3241 1535 3650 4850 4668
Cash Flow from Operating Activities 8582 11690 15223 15800 15008 21575 22710 23271 30739 29403 26124
Cash Flow from Investing Activities -18495 -22084 -26639 -24185 -21577 -23836 -25701 -18727 -10733 -9063 753
Cash Flow from Financing Activities 8218 9962 13712 6399 5621 3959 1285 -2431 -18806 -20521 -28967
Net Cash Inflow / Outflow -1695 -432 2295 -1986 -948 1698 -1707 2113 1199 -182 -2091
Closing Cash & Cash Equivalent 3111 2679 4974 2989 1544 3241 1535 3648 4850 4487 2577

Power Grid Corp Ratios

# Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 5.35 6.99 6.52 7.23 8.54 10.68 11.76 14.38 15.85 17.26 24.12
CEPS(Rs) 9.62 12.54 12.37 14.65 17.4 21.75 24.99 29.5 32.49 34.51 42.57
DPS(Rs) 2.11 2.75 2.58 2 2.31 4.35 5.25 8.33 10 12 14.75
Book NAV/Share(Rs) 38.2 42.77 49.74 55.11 57.47 71.49 78.03 84.71 92.75 100.26 109.31
Core EBITDA Margin(%) 83.14 85.19 97.21 98.38 88.41 87.76 87.19 86.19 87.27 88.28 87.86
EBIT Margin(%) 69.78 68.64 76.12 73.49 61.29 61.12 69.42 51.33 63.85 60.19 66.43
Pre Tax Margin(%) 44.92 43.87 40.57 36.27 36.66 36.8 44.97 26.09 38.66 39.1 47.12
PAT Margin (%) 31.64 32.76 29.01 28.58 28.85 28.99 27.39 28.62 29.3 30.36 40.43
Cash Profit Margin (%) 56.9 58.8 55.03 57.87 58.79 59.04 58.21 58.69 60.05 60.74 71.36
ROA(%) 3.84 4.05 3.41 3.17 3.34 3.79 3.75 4.12 4.25 4.54 6.38
ROE(%) 14.68 17.26 14.89 13.8 15.18 16.57 15.73 17.68 17.87 17.88 23.02
ROCE(%) 10.34 10.41 11.12 10.24 8.94 9.89 11.72 9.2 11.52 11.2 13.04
Receivable days 47.72 41.88 36.2 39.53 43.71 41.7 41.26 43.56 47.23 64.34 80.73
Inventory Days 14.4 13.78 14.74 14.8 12.6 11.47 11.92 11.95 12.96 13.04 12.08
Payable days 0 0 0 0 0 0 0 0 0 0 0
PER(x) 15.12 11.37 12.09 15.05 12.21 13.85 12.36 10.33 7.52 9.37 8.99
Price/Book(x) 2.12 1.86 1.58 1.98 1.82 2.07 1.86 1.75 1.29 1.61 1.98
Dividend Yield(%) 1.96 2.6 2.46 1.38 1.66 2.21 2.71 4.2 6.29 5.56 6.8
EV/Net Sales(x) 9.69 8.78 8.56 9.58 8.67 8.51 7.7 7.01 5.99 6.32 6.75
EV/Core EBITDA(x) 10.2 9.28 8.38 9.33 9.56 9.4 8.68 7.94 6.67 6.88 7.46
Net Sales Growth(%) 21.23 26.09 19.08 12.65 16.95 24.43 16.56 17.04 7.66 5.02 4.99
EBIT Growth(%) 32.57 24.01 32.06 8.76 -2.47 24.09 32.39 -13.46 33.92 -1 15.87
PAT Growth(%) 23.62 30.57 5.45 10.97 18.08 25.04 10.11 22.3 10.22 8.83 39.78
EPS Growth(%) 23.62 30.57 -6.68 10.97 18.08 25.04 10.11 22.3 10.22 8.83 39.78
Debt/Equity(x) 2.3 2.62 2.43 2.5 2.71 2.39 2.42 2.48 2.29 2.05 1.77
Current Ratio(x) 0.65 0.54 0.56 0.49 0.47 0.54 0.54 0.63 0.69 0.72 0.73
Quick Ratio(x) 0.62 0.51 0.53 0.47 0.45 0.51 0.51 0.6 0.65 0.68 0.7
Interest Cover(x) 2.81 2.77 2.14 1.97 2.49 2.51 2.84 2.03 2.53 2.85 3.44
Total Debt/Mcap(x) 1.09 1.41 1.53 1.27 1.49 1.15 1.3 1.41 1.78 1.27 0.89

Power Grid Corp Shareholding Pattern

# Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Promoter 51.34 51.34 51.34 51.34 51.34 51.34 51.34 51.34 51.34 51.34
FII 25.97 26.74 28.39 28.28 27.87 28.19 29.35 30.25 31.68 32.76
DII 16.2 15.53 13.76 13.88 8.38 8.42 16.02 15.18 13.8 12.74
Public 6.48 6.39 6.5 6.51 12.41 12.05 3.29 3.24 3.18 3.16
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Power Grid Corp News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)