Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

Paradeep Phosphates

₹49.3 0.3 | 0.6%

Market Cap ₹4030 Cr.

Stock P/E 11.6

P/B 1.1

Current Price ₹49.3

Book Value ₹ 43

Face Value 10

52W High ₹72

Dividend Yield 0%

52W Low ₹ 37.5

Overview Inc. Year: 1981Industry: Fertilizers

Paradeep Phosphates Ltd manufactures, markets, and distributes phosphatic fertilizers and intermediary merchandise in India. The company gives Di-ammonium phosphate and NPK grade fertilizers; ammonium phosphate sulphate; and muriate of potash, ammonia and sulphuric acid, zypmite, and gypsum. It also markets its by product, as a supplement for sulphur deficient soils; phospho-gypsum for soil conditioning in alkaline soils and imports and markets muriate of potash; and provides advertising services, which includes crop seminars, farmers' meetings, distribution of crop and product literature, publicity van campaigns, retailers meet, and education to farmers. The business enterprise’s products are offered thru private and institutional channels. Its formulated fertilizers are marketed beneath the logo name 'NAVRATNA' catering to a number of crops. The business enterprise incorporated in 1981 and is primarily based in Bhubaneswar, India. Paradeep Phosphates Ltd operates as a subsidiary of Zuari Maroc Phosphates Pvt Ltd.

Read More..

Paradeep Phosphates Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Peer Comparison

Paradeep Phosphates Quarterly Results

#(Fig in Cr.) Mar 2022 Jun 2022 Sep 2022 Dec 2022
Net Sales 1899 2435 2864 4398
Other Income 26 10 6 6
Total Income 1924 2444 2870 4404
Total Expenditure 1806 2277 2682 4027
Operating Profit 118 167 188 377
Interest 42 51 73 87
Depreciation 23 31 47 47
Exceptional Income / Expenses 0 0 0 0
Profit Before Tax 52 85 68 243
Provision for Tax 16 22 17 62
Profit After Tax 36 63 51 181
Adjustments -0 0 0 -0
Profit After Adjustments 36 63 51 180
Adjusted Earnings Per Share 0.6 0.8 0.6 2.2

Paradeep Phosphates Profit & Loss

#(Fig in Cr.) Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 3791 4358 4193 5165 7859 11596
Other Income 20 43 35 19 39 48
Total Income 3811 4400 4228 5184 7898 11642
Total Expenditure 3313 3920 3733 4622 7188 10792
Operating Profit 498 481 495 561 710 850
Interest 159 159 192 111 86 253
Depreciation 62 70 72 83 90 148
Exceptional Income / Expenses -54 -0 0 0 0 0
Profit Before Tax 224 251 230 367 534 448
Provision for Tax 73 92 36 143 137 117
Profit After Tax 151 159 194 223 398 331
Adjustments 0 0 -1 -0 1 0
Profit After Adjustments 151 159 193 223 398 330
Adjusted Earnings Per Share 2.6 2.8 3.4 3.9 6.9 4.2

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 52% 22% 0% 0%
Operating Profit CAGR 27% 14% 0% 0%
PAT CAGR 78% 36% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR NA% NA% NA% NA%
ROE Average 20% 15% 13% 13%
ROCE Average 15% 13% 12% 12%

Paradeep Phosphates Balance Sheet

#(Fig in Cr.) Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 1395 1483 1604 1828 2225
Minority's Interest 0 0 0 0 0
Borrowings 288 219 139 113 528
Other Non-Current Liabilities 4 47 49 113 122
Total Current Liabilities 2436 3879 3218 2369 5053
Total Liabilities 4124 5628 5010 4423 7928
Fixed Assets 1008 1024 1214 1226 1261
Other Non-Current Assets 269 288 191 259 1534
Total Current Assets 2847 4315 3605 2938 5133
Total Assets 4124 5628 5010 4423 7928

Paradeep Phosphates Cash Flow

#(Fig in Cr.) Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 15 24 19 4 92
Cash Flow from Operating Activities 804 -920 1270 1501 -44
Cash Flow from Investing Activities 73 -103 -143 -289 -1099
Cash Flow from Financing Activities -868 1018 -1141 -1124 1589
Net Cash Inflow / Outflow 9 -5 -15 87 446
Closing Cash & Cash Equivalent 24 19 4 92 538

Paradeep Phosphates Ratios

# Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 2.62 2.76 3.36 3.88 6.92
CEPS(Rs) 3.69 3.98 4.63 5.33 8.49
DPS(Rs) 0 1 1.21 0 0
Book NAV/Share(Rs) 24.25 25.77 27.87 31.76 38.67
Core EBITDA Margin(%) 12.59 10.06 10.96 10.33 8.4
EBIT Margin(%) 10.08 9.42 10.07 9.1 7.76
Pre Tax Margin(%) 5.89 5.77 5.49 6.98 6.69
PAT Margin (%) 3.97 3.65 4.63 4.26 4.98
Cash Profit Margin (%) 5.59 5.26 6.36 5.84 6.11
ROA(%) 3.65 3.26 3.65 4.74 6.44
ROE(%) 10.79 11.05 12.58 13.03 19.63
ROCE(%) 11.76 10.45 9.93 13.7 15.01
Receivable days 184.15 178.3 195.48 114.84 47.01
Inventory Days 63.42 87.17 108.83 68.73 72.91
Payable days 87.54 77.85 93.85 82.3 93.35
PER(x) 0 0 0 0 0
Price/Book(x) 0 0 0 0 0
Dividend Yield(%) 0 0 0 0 0
EV/Net Sales(x) 0.63 0.84 0.68 0.34 0.37
EV/Core EBITDA(x) 4.83 7.65 5.8 3.09 4.13
Net Sales Growth(%) 0 14.95 -3.79 23.18 52.16
EBIT Growth(%) 0 7.29 2.81 13.25 29.66
PAT Growth(%) 0 5.56 22.07 15.16 78.03
EPS Growth(%) 0 5.56 21.55 15.55 78.46
Debt/Equity(x) 1.33 2.11 1.43 0.68 1.33
Current Ratio(x) 1.17 1.11 1.12 1.24 1.02
Quick Ratio(x) 0.9 0.75 0.79 0.86 0.56
Interest Cover(x) 2.4 2.58 2.2 4.29 7.25
Total Debt/Mcap(x) 0 0 0 0 0

Paradeep Phosphates Shareholding Pattern

# Sep 2013 Sep 2014 Sep 2015 Sep 2016 Sep 2017 Jul 2018 Aug 2019 Jun 2022 Sep 2022 Dec 2022
Promoter 80.45 80.45 100 100 100 100 100 56.1 56.1 56.1
FII 0 0 0 0 0 0 0 6.7 4.39 4.74
DII 19.55 19.55 0 0 0 0 0 22.12 21.36 20.74
Public 0 0 0 0 0 0 0 15.08 18.15 18.42
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Paradeep Phosphates News