Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

Newgen Software Tech

₹441.2 -4 | 0.9%

Market Cap ₹3086 Cr.

Stock P/E 19.8

P/B 3.5

Current Price ₹441.2

Book Value ₹ 126.5

Face Value 10

52W High ₹524.9

Dividend Yield 1.02%

52W Low ₹ 320.9

Overview Inc. Year: 1992Industry: IT - Software

Newgen Software Technologies Ltd, a software organization, offers software merchandise and solutions in India, Europe, the Middle East, Africa, the Asia Pacific, and America. The organization offers corporation content management software, which manages the end-to-end lifecycle of corporation content from origination to disposition; enterprise system management software program to streamline corporation-wide workflows with technique automation suite; and customer communication control software delivers communications by tapping diverse cross-sell/up-sell possibilities across touch factors, which includes e mail, SMS, web, and print. It serves numerous industries, which comprises financial establishments, coverage, healthcare, authorities, telecom, shared services, business process outsourcing, and different industries. The enterprise was founded in 1992 and is based in New Delhi, India.

Read More..

Newgen Software Tech Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Newgen Software Tech Quarterly Results

#(Fig in Cr.) Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Net Sales 155 186 200 160 185 203 231 188 226 255
Other Income 3 4 5 11 7 7 5 10 7 9
Total Income 158 189 205 170 192 210 237 198 233 264
Total Expenditure 114 117 134 137 139 145 164 169 189 196
Operating Profit 44 72 71 33 54 65 73 29 44 68
Interest 1 2 1 1 1 1 2 1 1 1
Depreciation 5 4 5 4 4 4 5 6 6 6
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0
Profit Before Tax 38 66 65 29 49 60 66 23 37 61
Provision for Tax 9 30 12 7 11 12 9 4 7 13
Profit After Tax 29 35 53 22 37 48 57 19 30 48
Adjustments 0 0 0 0 0 0 0 0 -0 0
Profit After Adjustments 29 35 53 22 37 48 57 19 30 48
Adjusted Earnings Per Share 4.2 5.1 7.6 3.1 5.4 6.9 8.3 2.8 4.3 6.9

Newgen Software Tech Profit & Loss

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 310 347 427 512 621 661 673 779 900
Other Income 8 3 8 8 20 21 15 30 31
Total Income 318 350 435 520 641 682 688 809 932
Total Expenditure 251 307 357 415 493 556 481 584 718
Operating Profit 67 43 78 105 148 126 207 225 214
Interest 2 3 5 5 9 11 6 3 5
Depreciation 4 4 5 6 6 20 20 18 23
Exceptional Income / Expenses 6 0 0 0 0 0 0 0 0
Profit Before Tax 66 35 68 94 134 95 181 203 187
Provision for Tax 13 6 17 21 31 22 55 39 33
Profit After Tax 53 29 51 73 102 73 126 164 154
Adjustments 0 0 0 0 0 0 0 0 0
Profit After Adjustments 53 29 51 73 102 73 126 164 154
Adjusted Earnings Per Share 0 0 0 10.7 14.9 10.5 18.2 23.6 22.3

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 16% 8% 13% 0%
Operating Profit CAGR 9% 15% 24% 0%
PAT CAGR 30% 17% 26% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -14% 65% 14% NA%
ROE Average 22% 19% 21% 21%
ROCE Average 28% 25% 25% 24%

Newgen Software Tech Balance Sheet

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 201 224 250 405 497 549 666 811
Minority's Interest 0 0 0 0 0 0 0 0
Borrowings 0 0 16 13 0 0 0 4
Other Non-Current Liabilities 3 16 -9 84 126 144 77 177
Total Current Liabilities 127 156 147 174 216 276 212 239
Total Liabilities 331 396 404 676 839 968 955 1231
Fixed Assets 23 57 62 68 69 130 205 230
Other Non-Current Assets 14 20 25 128 216 235 101 255
Total Current Assets 294 319 317 480 554 603 649 746
Total Assets 331 396 404 676 839 968 955 1231

Newgen Software Tech Cash Flow

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 24 19 24 35 145 158 100 72
Cash Flow from Operating Activities 9 11 36 60 102 90 216 143
Cash Flow from Investing Activities -9 -6 -4 -18 -85 -104 -143 -81
Cash Flow from Financing Activities -5 -0 -21 68 -5 -47 -102 -32
Net Cash Inflow / Outflow -5 5 12 110 12 -61 -30 30
Closing Cash & Cash Equivalent 19 24 35 145 158 100 72 104

Newgen Software Tech Ratios

# Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 0 0 0 10.74 14.93 10.53 18.25 23.61
CEPS(Rs) 10.82 6.27 9.03 11.59 15.8 13.41 21.16 26.15
DPS(Rs) 1.5 1 1.5 2 3 2 3.5 4.5
Book NAV/Share(Rs) 0 0 0 58.77 71.51 78.88 95.55 115.58
Core EBITDA Margin(%) 18.97 11.46 16.44 19.03 20.58 15.83 28.53 24.99
EBIT Margin(%) 21.94 11.03 17.23 19.39 22.9 15.99 27.77 26.57
Pre Tax Margin(%) 21.35 10.02 16 18.37 21.52 14.34 26.93 26.12
PAT Margin (%) 17.02 8.28 12.02 14.22 16.47 11.01 18.8 21.08
Cash Profit Margin (%) 18.43 9.54 13.17 15.36 17.43 14.02 21.8 23.34
ROA(%) 15.96 7.91 12.84 13.5 13.49 8.05 13.15 15.02
ROE(%) 27.69 14.23 22.34 22.59 23.01 14.06 20.95 22.4
ROCE(%) 27.7 14.49 24.36 25.08 27.45 17.79 28.98 27.9
Receivable days 207.33 200.81 173.09 150.15 139.59 144.2 137.82 121.22
Inventory Days 0 0 0 0 0 0 0 0
Payable days 0 0 0 0 0 0 0 0
PER(x) 0 0 0 21.58 22.03 9.75 15.52 19.73
Price/Book(x) 0 0 0 3.94 4.6 1.3 2.96 4.03
Dividend Yield(%) 0 0 0 0.86 0.91 1.95 1.24 0.97
EV/Net Sales(x) 0.29 0.28 0.23 2.91 3.45 0.94 2.56 3.81
EV/Core EBITDA(x) 1.34 2.31 1.26 14.2 14.45 4.93 8.32 13.22
Net Sales Growth(%) 0 11.88 23.15 19.98 21.12 6.46 1.8 15.81
EBIT Growth(%) 0 -43.76 92.34 35.02 43.07 -25.66 76.8 10.79
PAT Growth(%) 0 -45.53 78.67 42 40.23 -28.84 73.9 29.83
EPS Growth(%) 0 0 0 0 39.06 -29.49 73.35 29.39
Debt/Equity(x) 0.22 0.26 0.29 0.16 0.14 0.14 0 0.01
Current Ratio(x) 2.31 2.05 2.16 2.76 2.56 2.19 3.06 3.13
Quick Ratio(x) 2.31 2.05 2.16 2.76 2.56 2.19 3.06 3.13
Interest Cover(x) 37.33 10.96 14 19.08 16.64 9.68 33.2 59.27
Total Debt/Mcap(x) 0 0 0 0.04 0.03 0.1 0 0

Newgen Software Tech Shareholding Pattern

# Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Promoter 65.73 65.73 65.73 55.16 55.16 55.16 55.16 55.16 55.16 55.16
FII 14.83 14.8 14.63 20.5 18.49 17.48 15.71 14.75 15.62 13.18
DII 6.91 7 6.85 7.53 7.16 7.62 7.48 6.8 6.07 8.05
Public 12.53 12.47 12.79 16.81 19.19 19.75 21.65 23.29 23.15 23.61
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Newgen Software Tech News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)