Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

Nestle

₹19050.4 236.1 | 1.3%

Market Cap ₹183675 Cr.

Stock P/E 86.9

P/B 74.7

Current Price ₹19050.4

Book Value ₹ 255.1

Face Value 10

52W High ₹21050

Dividend Yield 1.15%

52W Low ₹ 16000

Overview Inc. Year: 1959Industry: Consumer Food

Nestle India Ltd manufactures and sells meals products in India. The agency provides milk products and nutrients, along with dairy whitener, condensed and UHT milk, yoghurt, maternal and infant formula, toddler food, and fitness care nutrition products; organized dishes and cooking aids, consisting of noodles, sauces, seasonings, pasta, and cereals; powdered and liquid drinks comprising instantaneous coffee and tea, in addition to ready to drink beverages; and confectionery merchandise including bar countlines, tablets, and sugar confectionery merchandise. It additionally exports its merchandise all over the world. The enterprise was founded in 1959 and is established in Gurugram, India.

Read More..

Nestle Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Nestle Quarterly Results

#(Fig in Cr.) Mar 2020 Jun 2020 Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022
Net Sales 3325 3050 3542 3433 3611 3477 3883 3739 3981 4037
Other Income 43 38 34 31 30 29 34 27 21 19
Total Income 3368 3088 3576 3463 3640 3506 3916 3767 4002 4056
Total Expenditure 2532 2303 2658 2656 2681 2629 2935 2874 3056 3217
Operating Profit 836 785 918 808 960 877 982 893 946 839
Interest 41 41 40 42 54 52 52 44 36 37
Depreciation 91 92 91 96 94 95 96 106 104 102
Exceptional Income / Expenses 0 0 0 0 0 0 0 -237 0 0
Profit Before Tax 704 652 787 670 812 730 834 507 806 700
Provision for Tax 178 166 199 187 210 192 217 121 212 185
Profit After Tax 525 487 587 483 602 539 617 387 595 515
Adjustments 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments 525 487 587 483 602 539 617 387 595 515
Adjusted Earnings Per Share 54.5 50.5 60.9 50.1 62.5 55.9 64 40.1 61.7 53.4

Nestle Profit & Loss

#(Fig in Cr.) Dec 2012 Dec 2013 Dec 2014 Dec 2015 Dec 2016 Dec 2017 Dec 2018 Dec 2019 Dec 2020 Dec 2021 Dec 2022 TTM
Net Sales 8335 9101 9855 8175 9141 10010 11292 12369 13350 14741 16897 15640
Other Income 31 83 87 110 151 177 260 248 151 124 107 101
Total Income 8366 9184 9942 8285 9292 10187 11552 12617 13501 14865 17004 15741
Total Expenditure 6509 7153 7815 6620 7292 7913 8676 9445 10153 11178 13191 12082
Operating Profit 1856 2031 2127 1665 2001 2273 2877 3173 3347 3687 3814 3660
Interest 27 37 14 3 91 92 112 129 164 202 155 169
Depreciation 277 330 346 347 354 342 336 370 370 391 403 408
Exceptional Income / Expenses 0 14 7 -501 -11 0 0 0 0 -237 0 -237
Profit Before Tax 1553 1678 1774 814 1545 1839 2429 2673 2813 2857 3256 2847
Provision for Tax 485 561 590 250 544 614 822 705 730 739 865 735
Profit After Tax 1068 1117 1185 563 1001 1225 1607 1968 2082 2118 2391 2114
Adjustments 0 0 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments 1068 1117 1185 563 1001 1225 1607 1968 2082 2118 2391 2114
Adjusted Earnings Per Share 110.8 115.9 122.9 58.4 103.9 127.1 166.7 204.2 216 219.7 247.9 219.2

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 15% 11% 11% 7%
Operating Profit CAGR 3% 6% 11% 7%
PAT CAGR 13% 7% 14% 8%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 10% 14% 20% 15%
ROE Average 109% 107% 87% 63%
ROCE Average 153% 151% 124% 85%

Nestle Balance Sheet

#(Fig in Cr.) Dec 2012 Dec 2013 Dec 2014 Dec 2015 Dec 2016 Dec 2017 Dec 2018 Dec 2019 Dec 2020 Dec 2021 Dec 2022
Shareholder's Funds 1798 2369 2837 2818 3282 3421 3674 1919 2019 1946 2459
Minority's Interest 0 0 0 0 0 0 0 0 0 0 0
Borrowings 1050 1189 15 17 33 35 35 53 32 27 27
Other Non-Current Liabilities 1177 1409 1611 1770 2128 2414 2524 3010 3336 3470 3388
Total Current Liabilities 1139 1347 1355 1482 1367 1493 1855 2191 2493 2765 3080
Total Liabilities 5164 6314 5820 6086 6810 7363 8088 7173 7880 8208 8953
Fixed Assets 3204 3369 3177 2898 2730 2616 2401 2341 2179 2995 3044
Other Non-Current Assets 470 643 679 703 798 809 951 1014 1515 2451 2419
Total Current Assets 1490 2302 1964 2485 3283 3937 4737 3817 4185 2762 3490
Total Assets 5164 6314 5820 6086 6810 7363 8088 7173 7880 8208 8953

Nestle Cash Flow

#(Fig in Cr.) Dec 2012 Dec 2013 Dec 2014 Dec 2015 Dec 2016 Dec 2017 Dec 2018 Dec 2019 Dec 2020 Dec 2021 Dec 2022
Opening Cash & Cash Equivalents 351 591 1366 943 1476 2151 2841 3524 2301 2478 773
Cash Flow from Operating Activities 1693 1796 1644 1098 1466 1818 2052 2295 2454 2236 2737
Cash Flow from Investing Activities -941 -441 -432 -70 -126 -131 -52 83 -321 -1920 -392
Cash Flow from Financing Activities -513 -580 -1635 -498 -666 -997 -1317 -3602 -1956 -2020 -2123
Net Cash Inflow / Outflow 239 775 -423 529 674 691 683 -1223 177 -1704 223
Closing Cash & Cash Equivalent 591 1366 943 1472 2151 2841 3524 2301 2478 773 996

Nestle Ratios

# Dec 2012 Dec 2013 Dec 2014 Dec 2015 Dec 2016 Dec 2017 Dec 2018 Dec 2019 Dec 2020 Dec 2021 Dec 2022
Earnings Per Share (Rs) 110.76 115.86 122.87 58.42 103.85 127.07 166.66 204.15 215.97 219.71 247.93
CEPS(Rs) 139.5 150.08 158.72 94.43 140.53 162.56 201.47 242.54 254.39 260.26 289.73
DPS(Rs) 48.5 48.5 63 48.5 63 86 115 342 200 200 220
Book NAV/Share(Rs) 186.52 245.67 294.26 292.25 340.42 354.76 381.01 199.01 209.43 201.86 255.05
Core EBITDA Margin(%) 21.19 20.68 20.04 18.33 19.52 20.57 22.5 22.91 23.24 23.46 21.27
EBIT Margin(%) 18.33 18.2 17.57 9.63 17.27 18.95 21.85 21.96 21.65 20.14 19.57
Pre Tax Margin(%) 18.02 17.82 17.43 9.59 16.31 18.05 20.89 20.95 20.45 18.81 18.69
PAT Margin (%) 12.4 11.86 11.64 6.64 10.57 12.02 13.82 15.42 15.14 13.95 13.72
Cash Profit Margin (%) 15.61 15.36 15.04 10.73 14.3 15.38 16.71 18.32 17.83 16.52 16.03
ROA(%) 22.33 19.47 19.53 9.46 15.53 17.29 20.8 25.8 27.67 26.34 27.86
ROE(%) 69.52 53.62 45.51 19.92 32.83 36.56 45.3 70.39 105.76 106.84 108.52
ROCE(%) 62.01 53.52 55.76 28.7 53.2 57.04 70.93 98.67 147.88 151.64 152.61
Receivable days 4.3 3.33 3.29 3.82 3.4 3.35 3.35 3.56 3.84 3.98 3.75
Inventory Days 31.35 28.71 28.33 35.82 33.92 32.99 29.32 32.15 35.82 36.16 36.88
Payable days 59.18 62.58 65.99 92.36 87.78 89.99 106.21 113.91 113.6 113.84 104.83
PER(x) 45.06 45.72 51.92 99.7 58.06 61.74 66.65 72.45 85.16 89.7 79.05
Price/Book(x) 26.76 21.56 21.68 19.93 17.71 22.11 29.15 74.32 87.82 97.63 76.84
Dividend Yield(%) 0.97 0.92 0.99 0.83 1.04 1.1 1.04 2.31 1.09 1.01 1.12
EV/Net Sales(x) 5.87 5.66 6.2 6.81 6.27 7.41 9.34 11.43 13.15 12.84 11.13
EV/Core EBITDA(x) 26.36 25.37 28.72 33.44 28.64 32.65 36.68 44.55 52.46 51.36 49.31
Net Sales Growth(%) 10.91 9.2 8.28 -17.04 11.82 9.5 12.81 9.53 7.93 10.42 14.63
EBIT Growth(%) 13.37 8.57 4.32 -54.33 100.3 18.02 31.57 10.3 6.22 2.76 11.49
PAT Growth(%) 11.06 4.61 6.05 -52.45 77.78 22.35 31.16 22.5 5.79 1.73 12.85
EPS Growth(%) 11.06 4.61 6.05 -52.45 77.78 22.35 31.16 22.5 5.79 1.73 12.85
Debt/Equity(x) 0.58 0.5 0.01 0.01 0.01 0.01 0.01 0.03 0.02 0.02 0.01
Current Ratio(x) 1.31 1.71 1.45 1.68 2.4 2.64 2.55 1.74 1.68 1 1.13
Quick Ratio(x) 0.65 1.23 0.83 1.13 1.72 2.03 2.03 1.16 1.11 0.42 0.51
Interest Cover(x) 59.37 46.96 125.69 248.3 18 21.01 22.7 21.71 18.13 15.17 22.06
Total Debt/Mcap(x) 0.02 0.02 0 0 0 0 0 0 0 0 0

Nestle Shareholding Pattern

# Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Promoter 62.76 62.76 62.76 62.76 62.76 62.76 62.76 62.76 62.76 62.76
FII 11.51 12.84 12.29 12.43 12.31 12.35 12.01 11.65 12.05 12.12
DII 8.91 7.75 7.95 7.92 8 7.89 8.6 9.14 8.86 9.05
Public 16.82 16.65 16.99 16.88 16.93 16.99 16.62 16.45 16.33 16.07
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Nestle News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)