WEBSITE BSE:543280 NSE : NAZARA 23 Mar, 15:31
Market Cap ₹3368 Cr.
Stock P/E 79.8
P/B 3
Current Price ₹509
Book Value ₹ 171.4
Face Value 4
52W High ₹897
Dividend Yield 0%
52W Low ₹ 482
Nazara Technologies Ltd operates a gaming and sports activities media platform in India and across the world. The organisation operates thru Gamified Early Learning, esports, Freemium, Telco Subscription, and Skill Based Real Money Gaming segments. It offers e-Sports, gamified early learning eco-systems and interactive gaming. The enterprise additionally engages in the provision of subscription/download of games/different contents. In addition, it owns diverse IPs, together with World Cricket Championship and CarromClash in cell video games; Kiddopia in gamified early getting to know; Nodwin and Sportskeeda in eSports and eSports media; and Halaplay and Qunami in skill-based, delusion, and trivia games. Nazara Technologies Ltd was incorporated in 1999 and is based in Mumbai, India.
₹ | |
#(Fig in Cr.) | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 |
---|---|---|---|---|---|---|---|---|
Net Sales | 123 | 131 | 130 | 186 | 175 | 223 | 264 | 315 |
Other Income | 2 | 5 | 6 | 4 | 10 | 7 | 23 | 12 |
Total Income | 126 | 136 | 135 | 190 | 185 | 230 | 287 | 326 |
Total Expenditure | 114 | 106 | 111 | 157 | 162 | 193 | 250 | 285 |
Operating Profit | 12 | 30 | 24 | 33 | 23 | 37 | 37 | 42 |
Interest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Depreciation | 7 | 8 | 10 | 14 | 11 | 14 | 10 | 13 |
Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 4 | 22 | 15 | 20 | 11 | 23 | 26 | 29 |
Provision for Tax | -1 | 8 | 0 | 5 | 6 | 6 | 9 | 6 |
Profit After Tax | 5 | 14 | 15 | 15 | 5 | 17 | 17 | 22 |
Adjustments | -2 | -9 | -4 | -6 | -3 | -5 | -7 | -4 |
Profit After Adjustments | 3 | 5 | 10 | 9 | 2 | 12 | 10 | 18 |
Adjusted Earnings Per Share | 0.5 | 0.9 | 1.7 | 1.3 | 0.3 | 1.7 | 1.6 | 2.7 |
#(Fig in Cr.) | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | TTM |
---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 54 | 87 | 153 | 211 | 190 | 171 | 170 | 248 | 454 | 622 | 977 |
Other Income | 2 | 3 | 5 | 8 | 12 | 10 | 16 | 15 | 14 | 24 | 52 |
Total Income | 56 | 90 | 158 | 219 | 202 | 180 | 186 | 263 | 469 | 646 | 1028 |
Total Expenditure | 37 | 50 | 82 | 135 | 129 | 126 | 160 | 255 | 413 | 535 | 890 |
Operating Profit | 19 | 40 | 76 | 84 | 73 | 54 | 26 | 8 | 55 | 111 | 139 |
Interest | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
Depreciation | 1 | 1 | 1 | 1 | 1 | 4 | 16 | 26 | 36 | 39 | 48 |
Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 0 | -36 | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 18 | 39 | 75 | 83 | 72 | 13 | 9 | -20 | 17 | 70 | 89 |
Provision for Tax | 5 | 10 | 16 | 18 | 11 | 12 | 5 | 7 | 3 | 19 | 27 |
Profit After Tax | 13 | 29 | 59 | 65 | 61 | 1 | 4 | -27 | 14 | 51 | 61 |
Adjustments | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 25 | -4 | -23 | -19 |
Profit After Adjustments | 13 | 29 | 59 | 65 | 61 | 3 | 15 | -2 | 9 | 28 | 42 |
Adjusted Earnings Per Share | 6.7 | 14.8 | 32 | 13 | 12.3 | 0.5 | 2.8 | -0.4 | 1.5 | 4.3 | 6.3 |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Sales CAGR | 37% | 54% | 27% | 0% |
Operating Profit CAGR | 102% | 62% | 9% | 0% |
PAT CAGR | 264% | 134% | -4% | 0% |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Share Price CAGR | -42% | NA% | NA% | NA% |
ROE Average | 6% | 1% | 1% | 24% |
ROCE Average | 8% | 2% | 3% | 32% |
#(Fig in Cr.) | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Shareholder's Funds | 38 | 67 | 109 | 158 | 223 | 356 | 408 | 501 | 658 | 1041 |
Minority's Interest | 0 | 0 | 0 | 0 | 0 | 42 | 41 | 69 | 121 | 157 |
Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Non-Current Liabilities | 0 | 1 | -0 | -1 | -3 | 27 | 18 | 33 | 26 | 33 |
Total Current Liabilities | 10 | 11 | 32 | 40 | 41 | 43 | 49 | 148 | 214 | 173 |
Total Liabilities | 48 | 79 | 142 | 198 | 261 | 468 | 515 | 752 | 1018 | 1404 |
Fixed Assets | 1 | 1 | 1 | 2 | 2 | 126 | 143 | 327 | 296 | 424 |
Other Non-Current Assets | 12 | 6 | 5 | 7 | 11 | 47 | 58 | 45 | 41 | 65 |
Total Current Assets | 34 | 72 | 136 | 189 | 249 | 295 | 315 | 380 | 681 | 915 |
Total Assets | 48 | 79 | 142 | 198 | 261 | 468 | 515 | 752 | 1018 | 1404 |
#(Fig in Cr.) | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Opening Cash & Cash Equivalents | 2 | 3 | 9 | 36 | 69 | 65 | 89 | 53 | 72 | 140 |
Cash Flow from Operating Activities | 14 | 22 | 52 | 59 | 57 | -6 | 14 | -2 | 68 | 62 |
Cash Flow from Investing Activities | -5 | -16 | -8 | -6 | -54 | -20 | -68 | 9 | -268 | -350 |
Cash Flow from Financing Activities | -8 | 0 | -16 | -20 | 0 | 46 | 12 | 3 | 217 | 335 |
Net Cash Inflow / Outflow | 1 | 6 | 28 | 32 | 2 | 21 | -42 | 10 | 17 | 47 |
Closing Cash & Cash Equivalent | 3 | 9 | 36 | 69 | 65 | 89 | 53 | 72 | 86 | 192 |
# | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Earnings Per Share (Rs) | 6.74 | 14.79 | 32.03 | 12.98 | 12.27 | 0.51 | 2.75 | -0.38 | 1.51 | 4.32 |
CEPS(Rs) | 7.2 | 15.19 | 32.46 | 13.17 | 12.51 | 1.02 | 3.64 | -0.08 | 8.05 | 13.8 |
DPS(Rs) | 0 | 0 | 0 | 40 | 0 | 60.4 | 0 | 0 | 0 | 0 |
Book NAV/Share(Rs) | 18.88 | 33.75 | 58.59 | 31.87 | 44.2 | 62.42 | 69.58 | 84.91 | 105.97 | 158.34 |
Core EBITDA Margin(%) | 32.09 | 42.35 | 46.41 | 36.01 | 32.16 | 26.13 | 5.59 | -3.02 | 9.05 | 13.91 |
EBIT Margin(%) | 33.93 | 44.61 | 49.02 | 39.27 | 37.91 | 8.47 | 5.98 | -7.41 | 3.85 | 11.44 |
Pre Tax Margin(%) | 33.85 | 44.41 | 48.86 | 39.07 | 37.76 | 7.91 | 5.46 | -7.91 | 3.65 | 11.24 |
PAT Margin (%) | 24.34 | 33.13 | 38.63 | 30.56 | 32.1 | 0.75 | 2.58 | -10.82 | 2.99 | 8.16 |
Cash Profit Margin (%) | 26.01 | 34.05 | 39.15 | 31 | 32.71 | 3.22 | 11.79 | -0.18 | 10.81 | 14.43 |
ROA(%) | 27.33 | 45.59 | 53.66 | 38 | 26.58 | 0.35 | 0.89 | -4.23 | 1.54 | 4.19 |
ROE(%) | 35.7 | 56.19 | 67.86 | 48.41 | 32.27 | 0.46 | 1.22 | -6.24 | 2.42 | 6.05 |
ROCE(%) | 48.14 | 73.85 | 84.89 | 61.93 | 37.74 | 4.98 | 2.66 | -4.04 | 3.02 | 8.37 |
Receivable days | 86.9 | 52.24 | 39.68 | 47.18 | 56.99 | 73.89 | 95.75 | 84.14 | 54.93 | 45 |
Inventory Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 |
Payable days | 0 | 0 | 0 | 0 | 853.36 | 1155.58 | 221.2 | 0 | 0 | 0 |
PER(x) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 485.66 | 189.43 |
Price/Book(x) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.91 | 5.17 |
Dividend Yield(%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV/Net Sales(x) | -0.13 | -0.3 | -0.34 | -0.35 | -0.59 | -0.63 | -0.72 | -0.71 | 9.02 | 8.04 |
EV/Core EBITDA(x) | -0.38 | -0.66 | -0.68 | -0.89 | -1.53 | -1.96 | -4.74 | -21.99 | 73.93 | 45.21 |
Net Sales Growth(%) | 0 | 61.14 | 75.11 | 38.04 | -9.95 | -10.31 | -0.42 | 45.74 | 83.51 | 36.88 |
EBIT Growth(%) | 0 | 111.81 | 92.42 | 10.6 | -13.08 | -79.96 | -29.69 | -280.55 | 195.41 | 306.29 |
PAT Growth(%) | 0 | 119.36 | 104.17 | 9.18 | -5.4 | -97.91 | 243.18 | -711.46 | 150.79 | 272.79 |
EPS Growth(%) | 0 | 119.36 | 116.62 | -59.49 | -5.4 | -95.81 | 435.94 | -113.8 | 496.67 | 186.64 |
Debt/Equity(x) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Ratio(x) | 3.47 | 6.58 | 4.2 | 4.69 | 6.14 | 6.83 | 6.44 | 2.56 | 3.19 | 5.29 |
Quick Ratio(x) | 3.47 | 6.58 | 4.2 | 4.69 | 6.14 | 6.83 | 6.44 | 2.56 | 3.19 | 5.28 |
Interest Cover(x) | 391.43 | 227.88 | 320.44 | 195.6 | 250.29 | 15.13 | 11.54 | -14.83 | 19.44 | 59.25 |
Total Debt/Mcap(x) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Sep 2016 | Mar 2017 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 75.66 | 27.78 | 20.7 | 20.7 | 20.7 | 19.32 | 19.32 | 19.2 | 19.17 | 19.14 |
FII | 0 | 0 | 6.21 | 8.96 | 8.29 | 11.1 | 10.35 | 10.15 | 10.34 | 10.15 |
DII | 13.79 | 0 | 11.97 | 3.54 | 5.84 | 5.09 | 3.89 | 5.5 | 5.44 | 6.31 |
Public | 10.56 | 72.22 | 61.13 | 66.79 | 65.17 | 64.49 | 66.44 | 65.15 | 65.05 | 64.41 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
# | Sep 2016 | Mar 2017 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 0.06 | 0.75 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 1.26 | 1.26 | 1.26 |
FII | 0 | 0 | 0.19 | 0.27 | 0.25 | 0.36 | 0.34 | 0.67 | 0.68 | 0.67 |
DII | 0.01 | 0 | 0.36 | 0.11 | 0.18 | 0.17 | 0.13 | 0.36 | 0.36 | 0.42 |
Public | 0.01 | 1.95 | 1.86 | 2.03 | 1.98 | 2.1 | 2.17 | 4.28 | 4.28 | 4.24 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0.07 | 2.7 | 3.05 | 3.05 | 3.05 | 3.26 | 3.26 | 6.57 | 6.58 | 6.59 |
Sell or Purchase Share (Tentative Price)
See More Unlisted Share Articles
You May Also Know About