Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

Life Insurance Corp

₹569.1 -3.8 | 0.7%

Market Cap ₹359924 Cr.

Stock P/E 13.2

P/B 10.5

Current Price ₹569.1

Book Value ₹ 54.1

Face Value 10

52W High ₹919

Dividend Yield 0.26%

52W Low ₹ 566

Overview Inc. Year: 1956Industry: Insurance

Life Insurance Corporation of India offers life insurance products in India, Fiji, Mauritius, and the UK. It provides individual projects, which includes collaborating coverage products; and non-participating products comprising savings coverage, term coverage, health insurance, annuity and pension, and unit-linked insurance merchandise; special merchandise for women and children, micro coverage merchandise; and riders, an add-on covers to the base policy to facilitate additional advantages linked to the accident, vital infection, and demise and premium waiver advantage. The organization additionally provides group products, including group term coverage, group savings coverage, group savings pension, and group annuity products. Life Insurance Corporation of India was established in 1956 and is primarily based in Mumbai, India.

Read More..

Life Insurance Corp Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Peer Comparison

Life Insurance Corp Quarterly Results

#(Fig in Cr.) Mar 2022 Jun 2022 Sep 2022 Dec 2022
Net Sales 144159 98805 132632 112297
Other Income 68185 70985 90506 85688
Total Income 212344 169791 223138 197985
Total Expenditure 211937 168369 202373 193046
Operating Profit 408 1421 20765 4939
Interest 0 0 0 0
Depreciation 0 0 0 0
Exceptional Income / Expenses 0 0 0 0
Profit Before Tax 408 1421 20765 4939
Provision for Tax -31 1481 5452 -2458
Profit After Tax 438 -60 15313 7397
Adjustments 1971 662 542 952
Profit After Adjustments 2409 603 15854 8349
Adjusted Earnings Per Share 3.8 1 25.1 13.2

Life Insurance Corp Profit & Loss

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 339972 382476 405398 429501 487893
Other Income 230838 263130 298281 294925 315364
Total Income 570810 645605 703679 724425 803258
Total Expenditure 567669 644929 689936 706534 775725
Operating Profit 3141 677 13743 17891 27533
Interest 41 58 114 87 0
Depreciation 429 779 417 436 0
Exceptional Income / Expenses 0 0 0 0 0
Profit Before Tax 2642 2719 2983 4165 27533
Provision for Tax 15 8 9 40 4444
Profit After Tax 2627 2710 2974 4125 23088
Adjustments 0 0 0 0 4127
Profit After Adjustments 2627 2710 2974 4125 27215
Adjusted Earnings Per Share 4.2 4.3 4.7 6.5 43.1

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 6% 8% 0% 0%
Operating Profit CAGR 30% 79% 0% 0%
PAT CAGR 39% 16% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR NA% NA% NA% NA%
ROE Average 45% 127% 162% 162%
ROCE Average 46% 16% 12% 12%

Life Insurance Corp Balance Sheet

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 986 1088 6905 11366
Minority's Interest 0 0 0 0
Borrowings 269401 253414 4 1
Other Non-Current Liabilities 3116583 3180303 3754444 4186117
Total Current Liabilities 40282 65032 68171 56574
Total Liabilities 3427252 3499837 3829524 4254059
Fixed Assets 13857 13838 3326 3372
Other Non-Current Assets 3162214 3228647 3640754 4051843
Total Current Assets 251181 257352 185444 198844
Total Assets 3427252 3499837 3829524 4254059

Life Insurance Corp Cash Flow

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 58695 67906 63194 36118
Cash Flow from Operating Activities 13274 54367 80602 -3783
Cash Flow from Investing Activities 8765 -41809 148792 12099
Cash Flow from Financing Activities -13700 -18664 -256125 0
Net Cash Inflow / Outflow 8339 -6106 -26731 8316
Closing Cash & Cash Equivalent 67906 63194 36118 44866

Life Insurance Corp Ratios

# Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 4.15 4.29 4.7 6.52
CEPS(Rs) 4.15 4.29 4.7 6.52
DPS(Rs) 4.2 4.3 0 1.5
Book NAV/Share(Rs) 1.56 1.72 10.91 17.97
Core EBITDA Margin(%) -66.98 -68.62 -70.19 -64.5
EBIT Margin(%) 0.78 0.71 0.74 0.97
Pre Tax Margin(%) 0.78 0.71 0.74 0.97
PAT Margin (%) 0.77 0.71 0.73 0.96
Cash Profit Margin (%) 0.77 0.71 0.73 0.96
ROA(%) 0.08 0.08 0.08 0.1
ROE(%) 266.49 261.64 74.46 45.16
ROCE(%) 0.98 1.04 2.28 45.59
Receivable days 0 0 0 0
Inventory Days 0 0 0 0
Payable days 0 0 0 0
PER(x) 0 0 0 0
Price/Book(x) 0 0 0 0
Dividend Yield(%) 0 0 0 0
EV/Net Sales(x) -0.2 -0.16 -0.09 -0.09
EV/Core EBITDA(x) -21.59 -93.19 -2.62 -2.15
Net Sales Growth(%) 0 12.5 5.99 5.95
EBIT Growth(%) 0 2.88 9.72 39.62
PAT Growth(%) 0 3.16 9.73 38.69
EPS Growth(%) 0 3.16 9.73 38.69
Debt/Equity(x) 0 0 0 0
Current Ratio(x) 4.12 3 2.23 2.78
Quick Ratio(x) 4.12 3 2.23 2.78
Interest Cover(x) 0 0 0 0
Total Debt/Mcap(x) 0 0 0 0

Life Insurance Corp Shareholding Pattern

# Jun 2022 Sep 2022 Dec 2022
Promoter 96.5 96.5 96.5
FII 0.12 0.18 0.17
DII 1.06 0.91 0.92
Public 2.32 2.42 2.42
Others 0 0 0
Total 100 100 100

Life Insurance Corp News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)