Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

Krishna Inst.Medi

₹1323.4 -3.5 | 0.3%

Market Cap ₹10551 Cr.

Stock P/E 32.7

P/B 6.4

Current Price ₹1323.4

Book Value ₹ 205.9

Face Value 10

52W High ₹1669.1

Dividend Yield 0%

52W Low ₹ 1113.3

Overview Inc. Year: 1973Industry: Hospital & Healthcare Services

Krishna Institute of Medical Sciences Ltd provides clinical and health care offerings underneath the KIMS Hospitals logo name in India. The organisation gives range of specialities, which include cardiac, dental, neuro, oncological, orthopedic, renal, reproductive, and robotic sciences, in addition to gastroenterology and hepatology, heart and lung transplant, organ transplantation, mother and baby care, and paediatrics offerings. It additionally provides on accident, biochemistry, anesthesiology, bariatric surgery, andrology and infertility, arthroscopy, alzheimers, bone, and joint middle specialties. The organisation was founded in 1973 and is primarily based in Secunderabad, India.

Read More..

Krishna Inst.Medi Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Krishna Inst.Medi Quarterly Results

#(Fig in Cr.) Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Net Sales 473 412 394 372 496 564 562
Other Income 4 5 2 8 5 9 6
Total Income 477 417 396 381 501 573 569
Total Expenditure 330 283 264 259 358 412 411
Operating Profit 148 134 132 122 142 162 158
Interest 6 3 3 4 6 8 12
Depreciation 17 18 19 19 29 31 33
Exceptional Income / Expenses 0 0 0 0 0 15 0
Profit Before Tax 125 113 110 99 107 137 113
Provision for Tax 33 29 28 23 28 31 31
Profit After Tax 92 84 82 76 79 106 82
Adjustments 0 -3 -1 5 -9 -9 -6
Profit After Adjustments 92 82 81 81 70 97 76
Adjusted Earnings Per Share 11.5 10.2 10.1 10.1 8.7 12.1 9.5

Krishna Inst.Medi Profit & Loss

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 294 351 420 512 567 664 918 1123 1330 1651 1994
Other Income 3 8 4 5 3 34 6 6 10 20 28
Total Income 297 359 424 516 570 698 924 1129 1340 1671 2024
Total Expenditure 233 287 342 403 508 592 833 873 954 1129 1440
Operating Profit 64 72 81 113 63 106 90 256 386 542 584
Interest 15 31 35 37 80 88 49 44 37 22 30
Depreciation 21 25 32 35 36 40 56 71 70 73 112
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0 15
Profit Before Tax 28 16 14 41 -53 -22 -15 141 279 447 456
Provision for Tax 9 12 7 13 18 26 34 25 74 113 113
Profit After Tax 18 4 7 28 -71 -48 -49 115 205 334 343
Adjustments 1 1 -2 -1 -0 1 1 4 -4 -2 -19
Profit After Adjustments 19 6 6 27 -71 -47 -48 119 201 333 324
Adjusted Earnings Per Share 0 0 0 0 0 0 0 0 25.9 41.6 40.4

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 24% 22% 24% 0%
Operating Profit CAGR 40% 82% 54% 0%
PAT CAGR 63% 0% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -2% NA% NA% NA%
ROE Average 30% 26% 11% -2%
ROCE Average 35% 29% 21% 15%

Krishna Inst.Medi Balance Sheet

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 192 196 238 263 -113 -158 541 598 864 1387
Minority's Interest 0 5 6 7 5 21 25 13 12 23
Borrowings 160 204 201 174 199 249 243 269 185 138
Other Non-Current Liabilities 26 38 42 47 45 53 104 96 94 141
Total Current Liabilities 188 193 170 174 629 745 201 219 278 215
Total Liabilities 566 637 657 665 764 910 1114 1194 1433 1904
Fixed Assets 408 468 511 515 523 711 863 916 931 1005
Other Non-Current Assets 95 71 46 35 96 43 77 59 51 506
Total Current Assets 63 98 101 115 146 156 174 220 451 393
Total Assets 566 637 657 665 764 910 1114 1194 1433 1904

Krishna Inst.Medi Cash Flow

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 7 7 9 14 3 8 11 8 41 52
Cash Flow from Operating Activities 35 78 64 95 83 106 134 202 356 324
Cash Flow from Investing Activities -82 -64 -71 -41 -70 -64 -110 -125 -354 -412
Cash Flow from Financing Activities 47 -11 12 -65 -8 -39 -27 -44 10 61
Net Cash Inflow / Outflow 0 3 5 -11 5 3 -3 32 12 -26
Closing Cash & Cash Equivalent 7 9 14 3 8 11 8 41 52 26

Krishna Inst.Medi Ratios

# Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 0 0 0 0 0 0 0 0 25.93 41.57
CEPS(Rs) 7.76 4.32 5.61 9.02 -6.95 -1.62 1.01 24.93 35.44 50.85
DPS(Rs) 0 0 0 0 0 0 0 0 0 0
Book NAV/Share(Rs) 0 0 0 0 0 0 0 0 111.32 173.35
Core EBITDA Margin(%) 20.69 18.21 18.41 21.27 10.49 10.76 9.22 22.22 28.25 31.6
EBIT Margin(%) 14.55 13.42 11.72 15.23 4.73 9.97 3.74 16.48 23.79 28.42
Pre Tax Margin(%) 9.42 4.53 3.37 7.99 -9.33 -3.31 -1.64 12.52 20.98 27.1
PAT Margin (%) 6.2 1.24 1.72 5.47 -12.48 -7.2 -5.29 10.25 15.45 20.25
Cash Profit Margin (%) 13.34 8.29 9.4 12.4 -6.14 -1.23 0.82 16.54 20.68 24.65
ROA(%) 3.22 0.73 1.11 4.23 -9.91 -5.71 -4.8 9.97 15.64 20.03
ROE(%) 9.53 2.25 3.31 11.15 -94.27 0 -25.44 20.22 28.12 29.7
ROCE(%) 9.81 10.41 9.91 14.96 5.18 12.42 4.99 21.17 30.82 34.98
Receivable days 35.77 30.78 29.46 37.01 47.56 51.94 45.88 41.54 33.22 26.36
Inventory Days 10.2 10.29 9.93 8.4 9.24 10.05 9.34 9.3 7.47 6.69
Payable days 162.5 181.95 199.08 186.41 192.4 196.7 172.78 163.35 161.26 134.33
PER(x) 0 0 0 0 0 0 0 0 0 33.19
Price/Book(x) 0 0 0 0 0 0 0 0 0 7.96
Dividend Yield(%) 0 0 0 0 0 0 0 0 0 0
EV/Net Sales(x) 0.8 0.72 0.67 0.62 1.18 1.12 0.38 0.31 0.05 6.67
EV/Core EBITDA(x) 3.69 3.51 3.43 2.81 10.69 7.05 3.89 1.37 0.16 20.33
Net Sales Growth(%) 0 19.5 19.56 21.95 10.81 17.02 38.32 22.29 18.46 24.13
EBIT Growth(%) 0 10.22 4.4 58.49 -65.61 146.73 -48.04 438.28 71.03 48.32
PAT Growth(%) 0 -76.05 65.11 288.58 -353.08 32.49 -1.65 336.84 78.57 62.69
EPS Growth(%) 0 0 0 0 0 0 0 0 62.08 60.3
Debt/Equity(x) 1.26 1.39 1.19 0.97 -5.56 -4.47 0.53 0.54 0.31 0.12
Current Ratio(x) 0.33 0.51 0.59 0.66 0.23 0.21 0.87 1 1.62 1.83
Quick Ratio(x) 0.29 0.45 0.53 0.59 0.21 0.18 0.73 0.87 1.53 1.66
Interest Cover(x) 2.84 1.51 1.4 2.1 0.34 0.75 0.7 4.16 8.47 21.45
Total Debt/Mcap(x) 0 0 0 0 0 0 0 0 0 0.01

Krishna Inst.Medi Shareholding Pattern

# Sep 2018 Mar 2019 Mar 2020 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Promoter 54.8 46.01 44.59 38.84 38.84 38.84 38.84 38.84 38.84 38.84
FII 0 0 0 11.57 9.9 8.44 8.91 8.36 10.17 20.49
DII 29.98 40.61 42.61 16.28 18.65 20.87 21.01 22.78 27.98 28.32
Public 15.22 13.38 12.8 33.31 32.61 31.84 31.23 30.01 23.01 12.35
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Krishna Inst.Medi News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)