Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

Keystone Realtors

₹444 -1.6 | 0.4%

Market Cap ₹5080 Cr.

Stock P/E 948.7

P/B 2.9

Current Price ₹444

Book Value ₹ 153.1

Face Value 10

52W High ₹596

Dividend Yield 0%

52W Low ₹ 440.8

Keystone Realtors Research see more...

Overview Inc. Year: 1995Industry: Construction - Real Estate

Keystone Realtors Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Keystone Realtors Quarterly Results

#(Fig in Cr.) Dec 2022
Net Sales 127
Other Income 9
Total Income 136
Total Expenditure 118
Operating Profit 18
Interest 6
Depreciation 1
Exceptional Income / Expenses 0
Profit Before Tax 11
Provision for Tax 4
Profit After Tax 7
Adjustments -2
Profit After Adjustments 5
Adjusted Earnings Per Share 0.5

Keystone Realtors Profit & Loss

#(Fig in Cr.) Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 425 781 1018 674 1529 2117 1211 849 1269 127
Other Income 17 110 38 121 247 26 57 329 34 9
Total Income 443 891 1056 795 1776 2143 1269 1177 1303 136
Total Expenditure 432 678 701 599 1294 1609 854 607 965 118
Operating Profit 10 213 355 195 483 534 414 570 338 18
Interest 141 193 296 135 310 348 348 267 147 6
Depreciation 3 5 4 3 2 3 3 2 4 1
Exceptional Income / Expenses 0 0 0 10 6 0 0 0 0 0
Profit Before Tax -133 15 55 67 177 183 63 301 184 11
Provision for Tax 0 12 8 33 55 45 49 58 49 4
Profit After Tax -134 3 47 35 121 137 14 244 136 7
Adjustments 2 -21 -18 0 0 -36 8 67 0 -2
Profit After Adjustments -132 -18 29 35 121 102 22 310 136 5
Adjusted Earnings Per Share 0 -7051.4 11758.3 13983.9 48891.1 10.2 2.2 31 13.6 0.5

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 49% -16% 13% 0%
Operating Profit CAGR -41% -14% 12% 0%
PAT CAGR -44% -0% 31% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR NA% NA% NA% NA%
ROE Average 16% 20% 30% 19%
ROCE Average 15% 18% 22% 21%

Keystone Realtors Balance Sheet

#(Fig in Cr.) Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds -412 -422 -380 348 353 404 427 801 933
Minority's Interest 3 24 40 -3 -223 -224 -147 23 31
Borrowings 17 300 300 0 412 361 291 192 142
Other Non-Current Liabilities 29 5 5 -85 190 401 26 184 163
Total Current Liabilities 3402 3336 3603 2039 3185 3099 3731 2416 2570
Total Liabilities 3039 3243 3568 2300 3916 4041 4328 3615 3838
Fixed Assets 56 49 71 20 162 197 195 29 33
Other Non-Current Assets 128 91 105 150 57 104 197 674 664
Total Current Assets 2854 3104 3392 2130 3697 3741 3936 2912 3141
Total Assets 3039 3243 3568 2300 3916 4041 4328 3615 3838

Keystone Realtors Cash Flow

#(Fig in Cr.) Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 136 103 39 43 19 4 32 355 153
Cash Flow from Operating Activities -843 -209 -127 160 202 429 355 645 -110
Cash Flow from Investing Activities -111 12 -21 24 -119 -47 -204 -237 -138
Cash Flow from Financing Activities 921 134 177 -209 -68 -353 171 -609 154
Net Cash Inflow / Outflow -33 -64 29 -25 15 29 323 -202 -93
Closing Cash & Cash Equivalent 103 39 68 19 4 32 355 153 60

Keystone Realtors Ratios

# Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 0 -7051.43 11758.32 13983.87 48891.13 10.17 2.2 31.04 13.58
CEPS(Rs) 0 0 0 0 0 14.08 1.76 24.55 13.94
DPS(Rs) 0 0 0 0 0 0 0 0 0
Book NAV/Share(Rs) 0 -169726.54 -193308.08 99800.32 101885 40.38 42.72 80.07 93.24
Core EBITDA Margin(%) 0 13.17 31.14 11.06 15.42 24.02 29.5 28.45 23.95
EBIT Margin(%) 0 26.62 34.51 30.07 31.83 25.07 33.94 66.92 26.15
Pre Tax Margin(%) 0 1.94 5.45 10 11.55 8.63 5.2 35.49 14.53
PAT Margin (%) 0 0.44 4.66 5.15 7.93 6.49 1.18 28.69 10.7
Cash Profit Margin (%) 0 1.06 5.02 5.56 8.08 6.65 1.45 28.93 10.98
ROA(%) 0 0.11 1.39 1.18 3.9 3.45 0.34 6.13 3.64
ROE(%) 0 0 0 0 48.48 41.86 3.43 39.66 15.67
ROCE(%) 0 16.93 25.29 14.62 28.15 25.28 16.57 22.89 14.71
Receivable days 0 23.1 22.93 65.07 49.75 43.28 44.08 21.63 21.61
Inventory Days 0 1186.13 998.48 1246.2 532.29 486.05 851.39 1066.07 639.34
Payable days 0 314.64 305.37 134.14 81.43 140.31 260.83 311.69 120.28
PER(x) 0 0 0 0 0 0 0 0 0
Price/Book(x) 0 0 0 0 0 0 0 0 0
Dividend Yield(%) 0 0 0 0 0 0 0 0 0
EV/Net Sales(x) 0 2.14 1.87 1.5 1.18 0.77 1.83 1.22 1.12
EV/Core EBITDA(x) 0 7.85 5.36 5.16 3.73 3.04 5.36 1.82 4.22
Net Sales Growth(%) 0 83.77 30.3 -33.82 127 38.42 -42.77 -29.94 49.56
EBIT Growth(%) 0 2837.8 68.91 -42.33 140.32 9 -22.53 38.15 -41.57
PAT Growth(%) 0 102.58 1273.07 -26.87 249.63 13.34 -89.64 1610.25 -44.23
EPS Growth(%) 0 0 266.75 18.93 249.63 -99.98 -78.39 1312.8 -56.25
Debt/Equity(x) 0 -4.06 -4.92 2.69 5.17 4.01 5.88 1.52 1.67
Current Ratio(x) 0 0.93 0.94 1.04 1.16 1.21 1.05 1.21 1.22
Quick Ratio(x) 0 0.13 0.14 0.21 0.3 0.28 0.31 0.3 0.34
Interest Cover(x) 0 1.08 1.19 1.5 1.57 1.53 1.18 2.13 2.25
Total Debt/Mcap(x) 0 0 0 0 0 0 0 0 0

Keystone Realtors Shareholding Pattern

# Sep 2022 Dec 2022
Promoter 96.71 86.7
FII 0 2.45
DII 2.42 5.91
Public 0.87 4.94
Others 0 0
Total 100 100

Keystone Realtors News