Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

Infosys

₹1374.5 -15 | 1.1%

Market Cap ₹570220 Cr.

Stock P/E 24.3

P/B 6.6

Current Price ₹1374.5

Book Value ₹ 208.6

Face Value 5

52W High ₹1918.5

Dividend Yield 2.26%

52W Low ₹ 1355.5

Overview Inc. Year: 1981Industry: IT - Software

Infosys Limited together with its subsidiaries engaged in consulting, generation, outsourcing, and next-technology digital offerings. Its segments are Financial Services and Insurance, Manufacturing, Retail, Consumer Packaged Goods and Logistics, Energy, Utilities, Resources and Services, Communication, Telecom OEM and Media, Hi-Tech, Life Sciences and Healthcare, and all other segments. All other segments represent the working segments of businesses in India, Japan, China. Its primary services consist of software control offerings, proprietary software development services, unbiased validation solutions, product engineering and control, infrastructure control offerings, traditional employer application implementation, and support and integration offerings. Its merchandise and systems include Finacle, Panaya, Skava, and LEAP.

Read More..

Infosys Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Infosys Quarterly Results

#(Fig in Cr.) Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Net Sales 24570 25927 26311 27896 29602 31867 32276 34470 36538 38318
Other Income 570 611 545 622 524 512 637 676 584 769
Total Income 25140 26538 26856 28518 30126 32379 32913 35146 37122 39087
Total Expenditure 17487 18512 19040 20464 21771 23484 24430 26606 27636 28951
Operating Profit 7653 8026 7816 8054 8355 8895 8483 8540 9486 10136
Interest 48 49 50 49 48 53 50 56 66 80
Depreciation 855 826 831 829 859 899 890 950 1029 1125
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0
Profit Before Tax 6750 7151 6935 7176 7448 7943 7543 7534 8391 8931
Provision for Tax 1892 1936 1857 1975 2020 2121 1848 2172 2365 2345
Profit After Tax 4858 5215 5078 5201 5428 5822 5695 5362 6026 6586
Adjustments -13 -18 -2 -6 -7 -13 -9 -2 -5 0
Profit After Adjustments 4845 5197 5076 5195 5421 5809 5686 5360 6021 6586
Adjusted Earnings Per Share 11.4 12.2 11.9 12.2 12.9 13.9 13.6 12.8 14.3 15.8

Infosys Profit & Loss

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 33734 40352 50133 53319 62441 68484 70522 82675 90791 100472 121641 141602
Other Income 1904 2365 2664 3430 3169 3439 3311 2882 3314 2547 2295 2666
Total Income 35638 42717 52797 56749 65610 71923 73833 85557 94105 103019 123936 144268
Total Expenditure 23007 28814 36743 38436 45408 50239 51629 62505 69035 72929 90150 107623
Operating Profit 12631 13903 16054 18313 20202 21684 22204 23052 25070 30090 33786 36645
Interest 4 5 9 12 0 0 0 0 170 195 200 252
Depreciation 928 1099 1317 1017 1459 1703 1863 2011 2893 3267 3476 3994
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0 0 0
Profit Before Tax 11699 12799 14728 17284 18740 19981 20341 21041 22007 26628 30110 32399
Provision for Tax 3367 3370 4072 4911 5251 5598 4241 5631 5368 7205 7964 8730
Profit After Tax 8332 9429 10656 12373 13489 14383 16100 15410 16639 19423 22146 23669
Adjustments 0 0 0 -1 0 -30 -71 -6 -45 -72 -36 -16
Profit After Adjustments 8332 9429 10656 12372 13489 14353 16029 15404 16594 19351 22110 23653
Adjusted Earnings Per Share 18.2 20.6 23.3 27 29.5 31.4 36.8 35.5 39.1 45.6 52.7 56.5

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 21% 14% 12% 14%
Operating Profit CAGR 12% 14% 9% 10%
PAT CAGR 14% 13% 9% 10%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -27% 38% 19% 14%
ROE Average 29% 28% 26% 26%
ROCE Average 40% 37% 35% 35%

Infosys Balance Sheet

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 31332 37994 44530 50736 61744 68982 64923 64948 65450 76351 75350
Minority's Interest 0 0 0 0 0 0 1 58 394 431 386
Borrowings 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities -142 -231 -224 -486 -169 -180 -421 -278 4324 6641 7334
Total Current Liabilities 6902 8099 12031 15503 13239 14013 14105 18638 20856 23865 33603
Total Liabilities 38092 45862 56337 65753 74814 82815 78608 83366 91024 107288 116673
Fixed Assets 5555 7139 8378 11346 13386 14179 12574 15710 23789 25505 25800
Other Non-Current Assets 2276 3380 4881 7165 9675 14931 16017 14778 12659 21050 23688
Total Current Assets 30261 35343 43078 47242 51753 53705 50017 52878 54576 60733 67185
Total Assets 38092 45862 56337 65753 74814 82815 78608 83366 91024 107288 116673

Infosys Cash Flow

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 16666 20591 21832 25950 30367 32697 22625 19871 19568 18649 24714
Cash Flow from Operating Activities 6308 7373 9825 8353 10028 11531 13218 14841 17003 23224 23885
Cash Flow from Investing Activities -147 -3020 -2577 1088 -901 -14542 4452 -575 -239 -7456 -6416
Cash Flow from Financing Activities -2322 -3210 -3144 -4935 -6813 -6939 -20505 -14512 -17591 -9786 -24642
Net Cash Inflow / Outflow 3839 1143 4104 4506 2314 -9950 -2835 -246 -827 5982 -7173
Closing Cash & Cash Equivalent 20591 21832 25950 30367 32697 22625 19871 19568 18649 24714 17472

Infosys Ratios

# Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 18.21 20.61 23.29 27.04 29.48 31.37 36.83 35.53 39.14 45.55 52.74
CEPS(Rs) 20.24 23.01 26.16 29.26 32.67 35.15 41.28 40.18 46.07 53.41 61.12
DPS(Rs) 47 42 63 59.5 24.25 25.75 43.5 21.5 17.5 27 31
Book NAV/Share(Rs) 68.47 83.03 97.31 110.87 134.91 150.49 148.88 149.26 153.66 178.86 178.3
Core EBITDA Margin(%) 31.8 28.59 26.71 27.91 27.28 26.64 26.79 24.4 23.96 27.41 25.89
EBIT Margin(%) 34.69 31.73 29.4 32.44 30.01 29.18 28.84 25.45 24.43 26.7 24.92
Pre Tax Margin(%) 34.68 31.72 29.38 32.42 30.01 29.18 28.84 25.45 24.24 26.5 24.75
PAT Margin (%) 24.7 23.37 21.26 23.21 21.6 21 22.83 18.64 18.33 19.33 18.21
Cash Profit Margin (%) 27.45 26.09 23.88 25.11 23.94 23.49 25.47 21.07 21.51 22.58 21.06
ROA(%) 24.13 22.46 20.85 20.27 19.19 18.25 19.95 19.03 19.08 19.59 19.78
ROE(%) 29.08 27.2 25.83 25.98 23.99 22.03 24.09 23.8 25.62 27.52 29.39
ROCE(%) 40.84 36.94 35.72 36.31 33.32 30.57 30.38 32.4 34.01 37.83 39.96
Receivable days 56.99 58.64 56.18 61.83 61.5 63.03 65.9 61.74 66.96 68.63 63
Inventory Days 0 0 0 0 0 0 0 0 0 0 0
Payable days 0 0 0 0 0 0 0 0 0 0 0
PER(x) 19.67 17.53 17.6 20.5 20.66 16.27 15.4 20.89 16.36 30.03 36.16
Price/Book(x) 5.23 4.35 4.21 5 4.51 3.39 3.81 4.97 4.17 7.65 10.7
Dividend Yield(%) 1.64 1.45 1.92 2.68 1.99 2.52 3.83 2.9 2.73 1.97 1.63
EV/Net Sales(x) 4.25 3.56 3.22 4.19 3.94 3.08 3.22 3.66 2.78 5.54 6.43
EV/Core EBITDA(x) 11.34 10.32 10.07 12.19 12.18 9.73 10.22 13.11 10.09 18.49 23.15
Net Sales Growth(%) 22.66 19.62 24.24 6.36 17.11 9.68 2.98 17.23 9.82 10.66 21.07
EBIT Growth(%) 25.47 9.41 15.1 17.36 8.35 6.62 1.8 3.44 5.4 20.95 13
PAT Growth(%) 21.9 13.17 13.01 16.11 9.02 6.63 11.94 -4.29 7.98 16.73 14.02
EPS Growth(%) 21.9 13.17 13.01 16.1 9.03 6.41 17.43 -3.54 10.16 16.39 15.78
Debt/Equity(x) 0 0 0 0 0 0 0 0 0 0 0
Current Ratio(x) 4.38 4.36 3.58 3.05 3.91 3.83 3.55 2.84 2.62 2.54 2
Quick Ratio(x) 4.38 4.36 3.58 3.05 3.91 3.83 3.55 2.84 2.62 2.54 2
Interest Cover(x) 2925.75 2560.8 1637.44 1441.33 0 0 0 0 130.45 137.55 151.55
Total Debt/Mcap(x) 0 0 0 0 0 0 0 0 0 0 0

Infosys Shareholding Pattern

# Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Promoter 12.95 12.95 12.95 12.95 13.12 13.12 13.11 13.11 13.11 13.18
FII 31.31 32.26 32.67 33.39 33.46 33.17 33.3 31.72 31.29 31.63
DII 24.97 23.75 23.1 21.98 15.66 16.3 17.1 18.87 27.96 28.52
Public 13.47 13.78 14.09 14.32 20.02 20.2 20.65 22.09 14.1 13.86
Others 17.3 17.26 17.19 17.36 17.74 17.2 15.84 14.2 13.53 12.81
Total 100 100 100 100 100 100 100 100 100 100

Infosys News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)