Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

ICICI Bank

₹855.9 -4 | 0.5%

Market Cap ₹598481 Cr.

Stock P/E 18.7

P/B 3

Current Price ₹855.9

Book Value ₹ 287.5

Face Value 2

52W High ₹958

Dividend Yield 0.58%

52W Low ₹ 670.4

Overview Inc. Year: 1994Industry: Bank - Private

ICICI Bank Limited (the Bank) is a banking organization. The Bank is engaged in providing various banking and monetary offerings which includes industrial banking and treasury operations. The Bank's business segments are Retail Banking, Wholesale Banking, Treasury, and Other Banking. The Bank provides various products, which includes savings account, women's account, senior citizen account, current account, credit cards, home mortgage, personal mortgage, vehicle loan, gold loan, fixed deposit, recurring deposit, life coverage, and general coverage. It provides a variety of Internet banking offerings, which includes paying bills, raising carrier requests, and making transfers. It also offers a number of cellular banking services, which incorporates iMobile Pay, short message service (SMS) banking, Call to Pay, and instant price carrier (IMPS). Its popular coverage merchandise include medical insurance, travel coverage, domestic insurance, wheeler insurance, and vehicle coverage.

Read More..

ICICI Bank Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

ICICI Bank Quarterly Results

#(Fig in Cr.) Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Interest Earned 22226 22214 22300 23097 23478 24314 24999 26159 28850 31619
Other Income 17095 18241 21322 15755 16006 15552 17835 13060 16328 16241
Total Income 39321 40454 43621 38853 39484 39866 42834 39218 45178 47860
Interest Expense 10945 10412 9955 10074 10093 10372 10634 11089 11997 12978
Operating Expenditure 18454 19784 23733 19161 18267 18342 20672 17007 20683 20512
Provisions and contingencies 3050 2700 2923 2939 2774 2129 1103 1131 1653 2434
Operating Profit 6873 7558 7010 6679 8351 9023 10425 9992 10845 11936
Profit Before Tax 6873 7558 7010 6679 8351 9023 10425 9992 10845 11936
Provision for Tax 1446 1538 1679 1702 2035 2256 2514 2505 2790 2999
Profit After Tax 5426 6020 5331 4977 6316 6767 7910 7487 8055 8936
Adjustments -544 -522 -445 -229 -224 -230 -191 -102 -48 -144
Profit After Adjustments 4882 5498 4886 4747 6092 6537 7719 7385 8007 8792
Adjusted Earnings Per Share 7.1 8 7.1 6.9 8.8 9.4 11.1 10.6 11.5 12.6

ICICI Bank Profit & Loss

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Interest Earned 37995 44885 49479 54964 59294 60940 62162 71982 84836 89163 95407 111627
Other Income 28663 29320 30085 35252 42102 52458 56807 59325 64950 72030 62129 63464
Total Income 66658 74204 79564 90216 101396 113398 118969 131306 149786 161192 157536 175090
Interest Expense 25013 28285 29711 32318 33996 34836 34262 39178 44666 42659 41167 46698
Operating Expenditure 29552 30207 30666 35023 40790 48170 55756 64259 71518 76272 73152 78874
Provisions and contingencies 1406 2095 2900 4536 12305 16582 17973 20462 15014 16377 8977 6321
Operating Profit 10687 13617 16287 18339 14304 13809 10978 7408 18589 25884 34241 43198
Profit Before Tax 10687 13617 16287 18339 14304 13809 10978 7408 18589 25884 34241 43198
Provision for Tax 2749 3487 4610 5397 3378 2469 1879 1719 7363 5664 8457 10808
Profit After Tax 7938 10130 11677 12942 10927 11340 9100 5689 11225 20220 25784 32388
Adjustments -295 -526 -636 -695 -747 -1152 -1387 -1435 -1659 -1835 -674 -485
Profit After Adjustments 7643 9604 11041 12247 10180 10188 7712 4254 9566 18384 25110 31903
Adjusted Earnings Per Share 12.1 15.1 17.4 19.2 15.9 15.9 12 6.6 14.8 26.6 36.1 45.8

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 7% 10% 9% 10%
Operating Profit CAGR 32% 67% 20% 12%
PAT CAGR 28% 65% 18% 13%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 19% 44% 25% 17%
ROE Average 15% 13% 11% 13%
ROCE Average 13% 11% 9% 10%

ICICI Bank Balance Sheet

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 61276 68762 76430 84705 94111 104632 110630 114253 122960 157588 182052
Minority's Interest 1428 1706 2011 2506 3356 4865 6008 6581 6795 9588 5981
Deposits 281950 314771 359513 385955 451077 512587 585796 681317 800784 959940 1091366
Borrowings 161297 172888 183542 211252 220378 188287 229402 210324 213852 143900 161603
Other Liabilities & Provisions 113336 116695 126267 141662 149835 175353 192445 226319 232901 302796 311636
Total Liabilities 619287 674822 747762 826079 918756 985725 1124281 1238794 1377292 1573812 1752637
Cash and balance with RBI 20728 19306 22097 25838 27278 31891 33273 38066 35312 46302 60229
Bank Balance 20428 30065 26161 21800 37758 48600 55727 49325 92541 101268 122897
Investments 239864 255667 267609 274311 286044 304373 372208 398201 443473 536579 567098
Advances 292125 329974 387342 438490 493729 515317 566854 646962 706246 791801 920308
Fixed Assets 5432 5473 5507 5871 8713 9338 9465 9660 10409 10809 10605
Other Assets 40709 34337 39046 59770 65234 76205 86755 96580 89312 87052 71500
Total Assets 619287 674822 747762 826079 918756 985725 1124281 1238794 1377292 1573812 1752637

ICICI Bank Cash Flow

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 39385 41156 49371 48258 47637 65036 80491 88999 87391 127853 147571
Cash Flow from Operating Activities -6814 17494 6765 -12273 23645 52636 19383 48671 79565 138015 58111
Cash Flow from Investing Activities -21263 -19148 -16668 -12932 -11819 -1606 -50573 -30147 -42308 -62987 -39321
Cash Flow from Financing Activities 29439 9283 7872 24827 5814 -35470 39676 -19997 2992 -54667 17451
Net Cash Inflow / Outflow 1363 7629 -2030 -378 17640 15560 8485 -1474 40249 20362 36241
Closing Cash & Cash Equivalent 41156 49371 48258 47637 65036 80491 88999 87391 127853 147571 183126

ICICI Bank Ratios

# Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 12.06 15.14 17.38 19.2 15.92 15.9 12 6.6 14.78 26.58 36.14
CEPS(Rs) 13.51 16.9 19.46 21.49 18.37 19.12 15.59 10.29 19.15 31.15 38.99
DPS(Rs) 3.3 4 4.6 5 5 2.5 1.5 1 0 2 5
Book NAV/Share(Rs) 96.65 108.37 120.31 132.82 142.72 158.52 167.39 172.47 185.1 223.34 256.96
Yield on Advances 13.01 13.6 12.77 12.53 12.01 11.83 10.97 11.13 12.01 11.26 10.37
Yield on Investments 5.01 5.61 5.6 5.93 6.64 8.46 6.28 5.17 5.56 5.85 4.29
Cost of Liabilities 5.64 5.8 5.47 5.41 5.06 4.97 4.2 4.39 4.4 3.86 3.29
NIM (Net Interest Margin) 2.26 2.61 2.81 2.98 2.99 2.9 2.71 2.9 3.14 3.15 3.25
Interest Spread 7.36 7.8 7.3 7.12 6.95 6.86 6.76 6.73 7.61 7.4 7.08
ROA(%) 1.38 1.57 1.64 1.64 1.25 1.19 0.86 0.48 0.86 1.37 1.55
ROE(%) 13.62 15.58 16.09 16.07 12.42 11.76 8.7 5.2 9.72 14.74 15.49
ROCE(%) 10.12 10.48 11 10.75 8.62 8.36 6.79 5.9 9.08 10.91 12.96
PER(x) 13.38 12.56 13.03 14.93 13.51 15.84 23.2 60.44 21.96 21.87 20.21
Price/Book(x) 1.67 1.75 1.88 2.16 1.51 1.59 1.66 2.31 1.75 2.6 2.84
Dividend Yield(%) 1.86 1.91 1.85 1.59 2.11 0.9 0.54 0.25 0 0.34 0.68
EV/Net Sales(x) 6.94 6.54 6.62 7.17 6.04 5.74 6.57 6.49 5 6.12 7.01
EV/Core EBITDA(x) 21.8 18.68 17.06 17.23 13.45 11.51 14.1 16.77 12.61 12.92 15.48
Interest Earned Growth(%) 26.31 18.13 10.24 11.08 7.88 2.78 2.01 15.8 17.86 5.1 7
Net Profit Growth 25.63 27.62 15.27 10.83 -15.57 3.78 -19.76 -37.48 97.31 80.12 27.52
Advances Growth 14.1 12.96 17.39 13.2 12.6 4.37 10 14.13 9.16 12.11 16.23
EPS Growth(%) 25.33 25.56 14.83 10.49 -17.13 -0.08 -24.55 -44.99 123.94 79.86 35.94
Loans/Deposits(x) 57.21 54.93 51.05 54.73 48.86 36.73 39.16 30.87 26.71 14.99 14.81
Cash/Deposits(x) 0.07 0.06 0.06 0.07 0.06 0.06 0.06 0.06 0.04 0.05 0.06
Current Ratio(x) 0.85 0.81 0.74 0.71 0.63 0.59 0.64 0.58 0.55 0.56 0.52
Quick Ratio(x) 57.21 54.93 51.05 54.73 48.86 36.73 39.16 30.87 26.71 14.99 14.81
CASA % 42.13 41.34 42.33 44.71 45.4 49.9 51.32 48.78 44.84 46.17 48.6

ICICI Bank Shareholding Pattern

# Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Promoter 0 0 0 0 0 0 0 0 0 0
FII 37.32 37.92 37.58 37.67 37.05 36.21 35.61 36.28 37.14 36.6
DII 36.08 34.3 33.16 32.93 33.5 35.2 36.32 37.96 37.34 36.08
Public 8.34 7.72 7.91 7.86 7.8 8.56 9.1 9.08 8.53 8.49
Others 18.26 20.06 21.35 21.53 21.65 20.03 18.98 16.68 16.99 18.83
Total 100 100 100 100 100 100 100 100 100 100

ICICI Bank News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)