Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

Home First Finance

₹671.4 -7.9 | 1.2%

Market Cap ₹5909 Cr.

Stock P/E 27.2

P/B 3.4

Current Price ₹671.4

Book Value ₹ 198.2

Face Value 2

52W High ₹1004.4

Dividend Yield 0%

52W Low ₹ 652.3

Overview Inc. Year: 2010Industry: Finance - Housing

Home First Finance Company India Ltd operates as a housing finance organisation in India. The organisation offers housing loans for the purchase or construction of houses, loans against property, loans for extension and renovation of home, and loans for purchase of industrial assets. It serves salaried and self-employed customers. The enterprise was founded in 2010 and is centred in Mumbai, India.

Read More..

Home First Finance Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Home First Finance Quarterly Results

#(Fig in Cr.) Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Dec 2022
Operating Revenue 108 132 138 146 152 156 169 205
Other Income 2 4 4 0 0 0 0 0
Total Income 110 136 142 146 152 156 169 206
Total Expenditure 33 37 39 32 35 37 40 48
Operating Profit 77 99 103 115 116 119 129 158
Interest Expense 54 54 53 56 55 54 61 80
Depreciation 2 2 2 2 2 2 2 2
Profit Before Tax 21 43 48 56 59 63 66 76
Provision for Tax 5 11 13 11 13 3 15 17
Profit After Tax 16 31 35 45 46 60 51 59
Adjustments 0 0 0 0 0 0 0 0
Profit After Adjustments 16 31 35 45 46 60 51 59
Adjusted Earnings Per Share 1.9 3.6 4 5.1 5.2 6.9 5.8 6.7

Home First Finance Profit & Loss

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Operating Revenue 1 6 17 35 60 92 132 260 399 489 596 682
Other Income 1 1 3 4 2 0 2 11 21 0 0 0
Total Income 2 7 20 39 62 92 134 271 420 489 596 683
Total Expenditure 3 5 8 12 16 26 42 75 111 127 143 160
Operating Profit -1 2 12 27 46 66 93 196 308 362 453 522
Interest Expense 0 3 10 22 37 54 66 127 194 221 219 250
Depreciation 0 0 0 0 0 2 2 5 7 8 8 8
Profit Before Tax -1 -1 2 5 9 10 24 65 107 134 226 264
Provision for Tax 0 0 -0 1 3 4 8 20 28 34 40 48
Profit After Tax -1 -1 3 3 6 7 16 46 80 100 186 216
Adjustments 0 0 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments -1 -1 3 3 6 7 16 46 80 100 186 216
Adjusted Earnings Per Share -1 -0.7 1.8 2.3 3.2 1.3 3.1 7.2 10.2 11.5 21.2 24.6

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 22% 32% 45% 89%
Operating Profit CAGR 25% 32% 47% 0%
PAT CAGR 86% 59% 93% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -6% NA% NA% NA%
ROE Average 13% 11% 10% 5%
ROCE Average 9% 10% 9% 7%

Home First Finance Balance Sheet

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 28 50 99 102 154 306 325 523 933 1381 1574
Minority's Interest 0 0 0 0 0 0 0 0 0 0 0
Borrowings 4 44 91 214 362 655 1020 1926 2484 3054 3464
Current Liability 2 8 25 42 78 30 30 46 76 94 117
Other Liabilities & Provisions 0 0 1 1 5 -1 -5 2 10 11 6
Total Liabilities 34 102 216 359 599 991 1371 2496 3503 4539 5161
Loans 20 67 157 302 473 761 1273 1997 2724 3018 3817
Investments 0 0 0 0 0 0 0 103 0 0 0
Fixed Assets 0 0 0 1 1 7 10 17 21 17 20
Other Loans 0 2 5 14 35 29 36 138 290 309 488
Other Non Current Assets 0 0 0 8 0 0 1 0 0 0 0
Current Assets 13 33 52 35 90 195 51 241 468 1196 836
Total Assets 34 102 216 359 599 991 1371 2496 3503 4539 5161

Home First Finance Cash Flow

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 13 0 24 35 29 23 116 23 186 148 209
Cash Flow from Operating Activities -20 0 -86 -134 -151 -273 -506 -791 -823 -223 -807
Cash Flow from Investing Activities 0 0 -3 11 8 -14 56 -105 -108 -615 804
Cash Flow from Financing Activities 19 0 100 117 190 380 357 1059 893 900 411
Net Cash Inflow / Outflow -0 0 11 -6 46 93 -93 163 -38 62 408
Closing Cash & Cash Equivalent 13 0 35 29 75 116 23 186 148 209 618

Home First Finance Ratios

# Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) -1.01 -0.75 1.78 2.33 3.16 1.29 3.1 7.22 10.16 11.46 21.24
CEPS(Rs) -0.97 -0.68 1.87 2.56 3.4 1.6 3.58 7.94 11.08 12.33 22.09
DPS(Rs) 0 0 0 0.02 0.04 0 0 0 0 0 0
Book NAV/Share(Rs) 20.38 34.03 66.67 68.94 79.77 58.72 61.83 81.86 118.26 156.86 178
Net Profit Margin -103.99 -17.59 15.04 9.66 10.07 7.29 12.11 17.59 19.95 20.47 31.24
Operating Margin -93.38 29.96 71.76 76.59 76.92 70.32 68.31 73.79 75.54 72.5 74.76
PBT Margin -103.26 -17.59 13.66 13.58 15.13 11.31 18.37 25.11 26.92 27.41 37.99
ROA(%) -5.46 -1.57 1.6 1.17 1.25 0.84 1.35 2.36 2.65 2.49 3.84
ROE(%) -6.4 -2.83 3.53 3.47 4.84 2.95 5.14 10.92 11.01 8.72 12.7
ROCE(%) -4.97 2.71 7.72 9.41 9.79 8.29 7.8 10.11 10.25 9.02 9.4
Price/Earnings(x) 0 0 0 0 0 0 0 0 0 39.15 36.22
Price/Book(x) 0 0 0 0 0 0 0 0 0 2.86 4.32
Dividend Yield(%) 0 0 0 0 0 0 0 0 0 0 0
EV/Net Sales(x) -2.93 3.94 4.29 6.63 6.08 5.36 7.57 6.72 5.74 12.87 16.01
EV/Core EBITDA(x) 3.31 12.46 5.91 8.56 7.84 7.45 10.79 8.89 7.42 17.38 21.07
Interest Earned Growth(%) 1482.43 371.04 178.58 105.96 71.38 53.5 44.24 96.82 53.34 22.69 21.78
Net Profit Growth -134.46 20.31 338.2 32.32 78.54 11.15 139.57 185.85 73.98 25.88 85.83
EPS Growth(%) -119.63 26.15 337.37 31.03 35.74 -59.04 139.52 132.93 40.74 12.78 85.34
Interest Coverage(x) % -9.45 0.63 1.24 1.22 1.24 1.19 1.37 1.52 1.55 1.61 2.03

Home First Finance Shareholding Pattern

# Sep 2017 Jul 2018 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Promoter 12.97 6.36 33.7 33.66 33.65 33.62 33.6 33.58 33.57 33.52
FII 0 0 10.86 11.61 12.68 12.07 10.9 9.49 10.31 9.38
DII 0 91.58 42.64 43.11 40.62 40.42 40.48 41.18 6.41 6.52
Public 87.03 2.06 12.8 11.62 13.05 13.89 15.01 15.75 49.71 50.58
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Home First Finance News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)