Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

Hindustan Unilever

₹2502 4.8 | 0.2%

Market Cap ₹587868 Cr.

Stock P/E 59.8

P/B 11.3

Current Price ₹2502

Book Value ₹ 221.7

Face Value 1

52W High ₹2741

Dividend Yield 1.36%

52W Low ₹ 1974.1

Overview Inc. Year: 1933Industry: Household & Personal Products

Hindustan Unilever Limited is an primarily India-based customer goods organization. The Company's segments are Home care, which includes detergent bars, detergent powders, detergent liquids, scourers, water enterprise and purifiers enterprise; Beauty & Personal Care, which includes merchandise in the categories of oral care, pores and skin care, soaps, hair care, deodorants, talcum powder, coloration cosmetics and salon services; Foods & Refreshment, which includes staples, culinary merchandise, tea, coffee, fitness meals liquids, ice-cream and frozen cakes, and Others, which includes exports and child care products. The Company's portfolio consists of household manufacturers, along with Lux, Lifebuoy, Surf excel, Rin, Wheel, Glow & Lovely, Pond's, Vaseline, Lakme, Dove, Clinic Plus, Sunsilk, Pepsodent, Closeup, Axe, Brooke Bond, Bru, Knorr, Kissan, Kwality Wall's, Horlicks and Pureit.

Read More..

Hindustan Unilever Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Hindustan Unilever Quarterly Results

#(Fig in Cr.) Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Net Sales 11683 12181 12433 12194 13046 13439 13767 14624 15144 15597
Other Income 93 54 109 66 53 60 79 133 109 110
Total Income 11776 12235 12542 12260 13099 13499 13846 14757 15253 15707
Total Expenditure 8758 9218 9390 9273 9820 10030 10466 11222 11665 11903
Operating Profit 3018 3017 3152 2987 3279 3469 3380 3535 3588 3804
Interest 31 44 11 13 28 27 38 28 28 29
Depreciation 265 286 266 260 281 272 278 281 272 293
Exceptional Income / Expenses -83 -51 14 -27 -5 -67 55 -12 -29 -103
Profit Before Tax 2639 2636 2889 2687 2965 3103 3119 3214 3259 3379
Provision for Tax 665 698 698 587 783 803 814 823 589 898
Profit After Tax 1974 1938 2191 2100 2182 2300 2305 2391 2670 2481
Adjustments 0 -1 -5 -3 -1 -3 -1 -10 -5 -7
Profit After Adjustments 1974 1937 2186 2097 2181 2297 2304 2381 2665 2474
Adjusted Earnings Per Share 8.4 8.2 9.3 8.9 9.3 9.8 9.8 10.1 11.3 10.5

Hindustan Unilever Profit & Loss

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 23436 27004 29234 31972 32186 33162 35545 39310 39783 47028 52446 59132
Other Income 260 532 591 570 426 369 384 550 632 410 258 431
Total Income 23696 27536 29824 32542 32612 33531 35929 39860 40415 47438 52704 59563
Total Expenditure 19953 22799 24509 26562 26169 26822 28046 30430 29922 35402 39589 45256
Operating Profit 3743 4737 5316 5980 6443 6709 7883 9430 10493 12036 13115 14307
Interest 2 26 41 18 17 35 26 33 118 117 106 123
Depreciation 234 251 296 322 353 432 520 565 1002 1074 1091 1124
Exceptional Income / Expenses 114 606 236 679 -31 237 -33 -228 -200 -239 -44 -89
Profit Before Tax 3622 5066 5215 6320 6033 6479 7304 8604 9173 10606 11874 12971
Provision for Tax 822 1227 1259 1944 1875 1977 2079 2544 2409 2606 2987 3124
Profit After Tax 2800 3839 3956 4376 4158 4502 5225 6060 6764 8000 8887 9847
Adjustments -9 -10 -10 -12 -19 -26 -11 -6 -16 -5 -8 -23
Profit After Adjustments 2791 3829 3946 4363 4139 4476 5214 6054 6748 7995 8879 9824
Adjusted Earnings Per Share 12.9 17.7 18.2 20.2 19.2 20.7 24.1 28 31.2 34 37.8 41.7

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 12% 10% 10% 8%
Operating Profit CAGR 9% 12% 14% 13%
PAT CAGR 11% 14% 15% 12%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 27% 5% 13% 18%
ROE Average 18% 44% 57% 80%
ROCE Average 25% 59% 79% 109%

Hindustan Unilever Balance Sheet

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 3681 2865 3537 4027 6573 6744 7281 7867 8229 47674 49061
Minority's Interest 18 21 22 25 20 22 20 18 17 20 26
Borrowings 0 8 8 7 0 0 0 0 0 0 0
Other Non-Current Liabilities 796 984 1090 969 966 1056 1372 1704 2306 9943 10139
Total Current Liabilities 6702 8006 8917 9202 7067 7714 8887 8667 9317 11103 11280
Total Liabilities 11197 11883 13574 14230 14626 15536 17560 18256 19869 68740 70506
Fixed Assets 2263 2431 2746 2821 3258 4419 4528 4715 5479 51443 51473
Other Non-Current Assets 684 1336 1300 1428 1023 945 1372 1627 2069 3080 3511
Total Current Assets 8251 8116 9528 9981 10323 10125 11644 11910 12303 14200 15509
Total Assets 11197 11883 13574 14230 14626 15536 17560 18256 19869 68740 70506

Hindustan Unilever Cash Flow

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 250 942 462 845 805 830 628 649 621 3216 1842
Cash Flow from Operating Activities 2932 3605 3818 3292 4171 5185 6059 5800 7623 9163 9048
Cash Flow from Investing Activities -514 63 -475 138 -282 -1173 -1063 -438 1791 -1528 -1728
Cash Flow from Financing Activities -1726 -4147 -2960 -3462 -3864 -4214 -4975 -5390 -6819 -9309 -8015
Net Cash Inflow / Outflow 692 -480 383 -33 25 -202 21 -28 2595 -1674 -695
Closing Cash & Cash Equivalent 942 462 845 813 830 628 649 621 3216 1842 1147

Hindustan Unilever Ratios

# Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 12.91 17.71 18.24 20.17 19.16 20.72 24.14 28.03 31.24 34.02 37.78
CEPS(Rs) 14.04 18.92 19.66 21.71 20.88 22.84 26.6 30.67 35.95 38.61 42.46
DPS(Rs) 7.5 18.5 13 15 16 17 20 22 25 40.5 34
Book NAV/Share(Rs) 16.86 13.07 16.16 18.41 30.23 31.09 33.57 36.31 38.03 202.85 208.77
Core EBITDA Margin(%) 14.21 14.76 15.34 15.96 17.38 17.73 18.2 19.91 21.55 22.08 22.08
EBIT Margin(%) 14.79 17.87 17.07 18.69 17.48 18.22 17.79 19.37 20.31 20.36 20.57
Pre Tax Margin(%) 14.78 17.78 16.93 18.64 17.43 18.12 17.72 19.29 20.05 20.14 20.39
PAT Margin (%) 11.43 13.48 12.84 12.91 12.01 12.59 12.68 13.59 14.79 15.19 15.26
Cash Profit Margin (%) 12.38 14.36 13.8 13.86 13.03 13.8 13.94 14.86 16.98 17.23 17.13
ROA(%) 26.25 33.27 31.08 31.47 28.82 29.85 31.57 33.84 35.48 18.06 12.76
ROE(%) 88.19 118.67 125.19 117.02 79.09 67.98 74.82 80.29 84.25 28.63 18.37
ROCE(%) 112.97 155.02 162.44 165.63 111.83 94.6 102.5 113.29 114.74 38.36 24.77
Receivable days 13.55 11.87 11.93 10.91 11.99 11.99 10.61 12.79 11.83 10.07 12.52
Inventory Days 41.28 34.42 33.46 31.16 29.39 26.88 22.38 20.82 21.31 21.99 24.05
Payable days 139.7 127.11 135.12 134.54 143.18 149.78 167.18 163.3 170.63 149.02 140.97
PER(x) 31.75 26.32 33.09 43.28 45.38 43.9 55.34 60.93 73.56 71.45 54.23
Price/Book(x) 24.31 35.67 37.37 47.4 28.76 29.26 39.79 47.03 60.43 11.98 9.81
Dividend Yield(%) 1.83 3.97 2.15 1.72 1.84 1.87 1.5 1.29 1.09 1.67 1.66
EV/Net Sales(x) 3.7 3.66 4.38 5.82 5.75 5.88 8.02 9.29 12.35 12.05 9.11
EV/Core EBITDA(x) 23.14 20.88 24.09 31.14 28.71 29.06 36.16 38.73 46.82 47.09 36.42
Net Sales Growth(%) 17.05 15.22 8.26 9.37 0.67 3.03 7.19 10.59 1.2 18.21 11.52
EBIT Growth(%) 22.5 40.53 3.22 20.57 -4.53 7.67 12.53 17.83 7.57 15.41 11.72
PAT Growth(%) 21.4 37.11 3.03 10.61 -4.97 8.27 16.06 15.98 11.62 18.27 11.09
EPS Growth(%) 21.43 37.14 3.04 10.54 -4.98 8.14 16.49 16.11 11.46 8.9 11.06
Debt/Equity(x) 0 0.01 0.01 0.01 0.03 0.04 0 0.01 0 0 0
Current Ratio(x) 1.23 1.01 1.07 1.08 1.46 1.31 1.31 1.37 1.32 1.28 1.37
Quick Ratio(x) 0.83 0.68 0.74 0.78 1.08 0.98 1.03 1.08 1.02 0.96 1.01
Interest Cover(x) 2195.96 197.97 129.2 358.03 355.88 186.11 281.92 261.73 78.74 91.65 113.02
Total Debt/Mcap(x) 0 0 0 0 0 0 0 0 0 0 0

Hindustan Unilever Shareholding Pattern

# Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Promoter 61.9 61.9 61.9 61.9 61.9 61.9 61.9 61.9 61.9 61.9
FII 14.54 14.92 14.95 15.11 15.45 14.71 13.66 13.3 14.04 14.32
DII 10.82 10.72 10.68 10.75 10.47 10.86 11.61 12.19 11.75 11.55
Public 12.74 12.46 12.47 12.24 12.17 12.53 12.83 12.6 12.31 12.23
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Hindustan Unilever News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)