Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

Hindustan Foods

₹534.3 1 | 0.2%

Market Cap ₹6003 Cr.

Stock P/E 117.6

P/B 17

Current Price ₹534.3

Book Value ₹ 31.5

Face Value 2

52W High ₹749.2

Dividend Yield 0%

52W Low ₹ 328.7

Overview Inc. Year: 1984Industry: Consumer Food

Hindustan Foods Ltd is an primarily India based manufacturer of nutritional meals merchandise. The Company has diversified throughout numerous FMCG classes with production abilities in meals and non-meals, extending to cosmetics, personal care and home care merchandise. It is engaged inside the manufacture of milk and cereal-based baby meals, extruded snacks, instant porridge and extruded cereal products. The Company additionally offers various instant mixes, breakfast cereals and health liquids. The Company's product variety includes instant porridge, infant ingredients and baby cereals. It offers Bonny Mix, that is an immediate porridge and includes approximately five versions, along with natural, chocolate, lite, diabetes care and ragi rich. It gives home care and pest control merchandise, including detergent powder, shampoos, soap bars, fabric conditioners, material wash, liquid vapourisers, aerosols and coils. It additionally gives leather-based merchandise, which includes luggage, belts, wallets, sandals and shoes.

Read More..

Hindustan Foods Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Hindustan Foods Quarterly Results

#(Fig in Cr.) Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Net Sales 318 384 482 457 466 522 581 598 662 679
Other Income 1 1 1 1 1 1 1 1 2 1
Total Income 319 384 483 458 467 523 583 599 664 680
Total Expenditure 297 362 457 431 439 493 551 560 620 635
Operating Profit 22 22 26 27 28 29 32 39 44 45
Interest 5 5 4 5 5 5 5 7 9 10
Depreciation 4 4 4 5 5 5 7 9 10 10
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0
Profit Before Tax 13 13 18 17 17 19 21 23 25 25
Provision for Tax 4 1 6 6 6 7 7 8 6 8
Profit After Tax 8 13 11 11 11 12 13 15 19 17
Adjustments -0 -1 -0 -1 -1 -0 -1 0 0 0
Profit After Adjustments 8 12 11 10 10 12 12 15 19 17
Adjusted Earnings Per Share 0.7 1.1 1 1 1 1.1 1.1 0.3 1.7 1.5

Hindustan Foods Profit & Loss

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 492 772 1386 2040 2520
Other Income 1 1 3 4 5
Total Income 493 773 1389 2044 2526
Total Expenditure 459 716 1303 1925 2366
Operating Profit 33 57 86 119 160
Interest 8 11 19 20 31
Depreciation 7 11 17 25 36
Exceptional Income / Expenses 0 0 0 0 0
Profit Before Tax 18 35 50 74 94
Provision for Tax 6 12 14 27 29
Profit After Tax 12 23 36 47 64
Adjustments 0 -1 -2 -2 -1
Profit After Adjustments 12 22 34 45 63
Adjusted Earnings Per Share 1.8 2.1 3.2 4 4.6

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 47% 61% 0% 0%
Operating Profit CAGR 38% 53% 0% 0%
PAT CAGR 31% 58% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 40% 84% 56% 79%
ROE Average 18% 18% 18% 18%
ROCE Average 18% 18% 17% 17%

Hindustan Foods Balance Sheet

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 65 187 222 304
Minority's Interest 0 0 0 0
Borrowings 65 138 187 254
Other Non-Current Liabilities 10 16 21 52
Total Current Liabilities 125 198 266 376
Total Liabilities 266 539 694 986
Fixed Assets 133 250 271 427
Other Non-Current Assets 14 36 79 119
Total Current Assets 119 253 345 440
Total Assets 266 539 694 986

Hindustan Foods Cash Flow

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 7 4 29 44
Cash Flow from Operating Activities -5 17 74 36
Cash Flow from Investing Activities -44 -145 -92 -141
Cash Flow from Financing Activities 43 153 34 91
Net Cash Inflow / Outflow -6 24 16 -14
Closing Cash & Cash Equivalent 4 29 44 33

Hindustan Foods Ratios

# Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 1.77 2.07 3.25 3.96
CEPS(Rs) 2.87 3.21 5.05 6.34
DPS(Rs) 0 0 0 0
Book NAV/Share(Rs) 9.67 17.65 20.9 26.98
Core EBITDA Margin(%) 6.62 7.23 6.02 5.64
EBIT Margin(%) 5.23 5.93 4.97 4.61
Pre Tax Margin(%) 3.7 4.49 3.61 3.62
PAT Margin (%) 2.42 2.94 2.62 2.3
Cash Profit Margin (%) 3.94 4.41 3.86 3.5
ROA(%) 4.48 5.65 5.89 5.59
ROE(%) 18.27 18.02 17.8 17.88
ROCE(%) 15.71 17.77 17.45 17.6
Receivable days 31.62 18.93 11.47 10.9
Inventory Days 36.39 37.54 36.7 36.4
Payable days 84.67 72.46 61.12 57.44
PER(x) 45.29 54.38 130.03 92.27
Price/Book(x) 8.27 6.37 20.19 13.55
Dividend Yield(%) 0 0 0 0
EV/Net Sales(x) 1.29 1.71 3.34 2.16
EV/Core EBITDA(x) 19.08 23.08 53.8 37.13
Net Sales Growth(%) 0 56.92 79.6 47.16
EBIT Growth(%) 0 77.77 50.53 36.67
PAT Growth(%) 0 90.79 59.94 29.25
EPS Growth(%) 0 17.05 56.99 22.07
Debt/Equity(x) 1.51 0.88 0.98 1.08
Current Ratio(x) 0.95 1.28 1.3 1.17
Quick Ratio(x) 0.57 0.73 0.66 0.54
Interest Cover(x) 3.42 4.11 3.65 4.63
Total Debt/Mcap(x) 0.18 0.14 0.05 0.08

Hindustan Foods Shareholding Pattern

# Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Promoter 62.62 62.62 62.62 62.62 62.62 62.62 64.85 64.85 64.85 64.85
FII 6.62 6.63 6.59 6.58 6.57 6.5 6.13 6.04 6.04 6.57
DII 7.61 7.56 7.34 6.96 6.95 6.92 6.53 6.53 6.55 6.55
Public 23.14 23.18 23.44 23.84 23.86 23.95 22.5 22.59 22.56 22.03
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Hindustan Foods News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)