Stocx Research Club logo ×
Screener Research Unlisted Startup Funding IPO

Go Fashion (India)

₹1192.9 -39.4 | 3.2%

Market Cap ₹6408 Cr.

Stock P/E 78.7

P/B 12.4

Current Price ₹1192.9

Book Value ₹ 96.4

Face Value 10

52W High ₹1450

Dividend Yield 0%

52W Low ₹ 874.7

Go Fashion (India) Research see more...

Overview Inc. Year: 2010Industry: Retailing

Go Fashion (India) Ltd engages in the design improvement, sourcing, advertising, and retailing of a variety of ladies’s bottom-wear and kids clothing merchandise beneath the Go Colors logo in India. Its bottom-wear products consist of churidars, leggings, dhotis, harem pants, patiala, palazzos, culottes, pants, trousers, and jeggings in numerous categories, including ethnic wear, western wear, fusion wear, athleisure, denims, plus sizes, and girls wear. The business enterprise sells its merchandise through a network of 500 special logo retailers, in addition to via its website, online marketplaces, and multi-logo shops. Go Fashion (India) Ltd was founded in 2010 and is primarily based in Chennai, Tamil Nadu.

Read More..

Go Fashion (India) Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Peer Comparison

Go Fashion (India) Quarterly Results

#(Fig in Cr.) Dec 2021 Sep 2022 Dec 2022 Mar 2023
Net Sales 142 166 177 158
Other Income 3 3 3 3
Total Income 145 169 179 160
Total Expenditure 90 116 118 108
Operating Profit 55 52 62 52
Interest 5 7 7 8
Depreciation 17 21 22 25
Exceptional Income / Expenses 0 0 0 0
Profit Before Tax 33 25 33 19
Provision for Tax 9 5 8 4
Profit After Tax 24 19 24 15
Adjustments 0 -0 0 -0
Profit After Adjustments 24 19 24 15
Adjusted Earnings Per Share 4.4 3.6 4.5 2.7

Go Fashion (India) Profit & Loss

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 285 392 251 401 643
Other Income 6 5 32 21 12
Total Income 291 397 282 422 653
Total Expenditure 204 264 203 281 432
Operating Profit 87 133 79 142 221
Interest 12 18 22 25 27
Depreciation 32 47 60 69 85
Exceptional Income / Expenses 0 0 0 0 0
Profit Before Tax 42 68 -3 48 110
Provision for Tax 11 16 0 12 26
Profit After Tax 31 53 -4 36 82
Adjustments 0 0 0 0 0
Profit After Adjustments 31 53 -4 36 82
Adjusted Earnings Per Share 0 0 -1.2 6.6 15.2

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 60% 12% 0% 0%
Operating Profit CAGR 80% 18% 0% 0%
PAT CAGR 0% 5% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 19% NA% NA% NA%
ROE Average 11% 11% 13% 13%
ROCE Average 20% 20% 21% 21%

Go Fashion (India) Balance Sheet

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 228 286 283 438
Minority's Interest 0 0 0 0
Borrowings 0 0 0 0
Other Non-Current Liabilities 142 175 212 169
Total Current Liabilities 31 52 46 143
Total Liabilities 401 514 541 751
Fixed Assets 186 256 260 284
Other Non-Current Assets 20 30 37 39
Total Current Assets 195 228 245 428
Total Assets 401 514 541 751

Go Fashion (India) Cash Flow

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 5 2 -3 3
Cash Flow from Operating Activities 33 57 90 33
Cash Flow from Investing Activities -5 -18 -47 -58
Cash Flow from Financing Activities -31 -44 -37 64
Net Cash Inflow / Outflow -3 -5 5 39
Closing Cash & Cash Equivalent 2 -3 3 42

Go Fashion (India) Ratios

# Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 0 0 -1.18 6.59
CEPS(Rs) 21.02 33.07 18.99 19.29
DPS(Rs) 0 0 0 0
Book NAV/Share(Rs) 0 0 77.98 81.17
Core EBITDA Margin(%) 27.48 31.44 17.72 29.49
EBIT Margin(%) 18.52 21.19 6.93 17.81
Pre Tax Margin(%) 14.33 16.76 -1.17 11.69
PAT Margin (%) 10.5 12.92 -1.32 8.7
Cash Profit Margin (%) 21.4 24.34 21.26 25.45
ROA(%) 7.72 11.51 -0.67 5.51
ROE(%) 17.25 25.27 -1.5 10.59
ROCE(%) 23.07 32.86 6.38 19.93
Receivable days 49.64 42.86 70.01 47.85
Inventory Days 86.08 78.52 127.25 110.04
Payable days 53.37 34.1 42.7 38.98
PER(x) 0 0 0 154.08
Price/Book(x) 0 0 0 12.51
Dividend Yield(%) 0 0 0 0
EV/Net Sales(x) 0.15 0.13 0.2 13.4
EV/Core EBITDA(x) 0.5 0.37 0.63 38.01
Net Sales Growth(%) 0 37.43 -36.06 60.1
EBIT Growth(%) 0 58.25 -78.5 292.72
PAT Growth(%) 0 70.11 -106.72 1106.1
EPS Growth(%) 0 0 -106.73 658.01
Debt/Equity(x) 0.04 0.01 0.04 0
Current Ratio(x) 6.29 4.39 5.31 2.98
Quick Ratio(x) 4.05 2.35 3.55 1.84
Interest Cover(x) 4.41 4.78 0.86 2.91
Total Debt/Mcap(x) 0 0 0 0

Go Fashion (India) Shareholding Pattern

# Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023
Promoter 52.79 52.79 52.79 52.79 52.79 52.79
FII 10.42 7.64 6.98 6.77 6.37 16.58
DII 19.68 22.53 23.68 23.64 27.4 27.73
Public 17.12 17.05 16.55 16.81 13.45 2.91
Others 0 0 0 0 0 0
Total 100 100 100 100 100 100

Pros

  • Debtor days have improved from 42.7 to 38.98days.
  • Company is almost debt free.

Cons

  • Company has a low return on equity of 11% over the last 3 years.
  • Stock is trading at 12.4 times its book value.
  • The company has delivered a poor profit growth of 0% over past five years.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Go Fashion (India) News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)