Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

Global Health

₹490 4.3 | 0.9%

Market Cap ₹13140 Cr.

Stock P/E 163.0

P/B 3.4

Current Price ₹490

Book Value ₹ 144.9

Face Value 2

52W High ₹538.5

Dividend Yield 0%

52W Low ₹ 391.1

Global Health Research see more...

Overview Inc. Year: 2004Industry: Hospital & Healthcare Services

Global Health Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Global Health Quarterly Results

#(Fig in Cr.) Dec 2022
Net Sales 694
Other Income 12
Total Income 706
Total Expenditure 534
Operating Profit 172
Interest 21
Depreciation 39
Exceptional Income / Expenses 0
Profit Before Tax 112
Provision for Tax 32
Profit After Tax 81
Adjustments 0
Profit After Adjustments 81
Adjusted Earnings Per Share 3

Global Health Profit & Loss

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 1194 1382 1277 1343 1441 1500 1447 2167 694
Other Income 36 45 67 49 65 44 31 39 12
Total Income 1230 1427 1344 1392 1506 1544 1478 2206 706
Total Expenditure 932 1081 1155 1218 1299 1309 1250 1709 534
Operating Profit 299 347 189 174 207 235 228 497 172
Interest 9 14 23 28 21 57 73 86 21
Depreciation 64 70 81 86 91 115 123 130 39
Exceptional Income / Expenses 0 0 -0 0 0 0 0 0 0
Profit Before Tax 226 262 85 60 95 64 32 281 112
Provision for Tax 79 92 35 27 34 28 4 84 32
Profit After Tax 147 170 51 33 61 36 29 196 81
Adjustments 1 0 0 -0 -0 -0 0 0 0
Profit After Adjustments 147 170 51 33 61 36 29 196 81
Adjusted Earnings Per Share 6.2 7.1 2.1 1.4 2.5 1.5 1.2 7.7 3

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 50% 15% 11% 0%
Operating Profit CAGR 118% 34% 21% 0%
PAT CAGR 576% 48% 31% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR NA% NA% NA% NA%
ROE Average 13% 6% 5% 8%
ROCE Average 16% 9% 8% 13%

Global Health Balance Sheet

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 879 1057 1139 1217 1305 1350 1382 1616
Minority's Interest 1 0 0 0 0 0 0 0
Borrowings 40 113 132 336 589 606 578 768
Other Non-Current Liabilities 78 76 109 97 87 403 722 819
Total Current Liabilities 214 238 272 334 279 358 405 419
Total Liabilities 1212 1485 1653 1984 2259 2716 3087 3622
Fixed Assets 752 914 972 1089 1030 1703 1616 1776
Other Non-Current Assets 50 62 53 423 739 534 969 1034
Total Current Assets 410 509 627 472 490 479 502 812
Total Assets 1212 1485 1653 1984 2259 2716 3087 3622

Global Health Cash Flow

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 63 62 42 44 47 60 148 69
Cash Flow from Operating Activities 213 228 115 63 150 175 242 311
Cash Flow from Investing Activities -126 -241 -107 -69 -243 -87 -239 -421
Cash Flow from Financing Activities -87 -7 -6 9 113 -1 -81 160
Net Cash Inflow / Outflow -0 -20 2 3 19 87 -78 50
Closing Cash & Cash Equivalent 62 43 44 47 66 148 69 119

Global Health Ratios

# Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 6.18 7.06 2.09 1.36 2.48 1.47 1.16 7.75
CEPS(Rs) 8.82 9.98 5.41 4.92 6.18 6.14 6.13 12.87
DPS(Rs) 0 0 0 0 0 0 0 0
Book NAV/Share(Rs) 35.31 41.99 43.89 45.79 49.62 51.42 53.14 63.6
Core EBITDA Margin(%) 22 21.81 9.57 9.33 9.87 12.77 13.61 21.11
EBIT Margin(%) 19.67 20 8.48 6.55 8.07 8.03 7.27 16.93
Pre Tax Margin(%) 18.92 18.97 6.68 4.44 6.61 4.26 2.24 12.95
PAT Margin (%) 12.28 12.32 3.96 2.45 4.23 2.42 1.99 9.06
Cash Profit Margin (%) 17.61 17.41 10.28 8.88 10.53 10.09 10.51 15.04
ROA(%) 12.1 12.62 3.23 1.81 2.88 1.46 0.99 5.85
ROE(%) 17.43 18.36 4.87 3.03 5.24 2.92 2.23 13.4
ROCE(%) 25.32 26.12 8.63 5.94 6.55 6.2 5.26 16.38
Receivable days 16.24 16.98 26.04 35.14 40.02 38.11 35.67 26.43
Inventory Days 7.73 7 7.02 6 5.83 7.52 9.87 7.85
Payable days 94.1 87.91 125.84 122.57 130.66 144.5 139.29 91.04
PER(x) 0 0 0 0 0 0 0 0
Price/Book(x) 0 0 0 0 0 0 0 0
Dividend Yield(%) 0 0 0 0 0 0 0 0
EV/Net Sales(x) -0.15 -0.12 -0.16 0.18 0.3 0.3 0.3 0.17
EV/Core EBITDA(x) -0.59 -0.47 -1.09 1.4 2.05 1.93 1.92 0.76
Net Sales Growth(%) 0 15.72 -7.59 5.17 7.29 4.11 -3.58 49.76
EBIT Growth(%) 0 17.7 -60.81 -18.78 32.26 3.51 -12.74 249.06
PAT Growth(%) 0 16.06 -70.26 -34.92 85.19 -40.41 -20.75 581.09
EPS Growth(%) 0 14.34 -70.43 -35.06 83.09 -40.68 -21.09 566.85
Debt/Equity(x) 0.06 0.13 0.17 0.37 0.49 0.48 0.48 0.52
Current Ratio(x) 1.92 2.14 2.31 1.41 1.76 1.34 1.24 1.94
Quick Ratio(x) 1.8 2.02 2.23 1.34 1.68 1.23 1.14 1.81
Interest Cover(x) 26.34 19.34 4.71 3.11 5.5 2.13 1.45 4.25
Total Debt/Mcap(x) 0 0 0 0 0 0 0 0

Global Health Shareholding Pattern

# Sep 2014 Sep 2015 Nov 2016 Sep 2017 Aug 2018 Mar 2019 Mar 2020 Dec 2022
Promoter 85.79 55.45 55.45 55.45 49.27 48.63 48.42 33.08
FII 0 0 0 0 0 0 0 9.35
DII 0 0 0 0 0 0 0 12.55
Public 14.21 44.55 44.55 44.55 50.73 51.37 51.58 45.02
Others 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100

Global Health News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)