Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

GAIL India

₹105.1 -0.4 | 0.4%

Market Cap ₹69071 Cr.

Stock P/E 8.2

P/B 1.1

Current Price ₹105.1

Book Value ₹ 99.8

Face Value 10

52W High ₹148.8

Dividend Yield 6.35%

52W Low ₹ 83

Overview Inc. Year: 1984Industry: Industrial Gases & Fuels

GAIL (India) Limited is an India-based natural gas processing and distribution corporation. The Company's segments are Petrochemicals, LPG,Transmission Services, Natural Gas Marketing, and Liquid Hydrocarbons and Other segment. Its Transmission Services segment includes natural gasoline and liquid petroleum gasoline (LPG). Its Other segment includes City Gas Distribution (CGD), GAIL Tel, exploration and production (E&P) and electricity technology. It has interests within the sourcing and trading of natural gasoline, manufacturing of LPG, liquid hydrocarbons and petrochemicals, transmission of natural gas and LPG through pipelines. It owns and operates a community of about 13,340 kilometers (km) of natural gas pipelines. It is also focused on increasing its presence in renewable energy with solar, wind and biofuel. Its subsidiaries are GAIL GAS Limited, Tripura Natural Gas Co Ltd., Bengal Gas Company Limited and Konkan LNG Limited,GAIL Global (Singapore) PTE Ltd, GAIL Global (USA) Inc.

Read More..

GAIL India Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

GAIL India Quarterly Results

#(Fig in Cr.) Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Net Sales 13810 15681 15757 17589 21782 26176 27328 37942 38729 35940
Other Income 295 219 448 114 274 421 363 91 241 450
Total Income 14105 15900 16205 17702 22056 26597 27690 38033 38970 36390
Total Expenditure 12387 13436 12875 14949 18160 21549 23064 33396 36825 35458
Operating Profit 1718 2464 3330 2753 3896 5048 4626 4638 2145 932
Interest 32 37 58 52 46 47 57 58 82 120
Depreciation 546 561 546 590 604 608 619 677 695 699
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0
Profit Before Tax 1140 1865 2726 2111 3246 4394 3951 3903 1368 113
Provision for Tax 364 449 684 383 855 1020 902 979 371 264
Profit After Tax 777 1417 2042 1728 2390 3374 3049 2923 998 -152
Adjustments 335 467 444 410 493 406 405 330 318 565
Profit After Adjustments 1112 1884 2487 2138 2883 3781 3454 3253 1315 414
Adjusted Earnings Per Share 1.6 2.8 3.7 3.2 4.3 5.7 5.2 4.9 2 0.6

GAIL India Profit & Loss

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 44225 51094 61918 60704 52053 48552 54496 76190 72518 57372 92770 139939
Other Income 703 896 957 931 752 1049 844 1257 1736 1122 1183 1145
Total Income 44928 51990 62876 61635 52804 49601 55341 77447 74254 58493 93953 141083
Total Expenditure 37166 43676 53953 55121 47538 41961 46717 66566 63682 50128 77618 128743
Operating Profit 7762 8314 8923 6514 5266 7640 8623 10882 10571 8365 16335 12341
Interest 366 437 669 652 822 552 327 159 309 181 213 317
Depreciation 1041 1319 1644 1433 1496 1541 1527 1667 2080 2174 2420 2690
Exceptional Income / Expenses 0 0 313 63 0 211 0 0 0 0 0 0
Profit Before Tax 6355 6558 6922 4492 2949 5184 6923 9831 10429 7725 15464 9335
Provision for Tax 1954 2241 2195 1421 1091 1809 2123 3278 914 1583 3160 2516
Profit After Tax 4401 4317 4728 3071 1858 3375 4800 6553 9515 6143 12304 6818
Adjustments 43 57 59 89 12 -7 -1 -7 -93 -6 -48 1618
Profit After Adjustments 4444 4374 4786 3160 1869 3368 4799 6546 9422 6136 12256 8436
Adjusted Earnings Per Share 6.6 6.5 7.1 4.7 2.8 5 7.1 9.7 13.9 9.2 18.4 12.7

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 62% 7% 14% 8%
Operating Profit CAGR 95% 14% 16% 8%
PAT CAGR 100% 23% 30% 11%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 10% 26% -1% 6%
ROE Average 21% 18% 16% 14%
ROCE Average 24% 19% 19% 16%

GAIL India Balance Sheet

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 24915 28795 32457 34023 36403 39305 41679 46004 49268 53182 64114
Minority's Interest 982 1457 1759 1758 27 33 39 46 87 97 191
Borrowings 9341 13168 16061 14752 5865 3180 1119 1027 3773 5237 5468
Other Non-Current Liabilities 5723 6733 7743 9578 6575 7848 8792 12731 11279 11948 15098
Total Current Liabilities 10111 12822 12520 12712 10167 9299 11248 10660 12476 12177 15093
Total Liabilities 51072 62975 70540 72824 59038 59665 62875 70468 76884 82642 99964
Fixed Assets 20157 24303 27779 33976 29946 30092 30480 32700 38230 41160 44572
Other Non-Current Assets 22363 27492 28609 26484 19479 20189 21507 26719 26998 30615 39085
Total Current Assets 8551 11179 14152 12364 9612 9384 10888 11049 11657 10867 16307
Total Assets 51072 62975 70540 72824 59038 59665 62875 70468 76884 82642 99964

GAIL India Cash Flow

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 2584 1446 3065 3211 76 105 520 1377 297 624 1507
Cash Flow from Operating Activities 5111 6603 4615 4214 3960 6024 8769 7984 8345 8993 9629
Cash Flow from Investing Activities -9351 -8443 -4142 -2116 -904 -383 -2632 -5707 -7445 -4693 -5646
Cash Flow from Financing Activities 3194 3642 -3 -3058 -3028 -5275 -5252 -3364 281 -3471 -3916
Net Cash Inflow / Outflow -1046 1802 470 -960 29 366 885 -1087 1182 830 67
Closing Cash & Cash Equivalent 1446 3065 3211 1558 105 520 1377 297 624 1507 1520

GAIL India Ratios

# Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 6.57 6.46 7.07 4.67 2.76 4.98 7.09 9.68 13.93 9.21 18.4
CEPS(Rs) 8.04 8.33 9.42 6.66 4.96 7.27 9.35 12.15 17.14 12.49 22.11
DPS(Rs) 8.7 9.6 10.4 6 5.5 11.2 9.09 8.02 6.4 5 10
Book NAV/Share(Rs) 36.83 42.56 47.98 50.29 53.81 58.1 61.61 68 72.83 79.85 96.26
Core EBITDA Margin(%) 15.72 14.28 12.67 9.06 8.59 13.37 14.22 12.62 12.17 12.61 16.31
EBIT Margin(%) 14.97 13.47 12.07 8.35 7.18 11.63 13.26 13.1 14.8 13.77 16.88
Pre Tax Margin(%) 14.15 12.63 11.01 7.29 5.61 10.51 12.66 12.9 14.37 13.45 16.65
PAT Margin (%) 9.8 8.31 7.52 4.98 3.53 6.84 8.78 8.6 13.11 10.7 13.25
Cash Profit Margin (%) 12.12 10.85 10.13 7.31 6.38 9.97 11.57 10.78 15.98 14.48 15.85
ROA(%) 9.65 7.57 7.08 4.28 2.82 5.69 7.83 9.83 12.91 7.7 13.48
ROE(%) 19.08 16.07 15.44 9.24 5.28 8.91 11.86 14.95 19.97 11.99 20.98
ROCE(%) 20.83 17.13 15.77 9.96 7.71 12.64 16.07 21.46 20.62 13.59 23.69
Receivable days 17.1 17.7 18.04 19.72 20.61 20.26 20.62 18.66 23.09 26.44 21.51
Inventory Days 11.32 12.73 13.02 14.64 13.8 12.31 12.15 10.62 14.3 19.62 12.9
Payable days 28.19 29.27 29.32 29.22 27.36 28.27 29.7 23.93 25.03 34.96 25.55
PER(x) 10.7 9.26 9.96 15.61 24.18 18.9 15.44 11.96 3.66 9.81 5.64
Price/Book(x) 1.91 1.41 1.47 1.45 1.24 1.62 1.78 1.7 0.7 1.13 1.08
Dividend Yield(%) 2.32 3.01 2.77 1.54 1.54 2.98 2.77 2.31 8.37 3.69 6.42
EV/Net Sales(x) 1.3 1.05 1.02 1.09 1.01 1.41 1.37 1.04 0.55 1.14 0.8
EV/Core EBITDA(x) 7.42 6.48 7.06 10.14 9.95 8.93 8.63 7.27 3.77 7.81 4.54
Net Sales Growth(%) 25.67 15.53 21.18 -1.96 -14.25 -6.73 12.24 39.81 -4.82 -20.89 61.7
EBIT Growth(%) 8.81 4.07 8.52 -32.23 -26.7 52.12 14.91 40.53 7.48 -26.37 98.29
PAT Growth(%) 10.55 -1.91 9.52 -35.03 -39.52 81.67 21.59 40.87 45.2 -35.44 100.29
EPS Growth(%) 10.51 -1.58 9.43 -33.98 -40.85 80.19 42.48 36.4 43.94 -33.85 99.73
Debt/Equity(x) 0.46 0.57 0.57 0.54 0.25 0.15 0.08 0.05 0.14 0.14 0.12
Current Ratio(x) 0.85 0.87 1.13 0.97 0.95 1.01 0.97 1.04 0.93 0.89 1.08
Quick Ratio(x) 0.68 0.72 0.92 0.79 0.79 0.83 0.8 0.8 0.68 0.65 0.84
Interest Cover(x) 18.34 16 11.35 7.89 4.59 10.39 22.2 62.75 34.76 43.77 73.51
Total Debt/Mcap(x) 0.24 0.41 0.39 0.37 0.2 0.09 0.04 0.03 0.19 0.12 0.11

GAIL India Shareholding Pattern

# Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Promoter 51.76 51.76 51.45 51.45 51.45 51.45 51.45 51.52 51.52 51.52
FII 14.99 15.51 15.52 16.83 18.22 19.56 19.49 19.78 19.65 17.91
DII 28.19 28.02 27.59 27.13 25.45 23.04 23.67 23.17 21.68 23.7
Public 4.39 4.02 4.73 3.85 4.11 5.28 4.72 4.83 6.42 6.12
Others 0.67 0.69 0.71 0.74 0.76 0.68 0.67 0.71 0.73 0.75
Total 100 100 100 100 100 100 100 100 100 100

GAIL India News