Stocx Research Club logo ×
Screener Research Unlisted Startup Funding IPO

Elin Electronics

₹142.3 -0.1 | 0.1%

Market Cap ₹706 Cr.

Stock P/E 110.4

P/B 1.4

Current Price ₹142.3

Book Value ₹ 99.5

Face Value 5

52W High ₹244.8

Dividend Yield 0.7%

52W Low ₹ 116.7

Elin Electronics Research see more...

Overview Inc. Year: 1982Industry: Engineering - Industrial Equipments

Elin Electronics Ltd is a company that specializes in the design, development, and manufacturing of electronic products and systems. Based in India, the company offers a wide range of products, including consumer electronics, home appliances, lighting solutions, and power electronics. With a focus on innovation and quality, Elin Electronics aims to provide customers with reliable and affordable products that meet their needs and exceed their expectations. The company's research and development team works tirelessly to develop new technologies and improve existing products, ensuring that Elin Electronics remains at the forefront of the industry. With a commitment to sustainability and social responsibility, Elin Electronics strives to make a positive impact on the environment and the communities in which it operates.

Read More..

Elin Electronics Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Elin Electronics Quarterly Results

#(Fig in Cr.) Dec 2022 Mar 2023
Net Sales 202 269
Other Income 0 2
Total Income 202 271
Total Expenditure 189 260
Operating Profit 13 11
Interest 3 3
Depreciation 4 6
Exceptional Income / Expenses 0 0
Profit Before Tax 6 2
Provision for Tax 1 1
Profit After Tax 5 2
Adjustments 0 -0
Profit After Adjustments 5 2
Adjusted Earnings Per Share 1 0.3

Elin Electronics Profit & Loss

#(Fig in Cr.) Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 475 438 494 618 786 862 1094 471
Other Income 1 1 1 1 1 3 1 2
Total Income 476 439 495 618 787 865 1095 473
Total Expenditure 436 403 457 575 730 796 1015 449
Operating Profit 41 37 38 43 56 69 80 24
Interest 9 9 9 11 12 10 13 6
Depreciation 9 11 12 14 20 12 14 10
Exceptional Income / Expenses 0 0 0 0 0 0 0 0
Profit Before Tax 23 16 17 18 24 47 53 8
Provision for Tax 5 4 4 3 6 13 14 2
Profit After Tax 18 13 13 15 19 35 39 7
Adjustments 2 2 2 3 0 0 0 0
Profit After Adjustments 20 14 15 18 19 35 39 7
Adjusted Earnings Per Share 5.2 3.7 4.1 4.7 4.6 8.5 9.6 1.3

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 27% 21% 20% 0%
Operating Profit CAGR 16% 23% 17% 0%
PAT CAGR 11% 38% 25% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR NA% NA% NA% NA%
ROE Average 14% 13% 12% 12%
ROCE Average 17% 16% 15% 15%

Elin Electronics Balance Sheet

#(Fig in Cr.) Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 116 130 145 163 209 262 303
Minority's Interest 0 0 0 0 0 0 0
Borrowings 25 31 32 39 40 37 34
Other Non-Current Liabilities -0 0 1 0 1 9 10
Total Current Liabilities 89 74 100 123 126 200 185
Total Liabilities 229 235 278 325 376 508 533
Fixed Assets 66 79 84 99 134 161 188
Other Non-Current Assets 27 26 41 47 17 21 23
Total Current Assets 136 130 153 179 225 326 322
Total Assets 229 235 278 325 376 508 533

Elin Electronics Cash Flow

#(Fig in Cr.) Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 3 3 2 11 3 9 5
Cash Flow from Operating Activities 17 36 44 15 83 -34 57
Cash Flow from Investing Activities -27 -23 -30 -27 -43 -5 -28
Cash Flow from Financing Activities 10 -14 -5 3 -33 34 -30
Net Cash Inflow / Outflow 0 -1 9 -8 6 -4 -1
Closing Cash & Cash Equivalent 3 2 11 2 9 5 4

Elin Electronics Ratios

# Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 5.25 3.72 4.06 4.68 4.55 8.53 9.59
CEPS(Rs) 7.03 6.28 6.73 7.62 9.51 11.43 13.11
DPS(Rs) 0 0 0 0 0 0 0
Book NAV/Share(Rs) 30.63 34.35 38.41 43.09 51.13 64.22 74.22
Core EBITDA Margin(%) 7.51 7.26 7.45 6.87 7.05 7.71 7.22
EBIT Margin(%) 6.08 5.2 5.15 4.72 4.6 6.63 6
Pre Tax Margin(%) 4.32 3.36 3.4 2.95 3.11 5.51 4.83
PAT Margin (%) 3.37 2.57 2.59 2.39 2.37 4.04 3.58
Cash Profit Margin (%) 5.05 4.86 5.01 4.65 4.95 5.41 4.89
ROA(%) 7.72 5.4 5.12 4.89 5.3 7.88 7.53
ROE(%) 15.31 10.21 9.56 9.59 10.01 14.8 13.86
ROCE(%) 17.29 13.67 13.3 13.06 13.94 17.46 16.78
Receivable days 55.54 58.96 57.78 55.86 45.82 57.89 60.07
Inventory Days 30.55 31.93 33.87 34.84 33.72 41.24 39.16
Payable days 37.33 44.05 52.57 54.77 46.42 50.46 45.6
PER(x) 0 0 0 0 0 0 0
Price/Book(x) 0 0 0 0 0 0 0
Dividend Yield(%) 0 0 0 0 0 0 0
EV/Net Sales(x) 0.15 0.14 0.12 0.13 0.08 0.13 0.11
EV/Core EBITDA(x) 1.78 1.67 1.49 1.87 1.18 1.67 1.47
Net Sales Growth(%) 0 -7.79 12.83 24.95 27.18 9.78 26.83
EBIT Growth(%) 0 -20.66 2.9 11.58 23.99 58.31 14.71
PAT Growth(%) 0 -29.29 4.82 12.41 26.02 87.57 12.4
EPS Growth(%) 0 -29.13 9.22 15.3 -2.82 87.57 12.41
Debt/Equity(x) 0.6 0.44 0.42 0.47 0.34 0.43 0.34
Current Ratio(x) 1.53 1.75 1.52 1.45 1.78 1.63 1.74
Quick Ratio(x) 1.04 1.19 1 0.92 1.15 1.05 1.09
Interest Cover(x) 3.45 2.83 2.94 2.67 3.1 5.91 5.16
Total Debt/Mcap(x) 0 0 0 0 0 0 0

Elin Electronics Shareholding Pattern

# Sep 2014 Sep 2015 Sep 2016 Sep 2017 Aug 2018 Sep 2019 Dec 2022 Mar 2023
Promoter 27.93 42.68 42.68 43.43 44.49 44.49 32.93 32.97
FII 0 0 0 0 0 0 6.21 2.76
DII 0 0 0 0 0 0 13.15 18.76
Public 72.07 57.32 57.32 56.57 55.51 55.51 47.71 45.51
Others 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100

Pros

  • Company has delivered good profit growth of 24% CAGR over last 5 years
  • Debtor days have improved from 50.46 to 45.6days.
  • Company has reduced debt.
  • Company is almost debt free.

Cons

  • Promoter holding is low: 32.97%.
  • Company has a low return on equity of 13% over the last 3 years.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Elin Electronics News