Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

Devyani International

₹141.3 -0.8 | 0.6%

Market Cap ₹17020 Cr.

Stock P/E 60.6

P/B 19

Current Price ₹141.3

Book Value ₹ 7.4

Face Value 1

52W High ₹215

Dividend Yield 0%

52W Low ₹ 138.8

Devyani International Research see more...

Overview Inc. Year: 1991Industry: Consumer Food

Devyani International Limited operates a series of franchised short carrier restaurants in India, Nepal, and Nigeria. The enterprise's Core Brands Business consist of KFC, Pizza Hut, and Costa Coffee shops operated in India; International Business include KFC and Pizza Hut shops operated in Nepal and Nigeria; and Other Business consists of its personal brands, together with Vaango, Food Street, Masala Twist, Ile Bar, Amreli, and Ckrussh Juice Bar. As of March 31, 2021, its Core Brands Business operated 605 stores, inclusive of g 264 KFC shops, 297 Pizza Hut shops, and 44 Costa Coffee shops; International Business operated 35 stores comprising 32 KFC shops and 3 Pizza Hut stores; and Other Business operated 50 stores. The agency was incorporated in 1991 and is based in Gurugram, India. Devyani International Ltd operates as a subsidiary of RJ Corp Ltd.

Read More..

Devyani International Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Devyani International Quarterly Results

#(Fig in Cr.) Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Net Sales 353 516 624 591 705 747 791
Other Income 5 5 4 2 9 5 8
Total Income 357 521 628 593 714 752 799
Total Expenditure 296 388 477 451 540 581 617
Operating Profit 62 133 152 142 174 171 182
Interest 32 33 30 32 33 35 38
Depreciation 48 53 56 65 64 66 71
Exceptional Income / Expenses -14 -1 1 -3 0 -11 -9
Profit Before Tax -33 47 67 42 77 59 65
Provision for Tax -0 1 1 -33 2 2 -6
Profit After Tax -33 47 66 76 75 57 71
Adjustments 5 -1 -3 0 -1 2 1
Profit After Adjustments -29 46 63 76 74 59 72
Adjusted Earnings Per Share -0.3 0.4 0.5 0.6 0.6 0.5 0.6

Devyani International Profit & Loss

#(Fig in Cr.) Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 1012 1047 1111 1357 1516 1135 2084 2834
Other Income 2 9 25 9 24 64 23 24
Total Income 1015 1056 1136 1365 1541 1199 2107 2858
Total Expenditure 1011 1010 1017 1308 1311 946 1617 2189
Operating Profit 3 46 119 58 230 252 490 669
Interest 47 88 34 40 161 151 129 138
Depreciation 85 137 55 83 223 229 221 266
Exceptional Income / Expenses 0 1 0 0 35 46 -17 -23
Profit Before Tax -129 -178 30 -65 -120 -82 123 243
Provision for Tax 1 1 -1 1 2 -1 -32 -35
Profit After Tax -130 -180 31 -66 -121 -81 155 279
Adjustments 2 60 15 18 -0 26 1 2
Profit After Adjustments -127 -120 46 -48 -122 -55 156 281
Adjusted Earnings Per Share 0 0 0 0 0 -0.5 1.3 2.3

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 84% 15% 15% 0%
Operating Profit CAGR 94% 104% 61% 0%
PAT CAGR 0% 0% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -17% NA% NA% NA%
ROE Average 39% 13% 1% -31%
ROCE Average 36% 20% 14% 5%

Devyani International Balance Sheet

#(Fig in Cr.) Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 176 87 139 82 -189 114 686
Minority's Interest 25 -20 -34 -46 -39 -42 -5
Borrowings 241 211 272 332 340 359 107
Other Non-Current Liabilities 9 42 52 64 1186 807 1005
Total Current Liabilities 270 276 296 344 578 421 420
Total Liabilities 720 596 725 776 1876 1659 2214
Fixed Assets 491 402 445 537 1635 1392 1756
Other Non-Current Assets 108 82 136 94 98 102 123
Total Current Assets 122 112 144 146 143 165 336
Total Assets 720 596 725 776 1876 1659 2214

Devyani International Cash Flow

#(Fig in Cr.) Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 40 46 37 44 27 13 40
Cash Flow from Operating Activities 76 90 91 76 301 240 451
Cash Flow from Investing Activities -70 -66 -141 -168 -97 -359 -375
Cash Flow from Financing Activities -2 -32 56 71 -223 142 -58
Net Cash Inflow / Outflow 5 -8 6 -20 -19 23 17
Closing Cash & Cash Equivalent 45 37 44 27 13 40 57

Devyani International Ratios

# Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 0 0 0 0 0 -0.48 1.3
CEPS(Rs) -0.42 -0.4 0.81 0.16 0.96 1.28 3.12
DPS(Rs) 0 0 0 0 0 0 0
Book NAV/Share(Rs) 0 0 0 0 0 0.97 5.66
Core EBITDA Margin(%) 0.1 3.55 8.46 3.6 13.57 16.6 22.41
EBIT Margin(%) -8.12 -8.62 5.76 -1.86 2.73 6.07 12.09
Pre Tax Margin(%) -12.75 -17.04 2.73 -4.81 -7.89 -7.26 5.91
PAT Margin (%) -12.81 -17.17 2.8 -4.9 -8.01 -7.17 7.44
Cash Profit Margin (%) -4.38 -4.07 7.76 1.22 6.72 13.05 18.06
ROA(%) -18.01 -27.33 4.71 -8.85 -9.16 -4.6 8.01
ROE(%) -74.03 -143.01 30.46 -66.91 0 0 39.06
ROCE(%) -15.69 -19.68 14.13 -4.67 8.94 14.78 36.09
Receivable days 5.46 5.74 5.95 5.57 4.85 5.5 3.32
Inventory Days 13.89 12.62 12.91 13.4 15.29 21.6 12.93
Payable days 127.37 126.2 130.98 118.88 118.92 172.14 109
PER(x) 0 0 0 0 0 0 135.09
Price/Book(x) 0 0 0 0 0 0 30.97
Dividend Yield(%) 0 0 0 0 0 0 0
EV/Net Sales(x) 0.4 0.36 0.39 0.42 0.42 0.47 10.17
EV/Core EBITDA(x) 127.45 8.17 3.64 9.84 2.76 2.13 43.21
Net Sales Growth(%) 0 3.47 6.03 22.15 11.78 -25.16 83.64
EBIT Growth(%) 0 -9.82 170.82 -139.51 263.79 66.47 265.73
PAT Growth(%) 0 -38.69 117.3 -313.44 -82.78 33.02 290.74
EPS Growth(%) 0 0 0 0 0 58.24 371.14
Debt/Equity(x) 1.99 4.01 2.91 6.92 -2.73 4.12 0.19
Current Ratio(x) 0.45 0.41 0.49 0.42 0.25 0.39 0.8
Quick Ratio(x) 0.31 0.28 0.34 0.26 0.12 0.24 0.6
Interest Cover(x) -1.75 -1.02 1.9 -0.63 0.26 0.46 1.96
Total Debt/Mcap(x) 0 0 0 0 0 0 0.01

Devyani International Shareholding Pattern

# Aug 2017 Sep 2018 Sep 2019 Aug 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Promoter 78.46 84.62 84.62 62.91 62.91 62.91 62.8 62.8 62.8 62.8
FII 0 0 0 7.28 7.86 7.82 6.9 6.87 8.3 8.82
DII 6.15 0 0 5.56 4.83 4.91 5.75 6.26 7.47 7.88
Public 15.38 15.38 15.38 24.25 24.4 24.35 24.55 24.07 21.43 20.5
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Devyani International News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)