Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

CyberTech Sys. &Soft

₹107.2 -2.9 | 2.6%

Market Cap ₹305 Cr.

Stock P/E 14.2

P/B 2

Current Price ₹107.2

Book Value ₹ 54.4

Face Value 10

52W High ₹197

Dividend Yield 1.4%

52W Low ₹ 106.3

Overview Inc. Year: 1995Industry: IT - Software

CyberTech Systems and Software Ltd affords IT offerings to customers usually within the United States and India with cognizance on geospatial, networking and organisation IT solutions. The Company is engaged in computer programming and associated activities. The Company offers software program improvement services. Its merchandise consist of GeoShield, that is a location-based real-time crime analytics and public safety product; GeoCivic, which is centred on belongings tax evaluation and series for municipal agencies; CyberServe, that is an enterprise middleware; GeoServe, that's used to facilitate geo-statistical analytics, and Risk Center. It presents Geo2.0 platform that develops geospatial programs. It also offers CyberSupport, which is an IT support outsourcing platform. It offers offerings that span across numerous industries, consisting of authorities, education, utilities, public safety and native land protection, generation, telecommunication, retail, healthcare and production.

Read More..

CyberTech Sys. &Soft Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

CyberTech Sys. &Soft Quarterly Results

#(Fig in Cr.) Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Net Sales 27 30 30 33 34 36 35 39 41 43
Other Income 2 2 1 2 5 1 2 2 2 2
Total Income 29 32 31 35 40 37 37 40 43 45
Total Expenditure 22 24 25 27 28 28 28 30 33 35
Operating Profit 7 8 6 8 12 9 9 10 10 10
Interest 0 0 0 0 0 0 0 0 0 0
Depreciation 2 2 2 2 2 2 2 2 2 2
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0
Profit Before Tax 5 6 4 6 10 7 7 8 8 8
Provision for Tax 2 -6 1 2 2 2 2 2 3 2
Profit After Tax 4 12 3 4 8 5 5 6 5 6
Adjustments 0 -0 0 0 0 -0 -0 0 -0 0
Profit After Adjustments 4 12 3 4 8 5 5 6 5 6
Adjusted Earnings Per Share 1.4 4.5 1 1.4 3 1.8 1.8 2 1.8 2

CyberTech Sys. &Soft Profit & Loss

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 52 64 68 63 73 88 87 97 113 118 139 158
Other Income 6 12 6 4 4 10 9 7 7 7 12 8
Total Income 57 77 73 67 77 98 96 103 119 125 151 165
Total Expenditure 48 60 61 62 68 79 84 84 95 95 113 126
Operating Profit 9 16 13 6 9 19 11 20 25 30 38 39
Interest 0 0 0 1 1 1 2 1 1 0 0 0
Depreciation 2 3 2 3 4 4 6 7 6 7 8 8
Exceptional Income / Expenses -0 0 0 6 0 0 0 0 0 0 0 0
Profit Before Tax 7 14 10 7 5 13 4 12 18 23 30 31
Provision for Tax 2 5 2 2 2 3 1 2 4 -1 7 9
Profit After Tax 5 9 8 5 2 10 3 10 13 24 23 22
Adjustments 0 0 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments 5 9 8 5 2 10 3 10 13 24 23 22
Adjusted Earnings Per Share 1.8 3.3 2.9 1.9 0.9 3.6 1.2 3.7 4.8 8.7 8.1 7.6

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 18% 13% 10% 10%
Operating Profit CAGR 27% 24% 15% 15%
PAT CAGR -4% 32% 18% 16%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -42% 64% 13% 24%
ROE Average 18% 19% 15% 13%
ROCE Average 23% 21% 17% 16%

CyberTech Sys. &Soft Balance Sheet

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 49 55 60 60 60 75 76 83 94 115 138
Minority's Interest 0 0 0 0 0 0 0 0 0 0 0
Borrowings 0 0 5 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 2 3 2 2 4 4 4 4 6 4 4
Total Current Liabilities 32 40 45 48 49 44 45 50 39 33 29
Total Liabilities 84 98 111 110 114 123 124 138 138 153 171
Fixed Assets 17 18 16 36 39 41 36 35 34 41 35
Other Non-Current Assets 8 14 28 15 13 23 29 34 25 12 17
Total Current Assets 59 66 68 59 62 59 59 68 80 100 120
Total Assets 84 98 111 110 114 123 124 138 138 153 171

CyberTech Sys. &Soft Cash Flow

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 5 8 5 7 6 3 7 9 17 8 11
Cash Flow from Operating Activities 4 22 7 2 2 14 12 22 20 23 26
Cash Flow from Investing Activities 2 -23 -5 -0 -6 -7 -6 -17 -11 -19 -30
Cash Flow from Financing Activities -3 -2 0 -3 1 -3 -4 3 -19 -1 -2
Net Cash Inflow / Outflow 2 -3 2 -1 -3 4 3 8 -10 4 -6
Closing Cash & Cash Equivalent 8 5 7 6 3 7 9 17 8 11 6

CyberTech Sys. &Soft Ratios

# Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 1.82 3.33 2.88 1.92 0.87 3.62 1.16 3.72 4.81 8.73 8.06
CEPS(Rs) 2.58 4.29 3.81 3.07 2.21 5.22 3.19 6.11 7.11 11.14 10.81
DPS(Rs) 1 1 1 1 1 1 1 1 1 1 1.5
Book NAV/Share(Rs) 18.53 20.82 22.63 22.4 22.46 26.53 26.94 30.22 33.5 40.99 48.87
Core EBITDA Margin(%) 6.45 6.64 9.96 1.65 6.32 9.36 3.08 13.7 15.87 19.1 18.83
EBIT Margin(%) 13.26 21.56 14.93 12.85 7.45 16.38 6.68 13.75 16.12 19.57 21.78
Pre Tax Margin(%) 13.23 21.45 14.22 11.93 6.3 14.78 4.54 12.62 15.67 19.27 21.65
PAT Margin (%) 9.34 13.67 11.3 8.23 3.2 11.2 3.64 10.57 11.72 20.45 16.36
Cash Profit Margin (%) 13.24 17.64 14.95 13.16 8.13 16.13 10.05 17.36 17.34 26.11 21.94
ROA(%) 5.89 9.68 7.29 4.66 2.09 8.3 2.57 7.83 9.58 16.55 14.02
ROE(%) 10.08 16.91 13.28 8.59 3.87 14.84 4.35 13.03 15.09 23.47 18.11
ROCE(%) 14.29 26.31 16.54 12.26 7.94 18.43 6.8 14.19 18.38 21.23 23.29
Receivable days 69.18 64.76 75.3 83.66 75.15 76.56 96.25 95.23 85.67 82.47 68.23
Inventory Days 0 0 0 0 0 0 0 0 0 0 0
Payable days 0 0 0 0 0 0 0 0 0 0 0
PER(x) 6.65 3.8 8.18 14.7 41.11 20.41 49.4 11.83 6.04 13.83 21.16
Price/Book(x) 0.65 0.61 1.04 1.26 1.59 2.79 2.12 1.46 0.87 2.94 3.49
Dividend Yield(%) 8.26 7.91 4.24 3.54 2.81 1.35 1.75 2.27 3.44 0.83 0.88
EV/Net Sales(x) 0.41 0.42 0.88 1.17 1.37 2.28 1.81 1.25 0.61 2.72 3.38
EV/Core EBITDA(x) 2.3 1.64 4.73 13.33 11.05 10.7 13.79 6.1 2.82 10.76 12.35
Net Sales Growth(%) 33.44 24.8 4.9 -7.36 16.49 20.1 -0.59 11.16 16.59 4.41 17.87
EBIT Growth(%) 107.67 102.92 -27.37 -20.24 -32.47 164.09 -59.44 128.61 36.67 26.78 31.22
PAT Growth(%) 249.29 82.68 -13.31 -32.53 -54.76 320.84 -67.69 222.81 29.27 82.15 -5.72
EPS Growth(%) 249.31 82.68 -13.31 -33.35 -54.89 317.62 -68.08 221.63 29.27 81.6 -7.64
Debt/Equity(x) 0 0.03 0.09 0.09 0.18 0.14 0.15 0.21 0.03 0.05 0.01
Current Ratio(x) 1.81 1.65 1.52 1.24 1.27 1.34 1.32 1.36 2.07 2.98 4.11
Quick Ratio(x) 1.81 1.65 1.52 1.24 1.27 1.34 1.32 1.36 2.07 2.98 4.11
Interest Cover(x) 528.51 201.05 21.18 13.96 6.5 10.21 3.11 12.2 35.94 65.93 161.4
Total Debt/Mcap(x) 0 0.04 0.09 0.07 0.11 0.05 0.07 0.15 0.03 0.02 0

CyberTech Sys. &Soft Shareholding Pattern

# Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Promoter 37.61 37.03 36.99 36.94 36.73 36.24 36.23 35.98 35.96 35.9
FII 0 0 0 0 0 0.09 0.08 0.07 0.37 4.89
DII 0.18 0.18 0.18 0.18 0.18 0.17 0 0 0 0
Public 62.21 62.79 62.83 62.88 63.1 63.5 63.69 63.95 63.67 59.21
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

CyberTech Sys. &Soft News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)