Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

CE Info Systems

₹1079 1.7 | 0.2%

Market Cap ₹5808 Cr.

Stock P/E 56.7

P/B 11

Current Price ₹1079

Book Value ₹ 98.4

Face Value 2

52W High ₹1716.5

Dividend Yield 0.18%

52W Low ₹ 1023.2

Overview Inc. Year: 1995Industry: IT - Software

CE Info Systems Ltd., a records and technology products and platforms employer, provides digital mapping, geospatial software, and region-primarily based Internet of Things generation solutions in India. The employer additionally offers fleet control and area work automation associated products. In addition, the organisation offers location-primarily based purchaser apps and IoT devices, developer GIS and analytics APIs and SDKs merchandise, navigation and mobility, and drone services as well as car and mobility tech solutions suite and location-powered agency digital transformation solutions. CE Info Systems Ltd. was founded in 1992 and is primarily based in New Delhi, India.

Read More..

CE Info Systems Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

CE Info Systems Quarterly Results

#(Fig in Cr.) Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Net Sales 43 57 65 76 68
Other Income 9 12 6 8 11
Total Income 52 69 71 84 78
Total Expenditure 28 32 35 46 40
Operating Profit 24 37 36 38 38
Interest 0 1 1 1 1
Depreciation 2 2 2 2 2
Exceptional Income / Expenses 0 0 0 0 0
Profit Before Tax 22 34 34 36 36
Provision for Tax 3 11 10 10 6
Profit After Tax 19 23 24 25 30
Adjustments 0 -0 -0 0 -0
Profit After Adjustments 19 23 24 25 30
Adjusted Earnings Per Share 3.5 4.2 4.5 4.7 5.5

CE Info Systems Profit & Loss

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Net Sales 135 149 152 200 266
Other Income 28 15 40 50 37
Total Income 163 163 193 250 302
Total Expenditure 110 119 102 122 153
Operating Profit 54 44 91 128 149
Interest 3 3 3 2 4
Depreciation 9 10 10 8 8
Exceptional Income / Expenses 0 0 0 0 0
Profit Before Tax 42 32 79 117 140
Provision for Tax 8 8 19 30 37
Profit After Tax 34 23 60 87 102
Adjustments 0 0 0 -0 0
Profit After Adjustments 34 23 60 87 102
Adjusted Earnings Per Share 0 0 23.4 16.3 18.9

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 32% 14% 0% 0%
Operating Profit CAGR 41% 33% 0% 0%
PAT CAGR 45% 37% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -31% NA% NA% NA%
ROE Average 27% 25% 25% 25%
ROCE Average 30% 22% 20% 20%

CE Info Systems Balance Sheet

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 285 298 358 446
Minority's Interest 0 0 0 -0
Borrowings 0 1 0 1
Other Non-Current Liabilities 21 16 16 12
Total Current Liabilities 30 38 51 53
Total Liabilities 336 353 425 512
Fixed Assets 36 32 25 36
Other Non-Current Assets 143 149 130 207
Total Current Assets 158 171 269 269
Total Assets 336 353 425 512

CE Info Systems Cash Flow

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 0 0 0 0
Cash Flow from Operating Activities 27 27 82 29
Cash Flow from Investing Activities -19 -2 -58 -11
Cash Flow from Financing Activities -4 -19 -6 -11
Net Cash Inflow / Outflow 3 6 19 7
Closing Cash & Cash Equivalent 3 7 19 7

CE Info Systems Ratios

# Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 0 9.08 23.41 16.34
CEPS(Rs) 16.72 12.9 27.25 17.9
DPS(Rs) 0 0 0 2
Book NAV/Share(Rs) 0 59.61 83.57 80.89
Core EBITDA Margin(%) 18.86 19.75 33.29 39
EBIT Margin(%) 32.85 23.17 53.4 59.61
Pre Tax Margin(%) 30.91 21.26 51.74 58.54
PAT Margin (%) 24.82 15.61 39.24 43.44
Cash Profit Margin (%) 31.58 22.18 45.66 47.56
ROA(%) 9.98 6.73 15.39 18.59
ROE(%) 23.5 15.72 32.7 27.03
ROCE(%) 15.58 11.8 24.78 29.6
Receivable days 64.49 67.57 71.11 65.37
Inventory Days 9.41 9.68 8.57 9.78
Payable days 82.3 131.96 116.94 103.39
PER(x) 0 0 0 92.33
Price/Book(x) 0 0 0 18.66
Dividend Yield(%) 0 0 0 0.13
EV/Net Sales(x) 0.82 0.68 0.43 39.8
EV/Core EBITDA(x) 2.08 2.3 0.73 62.45
Net Sales Growth(%) 0 9.89 2.58 31.47
EBIT Growth(%) 0 -22.51 136.44 46.77
PAT Growth(%) 0 -30.9 157.92 45.54
EPS Growth(%) 0 -30.9 157.93 -30.19
Debt/Equity(x) 0 0 0 0.01
Current Ratio(x) 5.28 4.47 5.28 5.03
Quick Ratio(x) 5.16 4.36 5.23 4.88
Interest Cover(x) 16.88 12.14 32.21 55.3
Total Debt/Mcap(x) 0 0 0 0

CE Info Systems Shareholding Pattern

# Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Promoter 53.73 53.73 53.73 53.31 53.31
FII 5.8 5.57 5.6 5.57 5.5
DII 5.1 4.81 5.26 5.08 4.41
Public 35.38 35.9 35.41 36.04 36.78
Others 0 0 0 0 0
Total 100 100 100 100 100

CE Info Systems News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)