Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

Axis Bank

₹848.8 -0.8 | 0.1%

Market Cap ₹261130 Cr.

Stock P/E 12.7

P/B 1.9

Current Price ₹848.8

Book Value ₹ 437.6

Face Value 2

52W High ₹970.5

Dividend Yield 0.12%

52W Low ₹ 618.3

Overview Inc. Year: 1993Industry: Bank - Private

Axis Bank Limited (the Bank) gives commercial banking operations for retail and corporate customers. The Bank's segments consist of Treasury, Retail Banking, Corporate/Wholesale Banking and Other Banking Business. Its Treasury operations consist of investments in sovereign and company debt, equity and mutual funds, trading operations, derivative buying and selling and forex operations on the proprietary account and for clients. Its Retail Banking constitutes lending to individual people/small companies and activities include legal responsibility products, card services, Internet banking, mobile banking and financial advisory offerings, among others. Its Corporate Banking includes company relationships not covered under Retail Banking, company advisory offerings, placements and syndication, venture value determinations, capital market associated services and cash management services. Its Other Banking Business includes para banking activities, such as third party product distribution and banking transactions.

Read More..

Axis Bank Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Axis Bank Quarterly Results

#(Fig in Cr.) Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Interest Earned 16300 15757 15840 16302 16683 17653 18209 19193 20783 22843
Other Income 4147 4154 5188 3984 4284 4438 4792 3493 4476 5241
Total Income 20447 19911 21028 20285 20967 22091 23001 22686 25259 28084
Interest Expense 8863 8252 8128 8367 8598 8795 9162 9565 10150 11094
Operating Expenditure 4427 5249 5620 5177 6065 6631 6952 6855 6989 7225
Provisions and contingencies 4606 4626 3324 3557 1763 1363 984 384 547 1446
Operating Profit 2550 1784 3957 3184 4542 5301 5903 5883 7573 8319
Profit Before Tax 2550 1784 3957 3184 4542 5301 5903 5883 7573 8319
Provision for Tax 701 450 997 809 1159 1328 1469 1494 1947 2110
Profit After Tax 1849 1335 2960 2375 3383 3973 4434 4389 5625 6209
Adjustments -12 -17 -19 -18 5 -16 -16 -9 -13 -22
Profit After Adjustments 1837 1318 2941 2357 3388 3957 4418 4381 5612 6187
Adjusted Earnings Per Share 6 4.3 9.6 7.7 11 12.9 14.4 14.3 18.3 20.1

Axis Bank Profit & Loss

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 TTM
Interest Earned 21995 27202 30736 35727 41409 45175 46614 56044 63716 64397 68846 81028
Other Income 5487 6833 7766 8838 9955 12422 11863 14189 16342 13577 17268 18002
Total Income 27482 34035 38502 44566 51364 57597 58477 70232 80058 77974 86114 99030
Interest Expense 13969 17513 18703 21341 24344 26789 27604 33883 37996 34627 34923 39971
Operating Expenditure 6100 7141 8210 9610 10611 12726 14788 16720 18066 19175 24824 28021
Provisions and contingencies 1143 1756 2110 2330 3719 12128 15519 12037 18716 14422 7438 3361
Operating Profit 6270 7625 9480 11284 12690 5954 566 7592 5280 9750 18929 27678
Profit Before Tax 6270 7625 9480 11284 12690 5954 566 7592 5280 9750 18929 27678
Provision for Tax 2052 2391 3171 3836 4332 1987 102 2545 3401 2498 4765 7020
Profit After Tax 4219 5234 6309 7448 8358 3967 464 5047 1879 7252 14164 20657
Adjustments 1 113 1 -1 -8 -14 -8 -9 -26 -57 -45 -60
Profit After Adjustments 4220 5347 6310 7448 8350 3953 456 5039 1853 7196 14119 20598
Adjusted Earnings Per Share 20.4 22.9 26.9 31.4 35 16.5 1.8 19.6 6.6 23.5 46 67.1

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 7% 7% 9% 12%
Operating Profit CAGR 94% 36% 26% 12%
PAT CAGR 95% 41% 29% 13%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 17% 40% 11% 12%
ROE Average 13% 8% 6% 12%
ROCE Average 9% 8% 7% 11%

Axis Bank Balance Sheet

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder's Funds 22682 33158 38396 44950 53559 56380 64207 67803 86340 103594 118261
Minority's Interest 0 13 13 31 39 61 70 85 114 174 261
Deposits 219988 252149 280541 322244 358302 414983 455658 550746 642157 698303 820914
Borrowings 34072 44105 52739 84394 113848 112455 155767 161250 155180 152249 199778
Other Liabilities & Provisions 8675 11133 14661 15625 20639 27583 28002 34163 44080 46686 56314
Total Liabilities 285417 340558 386350 467243 546387 611462 703703 814046 927872 1001005 1195529
Cash and balance with RBI 10703 14792 17041 19819 22361 30858 35481 35099 84959 51809 94035
Bank Balance 3231 5708 11541 16673 11342 20108 8430 32905 12841 11616 18309
Investments 92921 113378 113093 118527 131399 129018 153037 174056 155282 225336 274608
Advances 169760 196990 232382 284449 344663 381165 449844 506656 582959 625750 725126
Fixed Assets 2204 2245 2346 2447 3358 3518 3697 3842 3912 4211 4464
Other Assets 6517 7302 9846 25224 33048 46503 52863 61200 87437 82165 78772
Total Assets 285417 340558 386350 467243 546387 611462 703703 814046 927872 1001005 1195529

Axis Bank Cash Flow

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 21409 13934 20500 28582 36492 33703 50966 43911 68004 97800 63424
Cash Flow from Operating Activities -9904 2573 14464 -15163 -34495 32209 -38390 37125 30416 12633 28137
Cash Flow from Investing Activities -5041 -11332 -14057 -7912 9225 -12443 -10047 -18691 -9659 -54195 -27232
Cash Flow from Financing Activities 7270 14931 7785 31045 22495 -2487 41342 5643 8865 7279 47894
Net Cash Inflow / Outflow -7675 6173 8191 7970 -2775 17279 -7095 24076 29622 -34283 48799
Closing Cash & Cash Equivalent 13934 20500 28582 36492 33703 50966 43911 68004 97800 63424 112344

Axis Bank Ratios

# Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 20.42 22.85 26.86 31.42 35.04 16.51 1.78 19.59 6.57 23.49 45.99
CEPS(Rs) 22.1 23.9 28.45 33.19 37.01 18.76 4.11 22.49 9.52 26.86 49.55
DPS(Rs) 3.2 3.6 4 4.6 5 5 0 1 0 0 1
Book NAV/Share(Rs) 109.78 141.72 163.44 189.62 224.77 235.41 250.17 263.65 305.99 338.13 384.75
Yield on Advances 12.96 13.81 13.23 12.56 12.01 11.85 10.36 11.06 10.93 10.29 9.49
Yield on Investments 6.96 7.39 7.7 8.01 7.97 10 7.44 6.99 8.67 6.62 5.76
Cost of Liabilities 5.5 5.91 5.61 5.25 5.16 5.08 4.51 4.76 4.77 4.07 3.42
NIM (Net Interest Margin) 2.9 2.93 3.22 3.27 3.35 3.28 2.94 2.96 3.08 3.26 3.05
Interest Spread 7.46 7.9 7.61 7.31 6.86 6.77 5.85 6.3 6.16 6.22 6.07
ROA(%) 1.6 1.67 1.74 1.75 1.65 0.69 0.07 0.67 0.22 0.75 1.29
ROE(%) 20.29 18.75 17.63 17.87 16.97 7.22 0.77 7.65 2.44 7.64 12.78
ROCE(%) 15.82 15.13 15.14 14.08 12.48 7.79 4.62 7.9 5.89 7.16 9.47
PER(x) 11.22 11.39 10.87 17.84 12.69 29.74 286.82 39.61 57.75 29.7 16.54
Price/Book(x) 2.09 1.84 1.79 2.96 1.98 2.08 2.04 2.94 1.24 2.06 1.98
Dividend Yield(%) 1.4 1.38 1.37 0.82 1.12 1.02 0 0.13 0 0 0.13
EV/Net Sales(x) 3.7 3.86 3.95 6.08 5.31 5.09 6.15 6.44 4.12 5.68 6.29
EV/Core EBITDA(x) 10.98 11.19 10.47 15.96 13.39 12.72 17.81 18.38 10.93 15.14 16.43
Interest Earned Growth(%) 45.13 23.67 12.99 16.24 15.9 9.09 3.19 20.23 13.69 1.07 6.91
Net Profit Growth 26.13 24.07 20.55 18.06 12.21 -52.53 -88.3 987.68 -62.78 286.02 95.31
Advances Growth 19.21 16.04 17.97 22.41 21.17 10.59 18.02 12.63 15.06 -99.99 15.88
EPS Growth(%) 25.53 11.89 17.54 16.97 11.53 -52.9 -89.24 1003.2 -66.48 257.61 95.84
Loans/Deposits(x) 15.49 17.49 18.8 26.19 31.77 27.1 34.19 29.28 24.17 21.8 24.34
Cash/Deposits(x) 0.05 0.06 0.06 0.06 0.06 0.07 0.08 0.06 0.13 0.07 0.11
Current Ratio(x) 0.42 0.45 0.4 0.37 0.37 0.31 0.34 0.32 0.24 0.32 0.33
Quick Ratio(x) 15.49 17.49 18.8 26.19 31.77 27.1 34.19 29.28 24.17 21.8 24.34
CASA % 41.55 44.41 45.06 44.76 47.25 51.22 53.49 44.18 41.01 45.44 44.97

Axis Bank Shareholding Pattern

# Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
Promoter 14.47 13.59 13.25 11.39 11.35 9.5 9.49 9.49 9.48 7.98
FII 48.21 49.77 50.16 51.15 50.11 46.4 45.94 45.55 45.16 48.18
DII 23.42 22.96 22.69 23.65 24.7 29.55 29.85 30.77 31.59 30.7
Public 11.81 11.18 11.4 11.26 11.37 12.36 12.46 11.98 11.7 10.56
Others 2.09 2.51 2.5 2.55 2.47 2.19 2.26 2.21 2.07 2.58
Total 100 100 100 100 100 100 100 100 100 100

Axis Bank News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)